Trace Analyse
Flow / Druck
HC1021 0000680
Datensätze
1,626
33 Köpfe
14,527 Tests gesamt
Pass / Fail
12,745
/
1,782
2024/05/22 18:52:48 — 2026/02/13 09:30:22
| Date/Time | Serial No | Nozzle |
VBD |
NC |
Vac↑ |
Vac↓ |
VB-NZL |
PU-NZL |
|
| | |
Flow |
Press |
Flow |
Press |
Flow |
Press |
Leak |
Flow |
Press |
Flow |
Press |
Flow |
Press |
|
| 2025/11/13 11:08:52 |
HC1021 0000680 RH02
|
A |
Fail |
Fail |
Pass |
Pass |
· |
· |
· |
Pass |
Fail |
Pass |
Pass |
Pass |
Pass |
▸ |
VacuumBreakDown
| FlowValue | -0.106 |
| LowLimit | 1.500 |
| FlowResult | Fail |
| PressValue | -2.21 |
| LowLimit (2) | 5.00 |
| UpperLimit | 38.00 |
| PressResult | Fail |
NozzleClean
| FlowResult | Pass |
| PressResult | Pass |
Vacuum(lowered)
| FlowValue | 5.310 |
| LowLimit | 4.500 |
| FlowResult | Pass |
| PressValue | -49.92 |
| LowLimit (2) | -99.99 |
| UpperLimit | -75.00 |
| PressResult | Fail |
VacuumBreakNZL
| FlowValue | 4.379 |
| LowLimit | 1.000 |
| FlowResult | Pass |
| PressValue | 29.41 |
| LowLimit (2) | 10.00 |
| UpperLimit | 999.99 |
| PressResult | Pass |
PickupNZL
| FlowValue | 5.879 |
| LowLimit | 4.000 |
| FlowResult | Pass |
| PressValue | -92.08 |
| LowLimit (2) | -99.99 |
| UpperLimit | -75.00 |
| PressResult | Pass |
Allgemein
| Org Pressure Positive | 384.95 |
| Org Pressure Negative | -93.08 |
|
| 2025/11/13 11:08:52 |
HC1021 0000680 RH02
|
B |
Pass |
Pass |
Pass |
Pass |
· |
· |
· |
Pass |
Pass |
Pass |
Pass |
Pass |
Pass |
▸ |
VacuumBreakDown
| FlowValue | 4.206 |
| LowLimit | 1.500 |
| FlowResult | Pass |
| PressValue | 29.80 |
| LowLimit (2) | 5.00 |
| UpperLimit | 38.00 |
| PressResult | Pass |
NozzleClean
| FlowResult | Pass |
| PressResult | Pass |
Vacuum(lowered)
| FlowValue | 6.466 |
| LowLimit | 4.500 |
| FlowResult | Pass |
| PressValue | -93.06 |
| LowLimit (2) | -99.99 |
| UpperLimit | -75.00 |
| PressResult | Pass |
VacuumBreakNZL
| FlowValue | 4.595 |
| LowLimit | 1.000 |
| FlowResult | Pass |
| PressValue | 35.41 |
| LowLimit (2) | 10.00 |
| UpperLimit | 999.99 |
| PressResult | Pass |
PickupNZL
| FlowValue | 6.075 |
| LowLimit | 4.000 |
| FlowResult | Pass |
| PressValue | -93.06 |
| LowLimit (2) | -99.99 |
| UpperLimit | -75.00 |
| PressResult | Pass |
Allgemein
| Org Pressure Positive | 384.95 |
| Org Pressure Negative | -93.08 |
|