Trace Analyse
Flow / Druck
HC1021 0000411
Datensätze
1,626
33 Köpfe
14,527 Tests gesamt
Pass / Fail
12,745
/
1,782
2024/05/22 18:52:48 — 2026/02/13 09:30:22
Testläufe (5)
| Nozzle |
Run 1 05/27 21:11 |
Run 2 05/27 21:38 |
Run 3 05/27 21:44 |
Run 4 05/27 21:49 |
Run 5 05/27 22:06 |
Trend |
| A |
10 FailVBD:Flow, VBD:Press, NC:Flow, NC:Press, Vac↓:Flow, Vac↓:Press, VB-NZL:Flow, VB-NZL:Press, PU-NZL:Flow, PU-NZL:Press
|
✓ Pass
|
4 FailNC:Press, Vac↓:Press, PU-NZL:Flow, PU-NZL:Press
|
✓ Pass
|
✓ Pass
|
▼ |
| B |
10 FailVBD:Flow, VBD:Press, NC:Flow, NC:Press, Vac↓:Flow, Vac↓:Press, VB-NZL:Flow, VB-NZL:Press, PU-NZL:Flow, PU-NZL:Press
|
✓ Pass
|
4 FailNC:Press, Vac↓:Press, PU-NZL:Flow, PU-NZL:Press
|
✓ Pass
|
✓ Pass
|
▼ |
| Date/Time | Serial No | Nozzle |
VBD |
NC |
Vac↑ |
Vac↓ |
VB-NZL |
PU-NZL |
|
| | |
Flow |
Press |
Flow |
Press |
Flow |
Press |
Leak |
Flow |
Press |
Flow |
Press |
Flow |
Press |
|
| 2024/05/27 21:11:56 |
HC1021 0000411 RH02
|
A |
Fail |
Fail |
Fail |
Fail |
· |
· |
· |
Fail |
Fail |
Fail |
Fail |
Fail |
Fail |
▸ |
VacuumBreakDown
| FlowValue | -0.134 |
| LowLimit | 1.500 |
| FlowResult | Fail |
| PressValue | -1.41 |
| LowLimit (2) | 5.00 |
| UpperLimit | 38.00 |
| PressResult | Fail |
NozzleClean
| FlowResult | Fail |
| PressResult | Fail |
Vacuum(lowered)
| FlowValue | -0.135 |
| LowLimit | 4.500 |
| FlowResult | Fail |
| PressValue | 1.22 |
| LowLimit (2) | -99.99 |
| UpperLimit | -75.00 |
| PressResult | Fail |
VacuumBreakNZL
| FlowValue | -0.043 |
| LowLimit | 1.000 |
| FlowResult | Fail |
| PressValue | -0.20 |
| LowLimit (2) | 10.00 |
| UpperLimit | 999.99 |
| PressResult | Fail |
PickupNZL
| FlowValue | -0.112 |
| LowLimit | 4.000 |
| FlowResult | Fail |
| PressValue | 1.18 |
| LowLimit (2) | -99.99 |
| UpperLimit | -75.00 |
| PressResult | Fail |
Allgemein
| Org Pressure Positive | 394.95 |
| Org Pressure Negative | -95.26 |
|
| 2024/05/27 21:11:56 |
HC1021 0000411 RH02
|
B |
Fail |
Fail |
Fail |
Fail |
· |
· |
· |
Fail |
Fail |
Fail |
Fail |
Fail |
Fail |
▸ |
VacuumBreakDown
| FlowValue | -0.134 |
| LowLimit | 1.500 |
| FlowResult | Fail |
| PressValue | -1.41 |
| LowLimit (2) | 5.00 |
| UpperLimit | 38.00 |
| PressResult | Fail |
NozzleClean
| FlowResult | Fail |
| PressResult | Fail |
Vacuum(lowered)
| FlowValue | -0.135 |
| LowLimit | 4.500 |
| FlowResult | Fail |
| PressValue | 1.22 |
| LowLimit (2) | -99.99 |
| UpperLimit | -75.00 |
| PressResult | Fail |
VacuumBreakNZL
| FlowValue | -0.043 |
| LowLimit | 1.000 |
| FlowResult | Fail |
| PressValue | -0.20 |
| LowLimit (2) | 10.00 |
| UpperLimit | 999.99 |
| PressResult | Fail |
PickupNZL
| FlowValue | -0.112 |
| LowLimit | 4.000 |
| FlowResult | Fail |
| PressValue | 1.18 |
| LowLimit (2) | -99.99 |
| UpperLimit | -75.00 |
| PressResult | Fail |
Allgemein
| Org Pressure Positive | 394.95 |
| Org Pressure Negative | -95.26 |
|
| 2024/05/27 21:38:02 |
HC1021 0000411 RH02
|
A |
· |
· |
· |
· |
· |
· |
· |
· |
· |
· |
· |
· |
· |
▸ |
VacuumBreakDown
| FlowValue | -- |
| LowLimit | 1.500 |
| FlowResult | -- |
| PressValue | -- |
| LowLimit (2) | 5.00 |
| UpperLimit | 38.00 |
| PressResult | -- |
Vacuum(lowered)
| FlowValue | -- |
| LowLimit | 4.500 |
| FlowResult | -- |
| PressValue | -- |
| LowLimit (2) | -99.99 |
| UpperLimit | -75.00 |
| PressResult | -- |
VacuumBreakNZL
| FlowValue | -- |
| LowLimit | 1.000 |
| FlowResult | -- |
| PressValue | -- |
| LowLimit (2) | 10.00 |
| UpperLimit | 999.99 |
| PressResult | -- |
PickupNZL
| FlowValue | -- |
| LowLimit | 4.000 |
| FlowResult | -- |
| PressValue | -- |
| LowLimit (2) | -99.99 |
| UpperLimit | -75.00 |
| PressResult | -- |
Allgemein
| Org Pressure Positive | 394.95 |
| Org Pressure Negative | -93.57 |
|
| 2024/05/27 21:38:02 |
HC1021 0000411 RH02
|
B |
· |
· |
· |
· |
· |
· |
· |
· |
· |
· |
· |
· |
· |
▸ |
VacuumBreakDown
| FlowValue | -- |
| LowLimit | 1.500 |
| FlowResult | -- |
| PressValue | -- |
| LowLimit (2) | 5.00 |
| UpperLimit | 38.00 |
| PressResult | -- |
Vacuum(lowered)
| FlowValue | -- |
| LowLimit | 4.500 |
| FlowResult | -- |
| PressValue | -- |
| LowLimit (2) | -99.99 |
| UpperLimit | -75.00 |
| PressResult | -- |
VacuumBreakNZL
| FlowValue | -- |
| LowLimit | 1.000 |
| FlowResult | -- |
| PressValue | -- |
| LowLimit (2) | 10.00 |
| UpperLimit | 999.99 |
| PressResult | -- |
PickupNZL
| FlowValue | -- |
| LowLimit | 4.000 |
| FlowResult | -- |
| PressValue | -- |
| LowLimit (2) | -99.99 |
| UpperLimit | -75.00 |
| PressResult | -- |
Allgemein
| Org Pressure Positive | 394.95 |
| Org Pressure Negative | -93.57 |
|
| 2024/05/27 21:44:20 |
HC1021 0000411 RH02
|
A |
Pass |
Pass |
Pass |
Fail |
· |
· |
· |
Pass |
Fail |
Pass |
Pass |
Fail |
Fail |
▸ |
VacuumBreakDown
| FlowValue | 2.904 |
| LowLimit | 1.500 |
| FlowResult | Pass |
| PressValue | 12.60 |
| LowLimit (2) | 5.00 |
| UpperLimit | 38.00 |
| PressResult | Pass |
NozzleClean
| FlowResult | Pass |
| PressResult | Fail |
Vacuum(lowered)
| FlowValue | 5.772 |
| LowLimit | 4.500 |
| FlowResult | Pass |
| PressValue | -61.20 |
| LowLimit (2) | -99.99 |
| UpperLimit | -75.00 |
| PressResult | Fail |
VacuumBreakNZL
| FlowValue | 3.505 |
| LowLimit | 1.000 |
| FlowResult | Pass |
| PressValue | 11.81 |
| LowLimit (2) | 10.00 |
| UpperLimit | 999.99 |
| PressResult | Pass |
PickupNZL
| FlowValue | -0.102 |
| LowLimit | 4.000 |
| FlowResult | Fail |
| PressValue | -1.42 |
| LowLimit (2) | -99.99 |
| UpperLimit | -75.00 |
| PressResult | Fail |
Allgemein
| Org Pressure Positive | 394.95 |
| Org Pressure Negative | -93.57 |
|
| 2024/05/27 21:44:20 |
HC1021 0000411 RH02
|
B |
Pass |
Pass |
Pass |
Fail |
· |
· |
· |
Pass |
Fail |
Pass |
Pass |
Fail |
Fail |
▸ |
VacuumBreakDown
| FlowValue | 3.590 |
| LowLimit | 1.500 |
| FlowResult | Pass |
| PressValue | 13.60 |
| LowLimit (2) | 5.00 |
| UpperLimit | 38.00 |
| PressResult | Pass |
NozzleClean
| FlowResult | Pass |
| PressResult | Fail |
Vacuum(lowered)
| FlowValue | 5.772 |
| LowLimit | 4.500 |
| FlowResult | Pass |
| PressValue | -60.22 |
| LowLimit (2) | -99.99 |
| UpperLimit | -75.00 |
| PressResult | Fail |
VacuumBreakNZL
| FlowValue | 4.602 |
| LowLimit | 1.000 |
| FlowResult | Pass |
| PressValue | 11.81 |
| LowLimit (2) | 10.00 |
| UpperLimit | 999.99 |
| PressResult | Pass |
PickupNZL
| FlowValue | -0.082 |
| LowLimit | 4.000 |
| FlowResult | Fail |
| PressValue | -1.42 |
| LowLimit (2) | -99.99 |
| UpperLimit | -75.00 |
| PressResult | Fail |
Allgemein
| Org Pressure Positive | 394.95 |
| Org Pressure Negative | -93.57 |
|
| 2024/05/27 21:49:23 |
HC1021 0000411 RH02
|
A |
Pass |
Pass |
Pass |
Pass |
· |
· |
· |
Pass |
Pass |
Pass |
Pass |
Pass |
Pass |
▸ |
VacuumBreakDown
| FlowValue | 3.198 |
| LowLimit | 1.500 |
| FlowResult | Pass |
| PressValue | 28.60 |
| LowLimit (2) | 5.00 |
| UpperLimit | 38.00 |
| PressResult | Pass |
NozzleClean
| FlowResult | Pass |
| PressResult | Pass |
Vacuum(lowered)
| FlowValue | 6.184 |
| LowLimit | 4.500 |
| FlowResult | Pass |
| PressValue | -92.57 |
| LowLimit (2) | -99.99 |
| UpperLimit | -75.00 |
| PressResult | Pass |
VacuumBreakNZL
| FlowValue | 4.367 |
| LowLimit | 1.000 |
| FlowResult | Pass |
| PressValue | 37.61 |
| LowLimit (2) | 10.00 |
| UpperLimit | 999.99 |
| PressResult | Pass |
PickupNZL
| FlowValue | 5.876 |
| LowLimit | 4.000 |
| FlowResult | Pass |
| PressValue | -93.56 |
| LowLimit (2) | -99.99 |
| UpperLimit | -75.00 |
| PressResult | Pass |
Allgemein
| Org Pressure Positive | 394.95 |
| Org Pressure Negative | -93.57 |
|
| 2024/05/27 21:49:23 |
HC1021 0000411 RH02
|
B |
Pass |
Pass |
Pass |
Pass |
· |
· |
· |
Pass |
Pass |
Pass |
Pass |
Pass |
Pass |
▸ |
VacuumBreakDown
| FlowValue | 4.178 |
| LowLimit | 1.500 |
| FlowResult | Pass |
| PressValue | 31.60 |
| LowLimit (2) | 5.00 |
| UpperLimit | 38.00 |
| PressResult | Pass |
NozzleClean
| FlowResult | Pass |
| PressResult | Pass |
Vacuum(lowered)
| FlowValue | 6.184 |
| LowLimit | 4.500 |
| FlowResult | Pass |
| PressValue | -92.57 |
| LowLimit (2) | -99.99 |
| UpperLimit | -75.00 |
| PressResult | Pass |
VacuumBreakNZL
| FlowValue | 5.151 |
| LowLimit | 1.000 |
| FlowResult | Pass |
| PressValue | 41.82 |
| LowLimit (2) | 10.00 |
| UpperLimit | 999.99 |
| PressResult | Pass |
PickupNZL
| FlowValue | 6.072 |
| LowLimit | 4.000 |
| FlowResult | Pass |
| PressValue | -93.56 |
| LowLimit (2) | -99.99 |
| UpperLimit | -75.00 |
| PressResult | Pass |
Allgemein
| Org Pressure Positive | 394.95 |
| Org Pressure Negative | -93.57 |
|
| 2024/05/27 22:06:44 |
HC1021 0000411 RH02
|
A |
Pass |
Pass |
Pass |
Pass |
· |
· |
· |
Pass |
Pass |
Pass |
Pass |
Pass |
Pass |
▸ |
VacuumBreakDown
| FlowValue | 3.163 |
| LowLimit | 1.500 |
| FlowResult | Pass |
| PressValue | 29.20 |
| LowLimit (2) | 5.00 |
| UpperLimit | 38.00 |
| PressResult | Pass |
NozzleClean
| FlowResult | Pass |
| PressResult | Pass |
Vacuum(lowered)
| FlowValue | 6.184 |
| LowLimit | 4.500 |
| FlowResult | Pass |
| PressValue | -92.77 |
| LowLimit (2) | -99.99 |
| UpperLimit | -75.00 |
| PressResult | Pass |
VacuumBreakNZL
| FlowValue | 4.344 |
| LowLimit | 1.000 |
| FlowResult | Pass |
| PressValue | 37.61 |
| LowLimit (2) | 10.00 |
| UpperLimit | 999.99 |
| PressResult | Pass |
PickupNZL
| FlowValue | 5.876 |
| LowLimit | 4.000 |
| FlowResult | Pass |
| PressValue | -93.56 |
| LowLimit (2) | -99.99 |
| UpperLimit | -75.00 |
| PressResult | Pass |
Allgemein
| Org Pressure Positive | 389.95 |
| Org Pressure Negative | -93.57 |
|
| 2024/05/27 22:06:44 |
HC1021 0000411 RH02
|
B |
Pass |
Pass |
Pass |
Pass |
· |
· |
· |
Pass |
Pass |
Pass |
Pass |
Pass |
Pass |
▸ |
VacuumBreakDown
| FlowValue | 4.143 |
| LowLimit | 1.500 |
| FlowResult | Pass |
| PressValue | 32.20 |
| LowLimit (2) | 5.00 |
| UpperLimit | 38.00 |
| PressResult | Pass |
NozzleClean
| FlowResult | Pass |
| PressResult | Pass |
Vacuum(lowered)
| FlowValue | 6.164 |
| LowLimit | 4.500 |
| FlowResult | Pass |
| PressValue | -92.57 |
| LowLimit (2) | -99.99 |
| UpperLimit | -75.00 |
| PressResult | Pass |
VacuumBreakNZL
| FlowValue | 5.206 |
| LowLimit | 1.000 |
| FlowResult | Pass |
| PressValue | 41.61 |
| LowLimit (2) | 10.00 |
| UpperLimit | 999.99 |
| PressResult | Pass |
PickupNZL
| FlowValue | 6.013 |
| LowLimit | 4.000 |
| FlowResult | Pass |
| PressValue | -93.56 |
| LowLimit (2) | -99.99 |
| UpperLimit | -75.00 |
| PressResult | Pass |
Allgemein
| Org Pressure Positive | 389.95 |
| Org Pressure Negative | -93.57 |
|