| 2025/03/25 12:13:34 |
HC1021 0000504 RH02
|
A |
Pass |
Pass |
Pass |
Pass |
· |
· |
· |
Pass |
Pass |
Pass |
Pass |
Pass |
Pass |
▸ |
VacuumBreakDown
| FlowValue | 3.492 |
| LowLimit | 1.500 |
| FlowResult | Pass |
| PressValue | 29.60 |
| LowLimit (2) | 5.00 |
| UpperLimit | 38.00 |
| PressResult | Pass |
NozzleClean
| FlowResult | Pass |
| PressResult | Pass |
Vacuum(lowered)
| FlowValue | 6.831 |
| LowLimit | 4.500 |
| FlowResult | Pass |
| PressValue | -92.57 |
| LowLimit (2) | -99.99 |
| UpperLimit | -75.00 |
| PressResult | Pass |
VacuumBreakNZL
| FlowValue | 3.701 |
| LowLimit | 1.000 |
| FlowResult | Pass |
| PressValue | 27.81 |
| LowLimit (2) | 10.00 |
| UpperLimit | 999.99 |
| PressResult | Pass |
PickupNZL
| FlowValue | 5.386 |
| LowLimit | 4.000 |
| FlowResult | Pass |
| PressValue | -93.56 |
| LowLimit (2) | -99.99 |
| UpperLimit | -75.00 |
| PressResult | Pass |
Allgemein
| Org Pressure Positive | 394.95 |
| Org Pressure Negative | -93.57 |
|
| 2025/03/25 12:13:34 |
HC1021 0000504 RH02
|
B |
Pass |
Pass |
Pass |
Pass |
· |
· |
· |
Pass |
Pass |
Pass |
Fail |
Pass |
Pass |
▸ |
VacuumBreakDown
| FlowValue | 4.747 |
| LowLimit | 1.500 |
| FlowResult | Pass |
| PressValue | 31.60 |
| LowLimit (2) | 5.00 |
| UpperLimit | 38.00 |
| PressResult | Pass |
NozzleClean
| FlowResult | Pass |
| PressResult | Pass |
Vacuum(lowered)
| FlowValue | 7.125 |
| LowLimit | 4.500 |
| FlowResult | Pass |
| PressValue | -93.55 |
| LowLimit (2) | -99.99 |
| UpperLimit | -75.00 |
| PressResult | Pass |
VacuumBreakNZL
| FlowValue | 3.191 |
| LowLimit | 1.000 |
| FlowResult | Pass |
| PressValue | 7.80 |
| LowLimit (2) | 10.00 |
| UpperLimit | 999.99 |
| PressResult | Fail |
PickupNZL
| FlowValue | 5.778 |
| LowLimit | 4.000 |
| FlowResult | Pass |
| PressValue | -93.56 |
| LowLimit (2) | -99.99 |
| UpperLimit | -75.00 |
| PressResult | Pass |
Allgemein
| Org Pressure Positive | 394.95 |
| Org Pressure Negative | -93.57 |
|
| 2025/03/25 15:34:54 |
HC1021 0000504 RH02
|
A |
Pass |
Pass |
Pass |
Pass |
· |
· |
· |
Pass |
Pass |
Pass |
Pass |
Pass |
Pass |
▸ |
VacuumBreakDown
| FlowValue | 3.379 |
| LowLimit | 1.500 |
| FlowResult | Pass |
| PressValue | 28.20 |
| LowLimit (2) | 5.00 |
| UpperLimit | 38.00 |
| PressResult | Pass |
NozzleClean
| FlowResult | Pass |
| PressResult | Pass |
Vacuum(lowered)
| FlowValue | 6.752 |
| LowLimit | 4.500 |
| FlowResult | Pass |
| PressValue | -92.57 |
| LowLimit (2) | -99.99 |
| UpperLimit | -75.00 |
| PressResult | Pass |
VacuumBreakNZL
| FlowValue | 3.736 |
| LowLimit | 1.000 |
| FlowResult | Pass |
| PressValue | 27.61 |
| LowLimit (2) | 10.00 |
| UpperLimit | 999.99 |
| PressResult | Pass |
PickupNZL
| FlowValue | 5.445 |
| LowLimit | 4.000 |
| FlowResult | Pass |
| PressValue | -93.56 |
| LowLimit (2) | -99.99 |
| UpperLimit | -75.00 |
| PressResult | Pass |
Allgemein
| Org Pressure Positive | 389.95 |
| Org Pressure Negative | -93.57 |
|
| 2025/03/25 15:34:54 |
HC1021 0000504 RH02
|
B |
Pass |
Pass |
Pass |
Pass |
· |
· |
· |
Pass |
Pass |
Pass |
Fail |
Pass |
Pass |
▸ |
VacuumBreakDown
| FlowValue | 4.574 |
| LowLimit | 1.500 |
| FlowResult | Pass |
| PressValue | 30.20 |
| LowLimit (2) | 5.00 |
| UpperLimit | 38.00 |
| PressResult | Pass |
NozzleClean
| FlowResult | Pass |
| PressResult | Pass |
Vacuum(lowered)
| FlowValue | 7.066 |
| LowLimit | 4.500 |
| FlowResult | Pass |
| PressValue | -93.55 |
| LowLimit (2) | -99.99 |
| UpperLimit | -75.00 |
| PressResult | Pass |
VacuumBreakNZL
| FlowValue | 2.854 |
| LowLimit | 1.000 |
| FlowResult | Pass |
| PressValue | 5.60 |
| LowLimit (2) | 10.00 |
| UpperLimit | 999.99 |
| PressResult | Fail |
PickupNZL
| FlowValue | 5.092 |
| LowLimit | 4.000 |
| FlowResult | Pass |
| PressValue | -93.56 |
| LowLimit (2) | -99.99 |
| UpperLimit | -75.00 |
| PressResult | Pass |
Allgemein
| Org Pressure Positive | 389.95 |
| Org Pressure Negative | -93.57 |
|
| 2025/05/08 13:41:29 |
HC1021 0000504 RH02
|
A |
Pass |
Pass |
Pass |
Pass |
· |
· |
· |
Pass |
Pass |
Pass |
Pass |
Pass |
Pass |
▸ |
VacuumBreakDown
| FlowValue | 3.496 |
| LowLimit | 1.500 |
| FlowResult | Pass |
| PressValue | 30.20 |
| LowLimit (2) | 5.00 |
| UpperLimit | 38.00 |
| PressResult | Pass |
NozzleClean
| FlowResult | Pass |
| PressResult | Pass |
Vacuum(lowered)
| FlowValue | 6.792 |
| LowLimit | 4.500 |
| FlowResult | Pass |
| PressValue | -92.57 |
| LowLimit (2) | -99.99 |
| UpperLimit | -75.00 |
| PressResult | Pass |
VacuumBreakNZL
| FlowValue | 3.520 |
| LowLimit | 1.000 |
| FlowResult | Pass |
| PressValue | 26.61 |
| LowLimit (2) | 10.00 |
| UpperLimit | 999.99 |
| PressResult | Pass |
PickupNZL
| FlowValue | 5.660 |
| LowLimit | 4.000 |
| FlowResult | Pass |
| PressValue | -93.56 |
| LowLimit (2) | -99.99 |
| UpperLimit | -75.00 |
| PressResult | Pass |
Allgemein
| Org Pressure Positive | 389.95 |
| Org Pressure Negative | -93.57 |
|
| 2025/05/08 13:41:29 |
HC1021 0000504 RH02
|
B |
Pass |
Pass |
Pass |
Pass |
· |
· |
· |
Pass |
Pass |
Pass |
Fail |
Pass |
Pass |
▸ |
VacuumBreakDown
| FlowValue | 4.339 |
| LowLimit | 1.500 |
| FlowResult | Pass |
| PressValue | 28.20 |
| LowLimit (2) | 5.00 |
| UpperLimit | 38.00 |
| PressResult | Pass |
NozzleClean
| FlowResult | Pass |
| PressResult | Pass |
Vacuum(lowered)
| FlowValue | 7.046 |
| LowLimit | 4.500 |
| FlowResult | Pass |
| PressValue | -93.55 |
| LowLimit (2) | -99.99 |
| UpperLimit | -75.00 |
| PressResult | Pass |
VacuumBreakNZL
| FlowValue | 3.618 |
| LowLimit | 1.000 |
| FlowResult | Pass |
| PressValue | 9.61 |
| LowLimit (2) | 10.00 |
| UpperLimit | 999.99 |
| PressResult | Fail |
PickupNZL
| FlowValue | 5.876 |
| LowLimit | 4.000 |
| FlowResult | Pass |
| PressValue | -93.56 |
| LowLimit (2) | -99.99 |
| UpperLimit | -75.00 |
| PressResult | Pass |
Allgemein
| Org Pressure Positive | 389.95 |
| Org Pressure Negative | -93.57 |
|
| 2025/05/08 14:30:58 |
HC1021 0000504 RH02
|
A |
Pass |
Pass |
Pass |
Pass |
· |
· |
· |
Pass |
Pass |
Pass |
Pass |
Pass |
Pass |
▸ |
VacuumBreakDown
| FlowValue | 3.614 |
| LowLimit | 1.500 |
| FlowResult | Pass |
| PressValue | 30.20 |
| LowLimit (2) | 5.00 |
| UpperLimit | 38.00 |
| PressResult | Pass |
NozzleClean
| FlowResult | Pass |
| PressResult | Pass |
Vacuum(lowered)
| FlowValue | 6.752 |
| LowLimit | 4.500 |
| FlowResult | Pass |
| PressValue | -92.57 |
| LowLimit (2) | -99.99 |
| UpperLimit | -75.00 |
| PressResult | Pass |
VacuumBreakNZL
| FlowValue | 3.540 |
| LowLimit | 1.000 |
| FlowResult | Pass |
| PressValue | 26.61 |
| LowLimit (2) | 10.00 |
| UpperLimit | 999.99 |
| PressResult | Pass |
PickupNZL
| FlowValue | 5.680 |
| LowLimit | 4.000 |
| FlowResult | Pass |
| PressValue | -93.56 |
| LowLimit (2) | -99.99 |
| UpperLimit | -75.00 |
| PressResult | Pass |
Allgemein
| Org Pressure Positive | 389.95 |
| Org Pressure Negative | -93.57 |
|
| 2025/05/08 14:30:58 |
HC1021 0000504 RH02
|
B |
Pass |
Pass |
Pass |
Pass |
· |
· |
· |
Pass |
Pass |
Pass |
Pass |
Pass |
Pass |
▸ |
VacuumBreakDown
| FlowValue | 4.241 |
| LowLimit | 1.500 |
| FlowResult | Pass |
| PressValue | 28.20 |
| LowLimit (2) | 5.00 |
| UpperLimit | 38.00 |
| PressResult | Pass |
NozzleClean
| FlowResult | Pass |
| PressResult | Pass |
Vacuum(lowered)
| FlowValue | 6.968 |
| LowLimit | 4.500 |
| FlowResult | Pass |
| PressValue | -93.55 |
| LowLimit (2) | -99.99 |
| UpperLimit | -75.00 |
| PressResult | Pass |
VacuumBreakNZL
| FlowValue | 5.422 |
| LowLimit | 1.000 |
| FlowResult | Pass |
| PressValue | 13.61 |
| LowLimit (2) | 10.00 |
| UpperLimit | 999.99 |
| PressResult | Pass |
PickupNZL
| FlowValue | 5.778 |
| LowLimit | 4.000 |
| FlowResult | Pass |
| PressValue | -93.56 |
| LowLimit (2) | -99.99 |
| UpperLimit | -75.00 |
| PressResult | Pass |
Allgemein
| Org Pressure Positive | 389.95 |
| Org Pressure Negative | -93.57 |
|
| 2025/05/08 14:40:45 |
HC1021 0000504 RH02
|
A |
Pass |
Pass |
Pass |
Pass |
· |
· |
· |
Pass |
Pass |
Pass |
Pass |
Pass |
Pass |
▸ |
VacuumBreakDown
| FlowValue | 3.590 |
| LowLimit | 1.500 |
| FlowResult | Pass |
| PressValue | 30.60 |
| LowLimit (2) | 5.00 |
| UpperLimit | 38.00 |
| PressResult | Pass |
NozzleClean
| FlowResult | Pass |
| PressResult | Pass |
Vacuum(lowered)
| FlowValue | 6.890 |
| LowLimit | 4.500 |
| FlowResult | Pass |
| PressValue | -92.57 |
| LowLimit (2) | -99.99 |
| UpperLimit | -75.00 |
| PressResult | Pass |
VacuumBreakNZL
| FlowValue | 3.485 |
| LowLimit | 1.000 |
| FlowResult | Pass |
| PressValue | 25.81 |
| LowLimit (2) | 10.00 |
| UpperLimit | 999.99 |
| PressResult | Pass |
PickupNZL
| FlowValue | 5.680 |
| LowLimit | 4.000 |
| FlowResult | Pass |
| PressValue | -93.56 |
| LowLimit (2) | -99.99 |
| UpperLimit | -75.00 |
| PressResult | Pass |
Allgemein
| Org Pressure Positive | 394.95 |
| Org Pressure Negative | -93.57 |
|
| 2025/05/08 14:40:45 |
HC1021 0000504 RH02
|
B |
Pass |
Pass |
Pass |
Pass |
· |
· |
· |
Pass |
Pass |
Pass |
Pass |
Pass |
Pass |
▸ |
VacuumBreakDown
| FlowValue | 4.296 |
| LowLimit | 1.500 |
| FlowResult | Pass |
| PressValue | 28.60 |
| LowLimit (2) | 5.00 |
| UpperLimit | 38.00 |
| PressResult | Pass |
NozzleClean
| FlowResult | Pass |
| PressResult | Pass |
Vacuum(lowered)
| FlowValue | 6.968 |
| LowLimit | 4.500 |
| FlowResult | Pass |
| PressValue | -93.55 |
| LowLimit (2) | -99.99 |
| UpperLimit | -75.00 |
| PressResult | Pass |
VacuumBreakNZL
| FlowValue | 5.347 |
| LowLimit | 1.000 |
| FlowResult | Pass |
| PressValue | 12.81 |
| LowLimit (2) | 10.00 |
| UpperLimit | 999.99 |
| PressResult | Pass |
PickupNZL
| FlowValue | 5.778 |
| LowLimit | 4.000 |
| FlowResult | Pass |
| PressValue | -93.56 |
| LowLimit (2) | -99.99 |
| UpperLimit | -75.00 |
| PressResult | Pass |
Allgemein
| Org Pressure Positive | 394.95 |
| Org Pressure Negative | -93.57 |
|
| 2025/05/08 14:47:22 |
HC1021 0000504 RH02
|
A |
Pass |
Pass |
Pass |
Pass |
· |
· |
· |
Pass |
Pass |
Pass |
Pass |
Pass |
Pass |
▸ |
VacuumBreakDown
| FlowValue | 3.575 |
| LowLimit | 1.500 |
| FlowResult | Pass |
| PressValue | 30.20 |
| LowLimit (2) | 5.00 |
| UpperLimit | 38.00 |
| PressResult | Pass |
NozzleClean
| FlowResult | Pass |
| PressResult | Pass |
Vacuum(lowered)
| FlowValue | 6.674 |
| LowLimit | 4.500 |
| FlowResult | Pass |
| PressValue | -92.57 |
| LowLimit (2) | -99.99 |
| UpperLimit | -75.00 |
| PressResult | Pass |
VacuumBreakNZL
| FlowValue | 3.520 |
| LowLimit | 1.000 |
| FlowResult | Pass |
| PressValue | 26.61 |
| LowLimit (2) | 10.00 |
| UpperLimit | 999.99 |
| PressResult | Pass |
PickupNZL
| FlowValue | 5.680 |
| LowLimit | 4.000 |
| FlowResult | Pass |
| PressValue | -93.56 |
| LowLimit (2) | -99.99 |
| UpperLimit | -75.00 |
| PressResult | Pass |
Allgemein
| Org Pressure Positive | 389.95 |
| Org Pressure Negative | -93.57 |
|
| 2025/05/08 14:47:22 |
HC1021 0000504 RH02
|
B |
Pass |
Pass |
Pass |
Pass |
· |
· |
· |
Pass |
Pass |
Pass |
Pass |
Pass |
Pass |
▸ |
VacuumBreakDown
| FlowValue | 4.241 |
| LowLimit | 1.500 |
| FlowResult | Pass |
| PressValue | 28.20 |
| LowLimit (2) | 5.00 |
| UpperLimit | 38.00 |
| PressResult | Pass |
NozzleClean
| FlowResult | Pass |
| PressResult | Pass |
Vacuum(lowered)
| FlowValue | 6.948 |
| LowLimit | 4.500 |
| FlowResult | Pass |
| PressValue | -93.55 |
| LowLimit (2) | -99.99 |
| UpperLimit | -75.00 |
| PressResult | Pass |
VacuumBreakNZL
| FlowValue | 5.657 |
| LowLimit | 1.000 |
| FlowResult | Pass |
| PressValue | 13.61 |
| LowLimit (2) | 10.00 |
| UpperLimit | 999.99 |
| PressResult | Pass |
PickupNZL
| FlowValue | 5.778 |
| LowLimit | 4.000 |
| FlowResult | Pass |
| PressValue | -93.56 |
| LowLimit (2) | -99.99 |
| UpperLimit | -75.00 |
| PressResult | Pass |
Allgemein
| Org Pressure Positive | 389.95 |
| Org Pressure Negative | -93.57 |
|
| 2025/05/08 14:53:22 |
HC1021 0000504 RH02
|
A |
Pass |
Pass |
Pass |
Pass |
· |
· |
· |
Pass |
Pass |
Pass |
Pass |
Pass |
Pass |
▸ |
VacuumBreakDown
| FlowValue | 3.555 |
| LowLimit | 1.500 |
| FlowResult | Pass |
| PressValue | 30.00 |
| LowLimit (2) | 5.00 |
| UpperLimit | 38.00 |
| PressResult | Pass |
NozzleClean
| FlowResult | Pass |
| PressResult | Pass |
Vacuum(lowered)
| FlowValue | 6.713 |
| LowLimit | 4.500 |
| FlowResult | Pass |
| PressValue | -92.57 |
| LowLimit (2) | -99.99 |
| UpperLimit | -75.00 |
| PressResult | Pass |
VacuumBreakNZL
| FlowValue | 3.540 |
| LowLimit | 1.000 |
| FlowResult | Pass |
| PressValue | 26.61 |
| LowLimit (2) | 10.00 |
| UpperLimit | 999.99 |
| PressResult | Pass |
PickupNZL
| FlowValue | 5.680 |
| LowLimit | 4.000 |
| FlowResult | Pass |
| PressValue | -93.56 |
| LowLimit (2) | -99.99 |
| UpperLimit | -75.00 |
| PressResult | Pass |
Allgemein
| Org Pressure Positive | 389.95 |
| Org Pressure Negative | -93.57 |
|
| 2025/05/08 14:53:22 |
HC1021 0000504 RH02
|
B |
Pass |
Pass |
Pass |
Pass |
· |
· |
· |
Pass |
Pass |
Pass |
Pass |
Pass |
Pass |
▸ |
VacuumBreakDown
| FlowValue | 4.241 |
| LowLimit | 1.500 |
| FlowResult | Pass |
| PressValue | 28.20 |
| LowLimit (2) | 5.00 |
| UpperLimit | 38.00 |
| PressResult | Pass |
NozzleClean
| FlowResult | Pass |
| PressResult | Pass |
Vacuum(lowered)
| FlowValue | 6.968 |
| LowLimit | 4.500 |
| FlowResult | Pass |
| PressValue | -93.55 |
| LowLimit (2) | -99.99 |
| UpperLimit | -75.00 |
| PressResult | Pass |
VacuumBreakNZL
| FlowValue | 5.774 |
| LowLimit | 1.000 |
| FlowResult | Pass |
| PressValue | 14.61 |
| LowLimit (2) | 10.00 |
| UpperLimit | 999.99 |
| PressResult | Pass |
PickupNZL
| FlowValue | 5.778 |
| LowLimit | 4.000 |
| FlowResult | Pass |
| PressValue | -93.56 |
| LowLimit (2) | -99.99 |
| UpperLimit | -75.00 |
| PressResult | Pass |
Allgemein
| Org Pressure Positive | 389.95 |
| Org Pressure Negative | -93.57 |
|
| 2025/05/12 07:31:15 |
HC1021 0000504 RH02
|
A |
Pass |
Pass |
Pass |
Pass |
· |
· |
· |
Pass |
Pass |
Pass |
Pass |
Pass |
Pass |
▸ |
VacuumBreakDown
| FlowValue | 3.767 |
| LowLimit | 1.500 |
| FlowResult | Pass |
| PressValue | 30.60 |
| LowLimit (2) | 5.00 |
| UpperLimit | 38.00 |
| PressResult | Pass |
NozzleClean
| FlowResult | Pass |
| PressResult | Pass |
Vacuum(lowered)
| FlowValue | 6.858 |
| LowLimit | 4.500 |
| FlowResult | Pass |
| PressValue | -93.06 |
| LowLimit (2) | -99.99 |
| UpperLimit | -75.00 |
| PressResult | Pass |
VacuumBreakNZL
| FlowValue | 3.642 |
| LowLimit | 1.000 |
| FlowResult | Pass |
| PressValue | 25.81 |
| LowLimit (2) | 10.00 |
| UpperLimit | 999.99 |
| PressResult | Pass |
PickupNZL
| FlowValue | 5.781 |
| LowLimit | 4.000 |
| FlowResult | Pass |
| PressValue | -93.06 |
| LowLimit (2) | -99.99 |
| UpperLimit | -75.00 |
| PressResult | Pass |
Allgemein
| Org Pressure Positive | 394.95 |
| Org Pressure Negative | -93.08 |
|
| 2025/05/12 07:31:15 |
HC1021 0000504 RH02
|
B |
Pass |
Pass |
Pass |
Pass |
· |
· |
· |
Pass |
Pass |
Pass |
Pass |
Pass |
Pass |
▸ |
VacuumBreakDown
| FlowValue | 4.551 |
| LowLimit | 1.500 |
| FlowResult | Pass |
| PressValue | 29.60 |
| LowLimit (2) | 5.00 |
| UpperLimit | 38.00 |
| PressResult | Pass |
NozzleClean
| FlowResult | Pass |
| PressResult | Pass |
Vacuum(lowered)
| FlowValue | 7.152 |
| LowLimit | 4.500 |
| FlowResult | Pass |
| PressValue | -93.06 |
| LowLimit (2) | -99.99 |
| UpperLimit | -75.00 |
| PressResult | Pass |
VacuumBreakNZL
| FlowValue | 5.778 |
| LowLimit | 1.000 |
| FlowResult | Pass |
| PressValue | 12.81 |
| LowLimit (2) | 10.00 |
| UpperLimit | 999.99 |
| PressResult | Pass |
PickupNZL
| FlowValue | 5.879 |
| LowLimit | 4.000 |
| FlowResult | Pass |
| PressValue | -93.06 |
| LowLimit (2) | -99.99 |
| UpperLimit | -75.00 |
| PressResult | Pass |
Allgemein
| Org Pressure Positive | 394.95 |
| Org Pressure Negative | -93.08 |
|
| 2025/05/12 07:41:29 |
HC1021 0000504 RH02
|
A |
Pass |
Pass |
Pass |
Pass |
· |
· |
· |
Pass |
Pass |
Pass |
Pass |
Pass |
Pass |
▸ |
VacuumBreakDown
| FlowValue | 3.610 |
| LowLimit | 1.500 |
| FlowResult | Pass |
| PressValue | 30.60 |
| LowLimit (2) | 5.00 |
| UpperLimit | 38.00 |
| PressResult | Pass |
NozzleClean
| FlowResult | Pass |
| PressResult | Pass |
Vacuum(lowered)
| FlowValue | 6.839 |
| LowLimit | 4.500 |
| FlowResult | Pass |
| PressValue | -93.06 |
| LowLimit (2) | -99.99 |
| UpperLimit | -75.00 |
| PressResult | Pass |
VacuumBreakNZL
| FlowValue | 3.563 |
| LowLimit | 1.000 |
| FlowResult | Pass |
| PressValue | 25.81 |
| LowLimit (2) | 10.00 |
| UpperLimit | 999.99 |
| PressResult | Pass |
PickupNZL
| FlowValue | 5.742 |
| LowLimit | 4.000 |
| FlowResult | Pass |
| PressValue | -93.65 |
| LowLimit (2) | -99.99 |
| UpperLimit | -75.00 |
| PressResult | Pass |
Allgemein
| Org Pressure Positive | 394.95 |
| Org Pressure Negative | -93.08 |
|
| 2025/05/12 07:41:29 |
HC1021 0000504 RH02
|
B |
Pass |
Pass |
Pass |
Pass |
· |
· |
· |
Pass |
Pass |
Pass |
Pass |
Pass |
Pass |
▸ |
VacuumBreakDown
| FlowValue | 4.472 |
| LowLimit | 1.500 |
| FlowResult | Pass |
| PressValue | 29.60 |
| LowLimit (2) | 5.00 |
| UpperLimit | 38.00 |
| PressResult | Pass |
NozzleClean
| FlowResult | Pass |
| PressResult | Pass |
Vacuum(lowered)
| FlowValue | 7.113 |
| LowLimit | 4.500 |
| FlowResult | Pass |
| PressValue | -93.06 |
| LowLimit (2) | -99.99 |
| UpperLimit | -75.00 |
| PressResult | Pass |
VacuumBreakNZL
| FlowValue | 5.739 |
| LowLimit | 1.000 |
| FlowResult | Pass |
| PressValue | 12.81 |
| LowLimit (2) | 10.00 |
| UpperLimit | 999.99 |
| PressResult | Pass |
PickupNZL
| FlowValue | 5.781 |
| LowLimit | 4.000 |
| FlowResult | Pass |
| PressValue | -93.84 |
| LowLimit (2) | -99.99 |
| UpperLimit | -75.00 |
| PressResult | Pass |
Allgemein
| Org Pressure Positive | 394.95 |
| Org Pressure Negative | -93.08 |
|
| 2025/05/12 07:48:24 |
HC1021 0000504 RH02
|
A |
Pass |
Pass |
Pass |
Pass |
· |
· |
· |
Pass |
Pass |
Pass |
Pass |
Pass |
Pass |
▸ |
VacuumBreakDown
| FlowValue | 3.590 |
| LowLimit | 1.500 |
| FlowResult | Pass |
| PressValue | 29.60 |
| LowLimit (2) | 5.00 |
| UpperLimit | 38.00 |
| PressResult | Pass |
NozzleClean
| FlowResult | Pass |
| PressResult | Pass |
Vacuum(lowered)
| FlowValue | 6.792 |
| LowLimit | 4.500 |
| FlowResult | Pass |
| PressValue | -92.57 |
| LowLimit (2) | -99.99 |
| UpperLimit | -75.00 |
| PressResult | Pass |
VacuumBreakNZL
| FlowValue | 3.524 |
| LowLimit | 1.000 |
| FlowResult | Pass |
| PressValue | 25.81 |
| LowLimit (2) | 10.00 |
| UpperLimit | 999.99 |
| PressResult | Pass |
PickupNZL
| FlowValue | 5.758 |
| LowLimit | 4.000 |
| FlowResult | Pass |
| PressValue | -93.37 |
| LowLimit (2) | -99.99 |
| UpperLimit | -75.00 |
| PressResult | Pass |
Allgemein
| Org Pressure Positive | 394.95 |
| Org Pressure Negative | -93.57 |
|
| 2025/05/12 07:48:24 |
HC1021 0000504 RH02
|
B |
Pass |
Pass |
Pass |
Pass |
· |
· |
· |
Pass |
Pass |
Fail |
Fail |
Pass |
Pass |
▸ |
VacuumBreakDown
| FlowValue | 4.394 |
| LowLimit | 1.500 |
| FlowResult | Pass |
| PressValue | 29.60 |
| LowLimit (2) | 5.00 |
| UpperLimit | 38.00 |
| PressResult | Pass |
NozzleClean
| FlowResult | Pass |
| PressResult | Pass |
Vacuum(lowered)
| FlowValue | 7.125 |
| LowLimit | 4.500 |
| FlowResult | Pass |
| PressValue | -92.57 |
| LowLimit (2) | -99.99 |
| UpperLimit | -75.00 |
| PressResult | Pass |
VacuumBreakNZL
| FlowValue | -0.043 |
| LowLimit | 1.000 |
| FlowResult | Fail |
| PressValue | -0.20 |
| LowLimit (2) | 10.00 |
| UpperLimit | 999.99 |
| PressResult | Fail |
PickupNZL
| FlowValue | 5.778 |
| LowLimit | 4.000 |
| FlowResult | Pass |
| PressValue | -93.56 |
| LowLimit (2) | -99.99 |
| UpperLimit | -75.00 |
| PressResult | Pass |
Allgemein
| Org Pressure Positive | 394.95 |
| Org Pressure Negative | -93.57 |
|
| 2025/05/12 07:58:27 |
HC1021 0000504 RH02
|
A |
Pass |
Pass |
Pass |
Pass |
· |
· |
· |
Pass |
Pass |
Pass |
Pass |
Pass |
Pass |
▸ |
VacuumBreakDown
| FlowValue | 3.653 |
| LowLimit | 1.500 |
| FlowResult | Pass |
| PressValue | 30.20 |
| LowLimit (2) | 5.00 |
| UpperLimit | 38.00 |
| PressResult | Pass |
NozzleClean
| FlowResult | Pass |
| PressResult | Pass |
Vacuum(lowered)
| FlowValue | 6.792 |
| LowLimit | 4.500 |
| FlowResult | Pass |
| PressValue | -92.57 |
| LowLimit (2) | -99.99 |
| UpperLimit | -75.00 |
| PressResult | Pass |
VacuumBreakNZL
| FlowValue | 3.560 |
| LowLimit | 1.000 |
| FlowResult | Pass |
| PressValue | 26.61 |
| LowLimit (2) | 10.00 |
| UpperLimit | 999.99 |
| PressResult | Pass |
PickupNZL
| FlowValue | 5.680 |
| LowLimit | 4.000 |
| FlowResult | Pass |
| PressValue | -93.56 |
| LowLimit (2) | -99.99 |
| UpperLimit | -75.00 |
| PressResult | Pass |
Allgemein
| Org Pressure Positive | 389.95 |
| Org Pressure Negative | -93.57 |
|
| 2025/05/12 07:58:27 |
HC1021 0000504 RH02
|
B |
Pass |
Pass |
Pass |
Pass |
· |
· |
· |
Pass |
Pass |
Pass |
Fail |
Pass |
Pass |
▸ |
VacuumBreakDown
| FlowValue | 4.339 |
| LowLimit | 1.500 |
| FlowResult | Pass |
| PressValue | 29.20 |
| LowLimit (2) | 5.00 |
| UpperLimit | 38.00 |
| PressResult | Pass |
NozzleClean
| FlowResult | Pass |
| PressResult | Pass |
Vacuum(lowered)
| FlowValue | 7.027 |
| LowLimit | 4.500 |
| FlowResult | Pass |
| PressValue | -92.57 |
| LowLimit (2) | -99.99 |
| UpperLimit | -75.00 |
| PressResult | Pass |
VacuumBreakNZL
| FlowValue | 2.795 |
| LowLimit | 1.000 |
| FlowResult | Pass |
| PressValue | 7.60 |
| LowLimit (2) | 10.00 |
| UpperLimit | 999.99 |
| PressResult | Fail |
PickupNZL
| FlowValue | 5.778 |
| LowLimit | 4.000 |
| FlowResult | Pass |
| PressValue | -93.56 |
| LowLimit (2) | -99.99 |
| UpperLimit | -75.00 |
| PressResult | Pass |
Allgemein
| Org Pressure Positive | 389.95 |
| Org Pressure Negative | -93.57 |
|
| 2025/05/12 08:04:52 |
HC1021 0000504 RH02
|
A |
Pass |
Pass |
Pass |
Pass |
· |
· |
· |
Pass |
Pass |
Pass |
Pass |
Pass |
Pass |
▸ |
VacuumBreakDown
| FlowValue | 3.492 |
| LowLimit | 1.500 |
| FlowResult | Pass |
| PressValue | 29.60 |
| LowLimit (2) | 5.00 |
| UpperLimit | 38.00 |
| PressResult | Pass |
NozzleClean
| FlowResult | Pass |
| PressResult | Pass |
Vacuum(lowered)
| FlowValue | 6.752 |
| LowLimit | 4.500 |
| FlowResult | Pass |
| PressValue | -92.57 |
| LowLimit (2) | -99.99 |
| UpperLimit | -75.00 |
| PressResult | Pass |
VacuumBreakNZL
| FlowValue | 3.485 |
| LowLimit | 1.000 |
| FlowResult | Pass |
| PressValue | 25.81 |
| LowLimit (2) | 10.00 |
| UpperLimit | 999.99 |
| PressResult | Pass |
PickupNZL
| FlowValue | 5.680 |
| LowLimit | 4.000 |
| FlowResult | Pass |
| PressValue | -93.56 |
| LowLimit (2) | -99.99 |
| UpperLimit | -75.00 |
| PressResult | Pass |
Allgemein
| Org Pressure Positive | 394.95 |
| Org Pressure Negative | -93.57 |
|
| 2025/05/12 08:04:52 |
HC1021 0000504 RH02
|
B |
Pass |
Pass |
Pass |
Pass |
· |
· |
· |
Pass |
Pass |
Pass |
Pass |
Pass |
Pass |
▸ |
VacuumBreakDown
| FlowValue | 4.374 |
| LowLimit | 1.500 |
| FlowResult | Pass |
| PressValue | 28.60 |
| LowLimit (2) | 5.00 |
| UpperLimit | 38.00 |
| PressResult | Pass |
NozzleClean
| FlowResult | Pass |
| PressResult | Pass |
Vacuum(lowered)
| FlowValue | 7.046 |
| LowLimit | 4.500 |
| FlowResult | Pass |
