| 2025/12/03 15:59:00 |
HB1012 0000378 RH08
|
A |
Pass |
Pass |
Pass |
Pass |
Pass |
Pass |
Pass |
Pass |
Pass |
· |
· |
· |
· |
▸ |
VacuumBreakDown
| FlowValue | 5.065 |
| LowLimit | 0.100 |
| FlowResult | Pass |
| PressValue | 21.60 |
| LowLimit (2) | 5.00 |
| UpperLimit | 27.00 |
| PressResult | Pass |
NozzleClean
| FlowResult | Pass |
| PressResult | Pass |
Vacuum(raised)
| FlowValue | 10.666 |
| LowLimit | 8.000 |
| FlowResult | *Pass* |
| PressValue | -78.84 |
| LowLimit (2) | -99.99 |
| UpperLimit | -75.00 |
| PressResult | Pass |
| LeakCheck | Pass |
Vacuum(lowered)
| FlowValue | 12.077 |
| LowLimit | 8.000 |
| FlowResult | *Pass* |
| PressValue | -78.84 |
| LowLimit (2) | -99.99 |
| UpperLimit | -75.00 |
| PressResult | Pass |
VacuumBreakNZL
| FlowValue | -- |
| LowLimit | 0.000 |
| FlowResult | -- |
| PressValue | -- |
| LowLimit (2) | -- |
| UpperLimit | -- |
| PressResult | -- |
PickupNZL
| FlowValue | -- |
| LowLimit | 0.000 |
| FlowResult | -- |
| PressValue | -- |
| LowLimit (2) | -- |
| UpperLimit | -- |
| PressResult | -- |
Allgemein
| Org Pressure Positive | 384.95 |
| Org Pressure Negative | -93.57 |
|
| 2025/12/03 15:59:00 |
HB1012 0000378 RH08
|
B |
Pass |
Pass |
Pass |
Pass |
Fail |
Fail |
Fail |
Pass |
Pass |
· |
· |
· |
· |
▸ |
VacuumBreakDown
| FlowValue | 5.203 |
| LowLimit | 0.100 |
| FlowResult | Pass |
| PressValue | 21.60 |
| LowLimit (2) | 5.00 |
| UpperLimit | 27.00 |
| PressResult | Pass |
NozzleClean
| FlowResult | Pass |
| PressResult | Pass |
Vacuum(raised)
| FlowValue | -0.016 |
| LowLimit | 8.000 |
| FlowResult | Fail |
| PressValue | -23.94 |
| LowLimit (2) | -99.99 |
| UpperLimit | -75.00 |
| PressResult | *Fail* |
| LeakCheck | Fail |
Vacuum(lowered)
| FlowValue | 8.471 |
| LowLimit | 8.000 |
| FlowResult | Pass |
| PressValue | -78.84 |
| LowLimit (2) | -99.99 |
| UpperLimit | -75.00 |
| PressResult | Pass |
VacuumBreakNZL
| FlowValue | -- |
| LowLimit | 0.000 |
| FlowResult | -- |
| PressValue | -- |
| LowLimit (2) | -- |
| UpperLimit | -- |
| PressResult | -- |
PickupNZL
| FlowValue | -- |
| LowLimit | 0.000 |
| FlowResult | -- |
| PressValue | -- |
| LowLimit (2) | -- |
| UpperLimit | -- |
| PressResult | -- |
Allgemein
| Org Pressure Positive | 384.95 |
| Org Pressure Negative | -93.57 |
|
| 2025/12/03 15:59:00 |
HB1012 0000378 RH08
|
C |
Pass |
Pass |
Pass |
Pass |
Fail |
Pass |
Fail |
Pass |
Pass |
· |
· |
· |
· |
▸ |
VacuumBreakDown
| FlowValue | 5.163 |
| LowLimit | 0.100 |
| FlowResult | Pass |
| PressValue | 21.60 |
| LowLimit (2) | 5.00 |
| UpperLimit | 27.00 |
| PressResult | Pass |
NozzleClean
| FlowResult | Pass |
| PressResult | Pass |
Vacuum(raised)
| FlowValue | 0.258 |
| LowLimit | 8.000 |
| FlowResult | Fail |
| PressValue | -75.90 |
| LowLimit (2) | -99.99 |
| UpperLimit | -75.00 |
| PressResult | Pass |
| LeakCheck | Fail |
Vacuum(lowered)
| FlowValue | 8.412 |
| LowLimit | 8.000 |
| FlowResult | Pass |
| PressValue | -75.90 |
| LowLimit (2) | -99.99 |
| UpperLimit | -75.00 |
| PressResult | Pass |
VacuumBreakNZL
| FlowValue | -- |
| LowLimit | 0.000 |
| FlowResult | -- |
| PressValue | -- |
| LowLimit (2) | -- |
| UpperLimit | -- |
| PressResult | -- |
PickupNZL
| FlowValue | -- |
| LowLimit | 0.000 |
| FlowResult | -- |
| PressValue | -- |
| LowLimit (2) | -- |
| UpperLimit | -- |
| PressResult | -- |
Allgemein
| Org Pressure Positive | 384.95 |
| Org Pressure Negative | -93.57 |
|
| 2025/12/03 15:59:00 |
HB1012 0000378 RH08
|
D |
Pass |
Pass |
Pass |
Pass |
Pass |
Pass |
Pass |
Pass |
Pass |
· |
· |
· |
· |
▸ |
VacuumBreakDown
| FlowValue | 5.144 |
| LowLimit | 0.100 |
| FlowResult | Pass |
| PressValue | 21.60 |
| LowLimit (2) | 5.00 |
| UpperLimit | 27.00 |
| PressResult | Pass |
NozzleClean
| FlowResult | Pass |
| PressResult | Pass |
Vacuum(raised)
| FlowValue | 10.666 |
| LowLimit | 8.000 |
| FlowResult | *Pass* |
| PressValue | -75.90 |
| LowLimit (2) | -99.99 |
| UpperLimit | -75.00 |
| PressResult | Pass |
| LeakCheck | Pass |
Vacuum(lowered)
| FlowValue | 11.979 |
| LowLimit | 8.000 |
| FlowResult | *Pass* |
| PressValue | -75.90 |
| LowLimit (2) | -99.99 |
| UpperLimit | -75.00 |
| PressResult | Pass |
VacuumBreakNZL
| FlowValue | -- |
| LowLimit | 0.000 |
| FlowResult | -- |
| PressValue | -- |
| LowLimit (2) | -- |
| UpperLimit | -- |
| PressResult | -- |
PickupNZL
| FlowValue | -- |
| LowLimit | 0.000 |
| FlowResult | -- |
| PressValue | -- |
| LowLimit (2) | -- |
| UpperLimit | -- |
| PressResult | -- |
Allgemein
| Org Pressure Positive | 384.95 |
| Org Pressure Negative | -93.57 |
|
| 2025/12/03 15:59:00 |
HB1012 0000378 RH08
|
E |
Pass |
Pass |
Pass |
Pass |
Fail |
Pass |
Fail |
Pass |
Pass |
· |
· |
· |
· |
▸ |
VacuumBreakDown
| FlowValue | 5.183 |
| LowLimit | 0.100 |
| FlowResult | Pass |
| PressValue | 21.60 |
| LowLimit (2) | 5.00 |
| UpperLimit | 27.00 |
| PressResult | Pass |
NozzleClean
| FlowResult | Pass |
| PressResult | Pass |
Vacuum(raised)
| FlowValue | 1.062 |
| LowLimit | 8.000 |
| FlowResult | *Fail* |
| PressValue | -89.03 |
| LowLimit (2) | -99.99 |
| UpperLimit | -75.00 |
| PressResult | *Pass* |
| LeakCheck | Fail |
Vacuum(lowered)
| FlowValue | 8.784 |
| LowLimit | 8.000 |
| FlowResult | Pass |
| PressValue | -90.60 |
| LowLimit (2) | -99.99 |
| UpperLimit | -75.00 |
| PressResult | *Pass* |
VacuumBreakNZL
| FlowValue | -- |
| LowLimit | 0.000 |
| FlowResult | -- |
| PressValue | -- |
| LowLimit (2) | -- |
| UpperLimit | -- |
| PressResult | -- |
PickupNZL
| FlowValue | -- |
| LowLimit | 0.000 |
| FlowResult | -- |
| PressValue | -- |
| LowLimit (2) | -- |
| UpperLimit | -- |
| PressResult | -- |
Allgemein
| Org Pressure Positive | 384.95 |
| Org Pressure Negative | -93.57 |
|
| 2025/12/03 15:59:00 |
HB1012 0000378 RH08
|
F |
Pass |
Pass |
Pass |
Pass |
Fail |
Fail |
Fail |
Pass |
Pass |
· |
· |
· |
· |
▸ |
VacuumBreakDown
| FlowValue | 5.163 |
| LowLimit | 0.100 |
| FlowResult | Pass |
| PressValue | 21.60 |
| LowLimit (2) | 5.00 |
| UpperLimit | 27.00 |
| PressResult | Pass |
NozzleClean
| FlowResult | Pass |
| PressResult | Pass |
Vacuum(raised)
| FlowValue | -0.094 |
| LowLimit | 8.000 |
| FlowResult | Fail |
| PressValue | -49.63 |
| LowLimit (2) | -99.99 |
| UpperLimit | -75.00 |
| PressResult | *Fail* |
| LeakCheck | Fail |
Vacuum(lowered)
| FlowValue | 8.569 |
| LowLimit | 8.000 |
| FlowResult | Pass |
| PressValue | -88.64 |
| LowLimit (2) | -99.99 |
| UpperLimit | -75.00 |
| PressResult | *Pass* |
VacuumBreakNZL
| FlowValue | -- |
| LowLimit | 0.000 |
| FlowResult | -- |
| PressValue | -- |
| LowLimit (2) | -- |
| UpperLimit | -- |
| PressResult | -- |
PickupNZL
| FlowValue | -- |
| LowLimit | 0.000 |
| FlowResult | -- |
| PressValue | -- |
| LowLimit (2) | -- |
| UpperLimit | -- |
| PressResult | -- |
Allgemein
| Org Pressure Positive | 384.95 |
| Org Pressure Negative | -93.57 |
|
| 2025/12/03 15:59:00 |
HB1012 0000378 RH08
|
G |
Pass |
Pass |
Pass |
Pass |
Fail |
Fail |
Fail |
Pass |
Pass |
· |
· |
· |
· |
▸ |
VacuumBreakDown
| FlowValue | 5.183 |
| LowLimit | 0.100 |
| FlowResult | Pass |
| PressValue | 21.60 |
| LowLimit (2) | 5.00 |
| UpperLimit | 27.00 |
| PressResult | Pass |
NozzleClean
| FlowResult | Pass |
| PressResult | Pass |
Vacuum(raised)
| FlowValue | -0.016 |
| LowLimit | 8.000 |
| FlowResult | Fail |
| PressValue | -67.47 |
| LowLimit (2) | -99.99 |
| UpperLimit | -75.00 |
| PressResult | *Fail* |
| LeakCheck | Fail |
Vacuum(lowered)
| FlowValue | 8.471 |
| LowLimit | 8.000 |
| FlowResult | Pass |
| PressValue | -81.78 |
| LowLimit (2) | -99.99 |
| UpperLimit | -75.00 |
| PressResult | Pass |
VacuumBreakNZL
| FlowValue | -- |
| LowLimit | 0.000 |
| FlowResult | -- |
| PressValue | -- |
| LowLimit (2) | -- |
| UpperLimit | -- |
| PressResult | -- |
PickupNZL
| FlowValue | -- |
| LowLimit | 0.000 |
| FlowResult | -- |
| PressValue | -- |
| LowLimit (2) | -- |
| UpperLimit | -- |
| PressResult | -- |
Allgemein
| Org Pressure Positive | 384.95 |
| Org Pressure Negative | -93.57 |
|
| 2025/12/03 15:59:00 |
HB1012 0000378 RH08
|
H |
Pass |
Pass |
Pass |
Pass |
Fail |
Pass |
Fail |
Pass |
Pass |
· |
· |
· |
· |
▸ |
VacuumBreakDown
| FlowValue | 5.163 |
| LowLimit | 0.100 |
| FlowResult | Pass |
| PressValue | 21.60 |
| LowLimit (2) | 5.00 |
| UpperLimit | 27.00 |
| PressResult | Pass |
NozzleClean
| FlowResult | Pass |
| PressResult | Pass |
Vacuum(raised)
| FlowValue | 0.062 |
| LowLimit | 8.000 |
| FlowResult | Fail |
| PressValue | -79.82 |
| LowLimit (2) | -99.99 |
| UpperLimit | -75.00 |
| PressResult | Pass |
| LeakCheck | Fail |
Vacuum(lowered)
| FlowValue | 8.334 |
| LowLimit | 8.000 |
| FlowResult | Pass |
| PressValue | -79.82 |
| LowLimit (2) | -99.99 |
| UpperLimit | -75.00 |
| PressResult | Pass |
VacuumBreakNZL
| FlowValue | -- |
| LowLimit | 0.000 |
| FlowResult | -- |
| PressValue | -- |
| LowLimit (2) | -- |
| UpperLimit | -- |
| PressResult | -- |
PickupNZL
| FlowValue | -- |
| LowLimit | 0.000 |
| FlowResult | -- |
| PressValue | -- |
| LowLimit (2) | -- |
| UpperLimit | -- |
| PressResult | -- |
Allgemein
| Org Pressure Positive | 384.95 |
| Org Pressure Negative | -93.57 |
|
| 2025/12/08 10:36:42 |
HB1012 0000378 RH08
|
A |
Pass |
Pass |
Pass |
Pass |
Pass |
Pass |
Pass |
Pass |
Pass |
· |
· |
· |
· |
▸ |
VacuumBreakDown
| FlowValue | 4.370 |
| LowLimit | 0.100 |
| FlowResult | *Pass* |
| PressValue | 22.07 |
| LowLimit (2) | 5.00 |
| UpperLimit | 27.00 |
| PressResult | Pass |
NozzleClean
| FlowResult | Pass |
| PressResult | Pass |
Vacuum(raised)
| FlowValue | 11.743 |
| LowLimit | 8.000 |
| FlowResult | *Pass* |
| PressValue | -93.25 |
| LowLimit (2) | -99.99 |
| UpperLimit | -75.00 |
| PressResult | Pass |
| LeakCheck | Pass |
Vacuum(lowered)
| FlowValue | 13.135 |
| LowLimit | 8.000 |
| FlowResult | *Pass* |
| PressValue | -93.25 |
| LowLimit (2) | -99.99 |
| UpperLimit | -75.00 |
| PressResult | Pass |
VacuumBreakNZL
| FlowValue | -- |
| LowLimit | 0.000 |
| FlowResult | -- |
| PressValue | -- |
| LowLimit (2) | -- |
| UpperLimit | -- |
| PressResult | -- |
PickupNZL
| FlowValue | -- |
| LowLimit | 0.000 |
| FlowResult | -- |
| PressValue | -- |
| LowLimit (2) | -- |
| UpperLimit | -- |
| PressResult | -- |
Allgemein
| Org Pressure Positive | 389.95 |
| Org Pressure Negative | -92.88 |
|
| 2025/12/08 10:36:42 |
HB1012 0000378 RH08
|
B |
Pass |
Pass |
Pass |
Pass |
Pass |
Pass |
Pass |
Pass |
Pass |
· |
· |
· |
· |
▸ |
VacuumBreakDown
| FlowValue | 5.173 |
| LowLimit | 0.100 |
| FlowResult | Pass |
| PressValue | 22.07 |
| LowLimit (2) | 5.00 |
| UpperLimit | 27.00 |
| PressResult | Pass |
NozzleClean
| FlowResult | Pass |
| PressResult | Pass |
Vacuum(raised)
| FlowValue | 10.685 |
| LowLimit | 8.000 |
| FlowResult | Pass |
| PressValue | -93.25 |
| LowLimit (2) | -99.99 |
| UpperLimit | -75.00 |
| PressResult | Pass |
| LeakCheck | Pass |
Vacuum(lowered)
| FlowValue | 12.390 |
| LowLimit | 8.000 |
| FlowResult | Pass |
| PressValue | -93.25 |
| LowLimit (2) | -99.99 |
| UpperLimit | -75.00 |
| PressResult | Pass |
VacuumBreakNZL
| FlowValue | -- |
| LowLimit | 0.000 |
| FlowResult | -- |
| PressValue | -- |
| LowLimit (2) | -- |
| UpperLimit | -- |
| PressResult | -- |
PickupNZL
| FlowValue | -- |
| LowLimit | 0.000 |
| FlowResult | -- |
| PressValue | -- |
| LowLimit (2) | -- |
| UpperLimit | -- |
| PressResult | -- |
Allgemein
| Org Pressure Positive | 389.95 |
| Org Pressure Negative | -92.88 |
|
| 2025/12/08 10:36:42 |
HB1012 0000378 RH08
|
C |
Pass |
Pass |
Pass |
Pass |
Pass |
Pass |
Pass |
Pass |
Pass |
· |
· |
· |
· |
▸ |
VacuumBreakDown
| FlowValue | 5.232 |
| LowLimit | 0.100 |
| FlowResult | Pass |
| PressValue | 22.07 |
| LowLimit (2) | 5.00 |
| UpperLimit | 27.00 |
| PressResult | Pass |
NozzleClean
| FlowResult | Pass |
| PressResult | Pass |
Vacuum(raised)
| FlowValue | 10.293 |
| LowLimit | 8.000 |
| FlowResult | Pass |
| PressValue | -93.25 |
| LowLimit (2) | -99.99 |
| UpperLimit | -75.00 |
| PressResult | Pass |
| LeakCheck | Pass |
Vacuum(lowered)
| FlowValue | 12.253 |
| LowLimit | 8.000 |
| FlowResult | Pass |
| PressValue | -93.25 |
| LowLimit (2) | -99.99 |
| UpperLimit | -75.00 |
| PressResult | Pass |
VacuumBreakNZL
| FlowValue | -- |
| LowLimit | 0.000 |
| FlowResult | -- |
| PressValue | -- |
| LowLimit (2) | -- |
| UpperLimit | -- |
| PressResult | -- |
PickupNZL
| FlowValue | -- |
| LowLimit | 0.000 |
| FlowResult | -- |
| PressValue | -- |
| LowLimit (2) | -- |
| UpperLimit | -- |
| PressResult | -- |
Allgemein
| Org Pressure Positive | 389.95 |
| Org Pressure Negative | -92.88 |
|
| 2025/12/08 10:36:42 |
HB1012 0000378 RH08
|
D |
Pass |
Pass |
Pass |
Pass |
Pass |
Pass |
Pass |
Pass |
Pass |
· |
· |
· |
· |
▸ |
VacuumBreakDown
| FlowValue | 5.075 |
| LowLimit | 0.100 |
| FlowResult | Pass |
| PressValue | 21.07 |
| LowLimit (2) | 5.00 |
| UpperLimit | 27.00 |
| PressResult | Pass |
NozzleClean
| FlowResult | Pass |
| PressResult | Pass |
Vacuum(raised)
| FlowValue | 11.822 |
| LowLimit | 8.000 |
| FlowResult | *Pass* |
| PressValue | -93.25 |
| LowLimit (2) | -99.99 |
| UpperLimit | -75.00 |
| PressResult | Pass |
| LeakCheck | Pass |
Vacuum(lowered)
| FlowValue | 13.135 |
| LowLimit | 8.000 |
| FlowResult | *Pass* |
| PressValue | -93.25 |
| LowLimit (2) | -99.99 |
| UpperLimit | -75.00 |
| PressResult | Pass |
VacuumBreakNZL
| FlowValue | -- |
| LowLimit | 0.000 |
| FlowResult | -- |
| PressValue | -- |
| LowLimit (2) | -- |
| UpperLimit | -- |
| PressResult | -- |
PickupNZL
| FlowValue | -- |
| LowLimit | 0.000 |
| FlowResult | -- |
| PressValue | -- |
| LowLimit (2) | -- |
| UpperLimit | -- |
| PressResult | -- |
Allgemein
| Org Pressure Positive | 389.95 |
| Org Pressure Negative | -92.88 |
|
| 2025/12/08 10:36:42 |
HB1012 0000378 RH08
|
E |
Pass |
Pass |
Pass |
Pass |
Pass |
Pass |
Pass |
Pass |
Pass |
· |
· |
· |
· |
▸ |
VacuumBreakDown
| FlowValue | 5.154 |
| LowLimit | 0.100 |
| FlowResult | Pass |
| PressValue | 22.07 |
| LowLimit (2) | 5.00 |
| UpperLimit | 27.00 |
| PressResult | Pass |
NozzleClean
| FlowResult | Pass |
| PressResult | Pass |
Vacuum(raised)
| FlowValue | 10.802 |
| LowLimit | 8.000 |
| FlowResult | Pass |
| PressValue | -93.25 |
| LowLimit (2) | -99.99 |
| UpperLimit | -75.00 |
| PressResult | Pass |
| LeakCheck | Pass |
Vacuum(lowered)
| FlowValue | 12.410 |
| LowLimit | 8.000 |
| FlowResult | Pass |
| PressValue | -93.25 |
| LowLimit (2) | -99.99 |
| UpperLimit | -75.00 |
| PressResult | Pass |
VacuumBreakNZL
| FlowValue | -- |
| LowLimit | 0.000 |
| FlowResult | -- |
| PressValue | -- |
| LowLimit (2) | -- |
| UpperLimit | -- |
| PressResult | -- |
PickupNZL
| FlowValue | -- |
| LowLimit | 0.000 |
| FlowResult | -- |
| PressValue | -- |
| LowLimit (2) | -- |
| UpperLimit | -- |
| PressResult | -- |
Allgemein
| Org Pressure Positive | 389.95 |
| Org Pressure Negative | -92.88 |
|
| 2025/12/08 10:36:42 |
HB1012 0000378 RH08
|
F |
Pass |
Pass |
Pass |
Pass |
Pass |
Pass |
Pass |
Pass |
Pass |
· |
· |
· |
· |
▸ |
VacuumBreakDown
| FlowValue | 5.173 |
| LowLimit | 0.100 |
| FlowResult | Pass |
| PressValue | 22.07 |
| LowLimit (2) | 5.00 |
| UpperLimit | 27.00 |
| PressResult | Pass |
NozzleClean
| FlowResult | Pass |
| PressResult | Pass |
Vacuum(raised)
| FlowValue | 10.332 |
| LowLimit | 8.000 |
| FlowResult | Pass |
| PressValue | -93.25 |
| LowLimit (2) | -99.99 |
| UpperLimit | -75.00 |
| PressResult | Pass |
| LeakCheck | Pass |
Vacuum(lowered)
| FlowValue | 12.155 |
| LowLimit | 8.000 |
| FlowResult | Pass |
| PressValue | -93.25 |
| LowLimit (2) | -99.99 |
| UpperLimit | -75.00 |
| PressResult | Pass |
VacuumBreakNZL
| FlowValue | -- |
| LowLimit | 0.000 |
| FlowResult | -- |
| PressValue | -- |
| LowLimit (2) | -- |
| UpperLimit | -- |
| PressResult | -- |
PickupNZL
| FlowValue | -- |
| LowLimit | 0.000 |
| FlowResult | -- |
| PressValue | -- |
| LowLimit (2) | -- |
| UpperLimit | -- |
| PressResult | -- |
Allgemein
| Org Pressure Positive | 389.95 |
| Org Pressure Negative | -92.88 |
|
| 2025/12/08 10:36:42 |
HB1012 0000378 RH08
|
G |
Pass |
Pass |
Pass |
Pass |
Pass |
Pass |
Pass |
Pass |
Pass |
· |
· |
· |
· |
▸ |
VacuumBreakDown
| FlowValue | 5.252 |
| LowLimit | 0.100 |
| FlowResult | Pass |
| PressValue | 22.07 |
| LowLimit (2) | 5.00 |
| UpperLimit | 27.00 |
| PressResult | Pass |
NozzleClean
| FlowResult | Pass |
| PressResult | Pass |
Vacuum(raised)
| FlowValue | 10.136 |
| LowLimit | 8.000 |
| FlowResult | Pass |
| PressValue | -93.25 |
| LowLimit (2) | -99.99 |
| UpperLimit | -75.00 |
| PressResult | Pass |
| LeakCheck | Pass |
Vacuum(lowered)
| FlowValue | 12.272 |
| LowLimit | 8.000 |
| FlowResult | Pass |
| PressValue | -93.25 |
| LowLimit (2) | -99.99 |
| UpperLimit | -75.00 |
| PressResult | Pass |
VacuumBreakNZL
| FlowValue | -- |
| LowLimit | 0.000 |
| FlowResult | -- |
| PressValue | -- |
| LowLimit (2) | -- |
| UpperLimit | -- |
| PressResult | -- |
PickupNZL
| FlowValue | -- |
| LowLimit | 0.000 |
| FlowResult | -- |
| PressValue | -- |
| LowLimit (2) | -- |
| UpperLimit | -- |
| PressResult | -- |
Allgemein
| Org Pressure Positive | 389.95 |
| Org Pressure Negative | -92.88 |
|
| 2025/12/08 10:36:42 |
HB1012 0000378 RH08
|
H |
Pass |
Pass |
Pass |
Pass |
Pass |
Pass |
Pass |
Pass |
Pass |
· |
· |
· |
· |
▸ |
VacuumBreakDown
| FlowValue | 5.213 |
| LowLimit | 0.100 |
| FlowResult | Pass |
| PressValue | 22.07 |
| LowLimit (2) | 5.00 |
| UpperLimit | 27.00 |
| PressResult | Pass |
NozzleClean
| FlowResult | Pass |
| PressResult | Pass |
Vacuum(raised)
| FlowValue | 10.489 |
| LowLimit | 8.000 |
| FlowResult | Pass |
| PressValue | -93.25 |
| LowLimit (2) | -99.99 |
| UpperLimit | -75.00 |
| PressResult | Pass |
| LeakCheck | Pass |
Vacuum(lowered)
| FlowValue | 12.370 |
| LowLimit | 8.000 |
| FlowResult | Pass |
| PressValue | -93.25 |
| LowLimit (2) | -99.99 |
| UpperLimit | -75.00 |
| PressResult | Pass |
VacuumBreakNZL
| FlowValue | -- |
| LowLimit | 0.000 |
| FlowResult | -- |
| PressValue | -- |
| LowLimit (2) | -- |
| UpperLimit | -- |
| PressResult | -- |
PickupNZL
| FlowValue | -- |
| LowLimit | 0.000 |
| FlowResult | -- |
| PressValue | -- |
| LowLimit (2) | -- |
| UpperLimit | -- |
| PressResult | -- |
Allgemein
| Org Pressure Positive | 389.95 |
| Org Pressure Negative | -92.88 |
|