Trace Analyse
Flow / Druck
HB1012 0000365
Datensätze
1,626
33 Köpfe
14,527 Tests gesamt
Pass / Fail
12,745
/
1,782
2024/05/22 18:52:48 — 2026/02/13 09:30:22
| Date/Time | Serial No | Nozzle |
VBD |
NC |
Vac↑ |
Vac↓ |
VB-NZL |
PU-NZL |
|
| | |
Flow |
Press |
Flow |
Press |
Flow |
Press |
Leak |
Flow |
Press |
Flow |
Press |
Flow |
Press |
|
| 2025/12/03 12:43:37 |
HB1012 0000365 RH08
|
A |
Pass |
Pass |
Pass |
Pass |
Pass |
Pass |
Pass |
Pass |
Pass |
· |
· |
· |
· |
▸ |
VacuumBreakDown
| FlowValue | 4.723 |
| LowLimit | 0.100 |
| FlowResult | Pass |
| PressValue | 20.07 |
| LowLimit (2) | 5.00 |
| UpperLimit | 27.00 |
| PressResult | Pass |
NozzleClean
| FlowResult | Pass |
| PressResult | Pass |
Vacuum(raised)
| FlowValue | 10.875 |
| LowLimit | 8.000 |
| FlowResult | Pass |
| PressValue | -90.11 |
| LowLimit (2) | -99.99 |
| UpperLimit | -75.00 |
| PressResult | Pass |
| LeakCheck | Pass |
Vacuum(lowered)
| FlowValue | 12.228 |
| LowLimit | 8.000 |
| FlowResult | Pass |
| PressValue | -92.07 |
| LowLimit (2) | -99.99 |
| UpperLimit | -75.00 |
| PressResult | Pass |
VacuumBreakNZL
| FlowValue | -- |
| LowLimit | 0.000 |
| FlowResult | -- |
| PressValue | -- |
| LowLimit (2) | -- |
| UpperLimit | -- |
| PressResult | -- |
PickupNZL
| FlowValue | -- |
| LowLimit | 0.000 |
| FlowResult | -- |
| PressValue | -- |
| LowLimit (2) | -- |
| UpperLimit | -- |
| PressResult | -- |
Allgemein
| Org Pressure Positive | 389.95 |
| Org Pressure Negative | -93.08 |
|
| 2025/12/03 12:43:37 |
HB1012 0000365 RH08
|
B |
Pass |
Pass |
Pass |
Pass |
Pass |
Pass |
Pass |
Pass |
Pass |
· |
· |
· |
· |
▸ |
VacuumBreakDown
| FlowValue | 4.585 |
| LowLimit | 0.100 |
| FlowResult | Pass |
| PressValue | 18.07 |
| LowLimit (2) | 5.00 |
| UpperLimit | 27.00 |
| PressResult | Pass |
NozzleClean
| FlowResult | Pass |
| PressResult | Pass |
Vacuum(raised)
| FlowValue | 10.993 |
| LowLimit | 8.000 |
| FlowResult | Pass |
| PressValue | -93.06 |
| LowLimit (2) | -99.99 |
| UpperLimit | -75.00 |
| PressResult | Pass |
| LeakCheck | Pass |
Vacuum(lowered)
| FlowValue | 12.541 |
| LowLimit | 8.000 |
| FlowResult | Pass |
| PressValue | -93.06 |
| LowLimit (2) | -99.99 |
| UpperLimit | -75.00 |
| PressResult | Pass |
VacuumBreakNZL
| FlowValue | -- |
| LowLimit | 0.000 |
| FlowResult | -- |
| PressValue | -- |
| LowLimit (2) | -- |
| UpperLimit | -- |
| PressResult | -- |
PickupNZL
| FlowValue | -- |
| LowLimit | 0.000 |
| FlowResult | -- |
| PressValue | -- |
| LowLimit (2) | -- |
| UpperLimit | -- |
| PressResult | -- |
Allgemein
| Org Pressure Positive | 389.95 |
| Org Pressure Negative | -93.08 |
|
| 2025/12/03 12:43:37 |
HB1012 0000365 RH08
|
C |
Pass |
Pass |
Pass |
Pass |
Pass |
Pass |
Pass |
Pass |
Pass |
· |
· |
· |
· |
▸ |
VacuumBreakDown
| FlowValue | 4.683 |
| LowLimit | 0.100 |
| FlowResult | Pass |
| PressValue | 18.07 |
| LowLimit (2) | 5.00 |
| UpperLimit | 27.00 |
| PressResult | Pass |
NozzleClean
| FlowResult | Pass |
| PressResult | Pass |
Vacuum(raised)
| FlowValue | 11.248 |
| LowLimit | 8.000 |
| FlowResult | Pass |
| PressValue | -93.06 |
| LowLimit (2) | -99.99 |
| UpperLimit | -75.00 |
| PressResult | Pass |
| LeakCheck | Pass |
Vacuum(lowered)
| FlowValue | 12.541 |
| LowLimit | 8.000 |
| FlowResult | Pass |
| PressValue | -93.06 |
| LowLimit (2) | -99.99 |
| UpperLimit | -75.00 |
| PressResult | Pass |
VacuumBreakNZL
| FlowValue | -- |
| LowLimit | 0.000 |
| FlowResult | -- |
| PressValue | -- |
| LowLimit (2) | -- |
| UpperLimit | -- |
| PressResult | -- |
PickupNZL
| FlowValue | -- |
| LowLimit | 0.000 |
| FlowResult | -- |
| PressValue | -- |
| LowLimit (2) | -- |
| UpperLimit | -- |
| PressResult | -- |
Allgemein
| Org Pressure Positive | 389.95 |
| Org Pressure Negative | -93.08 |
|
| 2025/12/03 12:43:37 |
HB1012 0000365 RH08
|
D |
Pass |
Pass |
Pass |
Pass |
Pass |
Pass |
Pass |
Pass |
Pass |
· |
· |
· |
· |
▸ |
VacuumBreakDown
| FlowValue | 4.683 |
| LowLimit | 0.100 |
| FlowResult | Pass |
| PressValue | 18.07 |
| LowLimit (2) | 5.00 |
| UpperLimit | 27.00 |
| PressResult | Pass |
NozzleClean
| FlowResult | Pass |
| PressResult | Pass |
Vacuum(raised)
| FlowValue | 11.130 |
| LowLimit | 8.000 |
| FlowResult | Pass |
| PressValue | -93.06 |
| LowLimit (2) | -99.99 |
| UpperLimit | -75.00 |
| PressResult | Pass |
| LeakCheck | Pass |
Vacuum(lowered)
| FlowValue | 12.639 |
| LowLimit | 8.000 |
| FlowResult | Pass |
| PressValue | -93.06 |
| LowLimit (2) | -99.99 |
| UpperLimit | -75.00 |
| PressResult | Pass |
VacuumBreakNZL
| FlowValue | -- |
| LowLimit | 0.000 |
| FlowResult | -- |
| PressValue | -- |
| LowLimit (2) | -- |
| UpperLimit | -- |
| PressResult | -- |
PickupNZL
| FlowValue | -- |
| LowLimit | 0.000 |
| FlowResult | -- |
| PressValue | -- |
| LowLimit (2) | -- |
| UpperLimit | -- |
| PressResult | -- |
Allgemein
| Org Pressure Positive | 389.95 |
| Org Pressure Negative | -93.08 |
|
| 2025/12/03 12:43:37 |
HB1012 0000365 RH08
|
E |
Pass |
Pass |
Pass |
Pass |
Pass |
Pass |
Pass |
Pass |
Pass |
· |
· |
· |
· |
▸ |
VacuumBreakDown
| FlowValue | 4.585 |
| LowLimit | 0.100 |
| FlowResult | Pass |
| PressValue | 18.07 |
| LowLimit (2) | 5.00 |
| UpperLimit | 27.00 |
| PressResult | Pass |
NozzleClean
| FlowResult | Pass |
| PressResult | Pass |
Vacuum(raised)
| FlowValue | 10.875 |
| LowLimit | 8.000 |
| FlowResult | Pass |
| PressValue | -93.06 |
| LowLimit (2) | -99.99 |
| UpperLimit | -75.00 |
| PressResult | Pass |
| LeakCheck | Pass |
Vacuum(lowered)
| FlowValue | 12.287 |
| LowLimit | 8.000 |
| FlowResult | Pass |
| PressValue | -93.06 |
| LowLimit (2) | -99.99 |
| UpperLimit | -75.00 |
| PressResult | Pass |
VacuumBreakNZL
| FlowValue | -- |
| LowLimit | 0.000 |
| FlowResult | -- |
| PressValue | -- |
| LowLimit (2) | -- |
| UpperLimit | -- |
| PressResult | -- |
PickupNZL
| FlowValue | -- |
| LowLimit | 0.000 |
| FlowResult | -- |
| PressValue | -- |
| LowLimit (2) | -- |
| UpperLimit | -- |
| PressResult | -- |
Allgemein
| Org Pressure Positive | 389.95 |
| Org Pressure Negative | -93.08 |
|
| 2025/12/03 12:43:37 |
HB1012 0000365 RH08
|
F |
Pass |
Pass |
Pass |
Pass |
Pass |
Pass |
Pass |
Pass |
Pass |
· |
· |
· |
· |
▸ |
VacuumBreakDown
| FlowValue | 4.683 |
| LowLimit | 0.100 |
| FlowResult | Pass |
| PressValue | 18.07 |
| LowLimit (2) | 5.00 |
| UpperLimit | 27.00 |
| PressResult | Pass |
NozzleClean
| FlowResult | Pass |
| PressResult | Pass |
Vacuum(raised)
| FlowValue | 10.738 |
| LowLimit | 8.000 |
| FlowResult | Pass |
| PressValue | -93.06 |
| LowLimit (2) | -99.99 |
| UpperLimit | -75.00 |
| PressResult | Pass |
| LeakCheck | Pass |
Vacuum(lowered)
| FlowValue | 12.051 |
| LowLimit | 8.000 |
| FlowResult | Pass |
| PressValue | -93.06 |
| LowLimit (2) | -99.99 |
| UpperLimit | -75.00 |
| PressResult | Pass |
VacuumBreakNZL
| FlowValue | -- |
| LowLimit | 0.000 |
| FlowResult | -- |
| PressValue | -- |
| LowLimit (2) | -- |
| UpperLimit | -- |
| PressResult | -- |
PickupNZL
| FlowValue | -- |
| LowLimit | 0.000 |
| FlowResult | -- |
| PressValue | -- |
| LowLimit (2) | -- |
| UpperLimit | -- |
| PressResult | -- |
Allgemein
| Org Pressure Positive | 389.95 |
| Org Pressure Negative | -93.08 |
|
| 2025/12/03 12:43:37 |
HB1012 0000365 RH08
|
G |
Pass |
Pass |
Pass |
Pass |
Pass |
Pass |
Pass |
Pass |
Pass |
· |
· |
· |
· |
▸ |
VacuumBreakDown
| FlowValue | 4.683 |
| LowLimit | 0.100 |
| FlowResult | Pass |
| PressValue | 18.07 |
| LowLimit (2) | 5.00 |
| UpperLimit | 27.00 |
| PressResult | Pass |
NozzleClean
| FlowResult | Pass |
| PressResult | Pass |
Vacuum(raised)
| FlowValue | 10.934 |
| LowLimit | 8.000 |
| FlowResult | Pass |
| PressValue | -93.06 |
| LowLimit (2) | -99.99 |
| UpperLimit | -75.00 |
| PressResult | Pass |
| LeakCheck | Pass |
Vacuum(lowered)
| FlowValue | 12.541 |
| LowLimit | 8.000 |
| FlowResult | Pass |
| PressValue | -93.06 |
| LowLimit (2) | -99.99 |
| UpperLimit | -75.00 |
| PressResult | Pass |
VacuumBreakNZL
| FlowValue | -- |
| LowLimit | 0.000 |
| FlowResult | -- |
| PressValue | -- |
| LowLimit (2) | -- |
| UpperLimit | -- |
| PressResult | -- |
PickupNZL
| FlowValue | -- |
| LowLimit | 0.000 |
| FlowResult | -- |
| PressValue | -- |
| LowLimit (2) | -- |
| UpperLimit | -- |
| PressResult | -- |
Allgemein
| Org Pressure Positive | 389.95 |
| Org Pressure Negative | -93.08 |
|
| 2025/12/03 12:43:37 |
HB1012 0000365 RH08
|
H |
Pass |
Pass |
Pass |
Pass |
Pass |
Pass |
Pass |
Pass |
Pass |
· |
· |
· |
· |
▸ |
VacuumBreakDown
| FlowValue | 4.781 |
| LowLimit | 0.100 |
| FlowResult | Pass |
| PressValue | 18.07 |
| LowLimit (2) | 5.00 |
| UpperLimit | 27.00 |
| PressResult | Pass |
NozzleClean
| FlowResult | Pass |
| PressResult | Pass |
Vacuum(raised)
| FlowValue | 10.973 |
| LowLimit | 8.000 |
| FlowResult | Pass |
| PressValue | -93.06 |
| LowLimit (2) | -99.99 |
| UpperLimit | -75.00 |
| PressResult | Pass |
| LeakCheck | Pass |
Vacuum(lowered)
| FlowValue | 12.659 |
| LowLimit | 8.000 |
| FlowResult | Pass |
| PressValue | -93.06 |
| LowLimit (2) | -99.99 |
| UpperLimit | -75.00 |
| PressResult | Pass |
VacuumBreakNZL
| FlowValue | -- |
| LowLimit | 0.000 |
| FlowResult | -- |
| PressValue | -- |
| LowLimit (2) | -- |
| UpperLimit | -- |
| PressResult | -- |
PickupNZL
| FlowValue | -- |
| LowLimit | 0.000 |
| FlowResult | -- |
| PressValue | -- |
| LowLimit (2) | -- |
| UpperLimit | -- |
| PressResult | -- |
Allgemein
| Org Pressure Positive | 389.95 |
| Org Pressure Negative | -93.08 |
|