| 2026/02/09 13:18:59 |
HA1012 0000309 RH20
|
A |
Fail |
Fail |
Fail |
Fail |
Pass |
Pass |
Fail |
Pass |
Pass |
· |
· |
· |
· |
▸ |
VacuumBreakDown
| FlowValue | -2.079 |
| LowLimit | 0.100 |
| FlowResult | Fail |
| PressValue | -60.39 |
| LowLimit (2) | 5.00 |
| UpperLimit | 20.00 |
| PressResult | Fail |
NozzleClean
| FlowResult | Fail |
| PressResult | Fail |
Vacuum(raised)
| FlowValue | 3.449 |
| LowLimit | 2.000 |
| FlowResult | Pass |
| PressValue | -81.52 |
| LowLimit (2) | -99.99 |
| UpperLimit | -70.00 |
| PressResult | Pass |
| LeakCheck | Fail |
Vacuum(lowered)
| FlowValue | 2.920 |
| LowLimit | 2.000 |
| FlowResult | Pass |
| PressValue | -81.32 |
| LowLimit (2) | -99.99 |
| UpperLimit | -70.00 |
| PressResult | Pass |
VacuumBreakNZL
| FlowValue | -- |
| LowLimit | 0.000 |
| FlowResult | -- |
| PressValue | -- |
| LowLimit (2) | -- |
| UpperLimit | -- |
| PressResult | -- |
PickupNZL
| FlowValue | -- |
| LowLimit | 0.000 |
| FlowResult | -- |
| PressValue | -- |
| LowLimit (2) | -- |
| UpperLimit | -- |
| PressResult | -- |
Allgemein
| Org Pressure Positive | 389.95 |
| Org Pressure Negative | -93.08 |
|
| 2026/02/09 13:18:59 |
HA1012 0000309 RH20
|
B |
Fail |
Fail |
Fail |
Fail |
Pass |
Pass |
Fail |
Pass |
Pass |
· |
· |
· |
· |
▸ |
VacuumBreakDown
| FlowValue | -2.079 |
| LowLimit | 0.100 |
| FlowResult | Fail |
| PressValue | -60.39 |
| LowLimit (2) | 5.00 |
| UpperLimit | 20.00 |
| PressResult | Fail |
NozzleClean
| FlowResult | Fail |
| PressResult | Fail |
Vacuum(raised)
| FlowValue | 3.430 |
| LowLimit | 2.000 |
| FlowResult | Pass |
| PressValue | -82.30 |
| LowLimit (2) | -99.99 |
| UpperLimit | -70.00 |
| PressResult | Pass |
| LeakCheck | Fail |
Vacuum(lowered)
| FlowValue | 2.940 |
| LowLimit | 2.000 |
| FlowResult | Pass |
| PressValue | -82.30 |
| LowLimit (2) | -99.99 |
| UpperLimit | -70.00 |
| PressResult | Pass |
VacuumBreakNZL
| FlowValue | -- |
| LowLimit | 0.000 |
| FlowResult | -- |
| PressValue | -- |
| LowLimit (2) | -- |
| UpperLimit | -- |
| PressResult | -- |
PickupNZL
| FlowValue | -- |
| LowLimit | 0.000 |
| FlowResult | -- |
| PressValue | -- |
| LowLimit (2) | -- |
| UpperLimit | -- |
| PressResult | -- |
Allgemein
| Org Pressure Positive | 389.95 |
| Org Pressure Negative | -93.08 |
|
| 2026/02/09 13:18:59 |
HA1012 0000309 RH20
|
C |
Fail |
Fail |
Fail |
Fail |
Pass |
Pass |
Fail |
Pass |
Pass |
· |
· |
· |
· |
▸ |
VacuumBreakDown
| FlowValue | -2.079 |
| LowLimit | 0.100 |
| FlowResult | Fail |
| PressValue | -60.39 |
| LowLimit (2) | 5.00 |
| UpperLimit | 20.00 |
| PressResult | Fail |
NozzleClean
| FlowResult | Fail |
| PressResult | Fail |
Vacuum(raised)
| FlowValue | 3.332 |
| LowLimit | 2.000 |
| FlowResult | Pass |
| PressValue | -82.30 |
| LowLimit (2) | -99.99 |
| UpperLimit | -70.00 |
| PressResult | Pass |
| LeakCheck | Fail |
Vacuum(lowered)
| FlowValue | 2.940 |
| LowLimit | 2.000 |
| FlowResult | Pass |
| PressValue | -81.32 |
| LowLimit (2) | -99.99 |
| UpperLimit | -70.00 |
| PressResult | Pass |
VacuumBreakNZL
| FlowValue | -- |
| LowLimit | 0.000 |
| FlowResult | -- |
| PressValue | -- |
| LowLimit (2) | -- |
| UpperLimit | -- |
| PressResult | -- |
PickupNZL
| FlowValue | -- |
| LowLimit | 0.000 |
| FlowResult | -- |
| PressValue | -- |
| LowLimit (2) | -- |
| UpperLimit | -- |
| PressResult | -- |
Allgemein
| Org Pressure Positive | 389.95 |
| Org Pressure Negative | -93.08 |
|
| 2026/02/09 13:18:59 |
HA1012 0000309 RH20
|
D |
Fail |
Fail |
Fail |
Fail |
Pass |
Pass |
Fail |
Pass |
Pass |
· |
· |
· |
· |
▸ |
VacuumBreakDown
| FlowValue | -2.079 |
| LowLimit | 0.100 |
| FlowResult | Fail |
| PressValue | -60.39 |
| LowLimit (2) | 5.00 |
| UpperLimit | 20.00 |
| PressResult | Fail |
NozzleClean
| FlowResult | Fail |
| PressResult | Fail |
Vacuum(raised)
| FlowValue | 3.136 |
| LowLimit | 2.000 |
| FlowResult | Pass |
| PressValue | -83.28 |
| LowLimit (2) | -99.99 |
| UpperLimit | -70.00 |
| PressResult | Pass |
| LeakCheck | Fail |
Vacuum(lowered)
| FlowValue | 2.685 |
| LowLimit | 2.000 |
| FlowResult | Pass |
| PressValue | -82.30 |
| LowLimit (2) | -99.99 |
| UpperLimit | -70.00 |
| PressResult | Pass |
VacuumBreakNZL
| FlowValue | -- |
| LowLimit | 0.000 |
| FlowResult | -- |
| PressValue | -- |
| LowLimit (2) | -- |
| UpperLimit | -- |
| PressResult | -- |
PickupNZL
| FlowValue | -- |
| LowLimit | 0.000 |
| FlowResult | -- |
| PressValue | -- |
| LowLimit (2) | -- |
| UpperLimit | -- |
| PressResult | -- |
Allgemein
| Org Pressure Positive | 389.95 |
| Org Pressure Negative | -93.08 |
|
| 2026/02/09 13:18:59 |
HA1012 0000309 RH20
|
E |
Fail |
Fail |
Fail |
Fail |
Pass |
Pass |
Fail |
Pass |
Pass |
· |
· |
· |
· |
▸ |
VacuumBreakDown
| FlowValue | -2.079 |
| LowLimit | 0.100 |
| FlowResult | Fail |
| PressValue | -59.38 |
| LowLimit (2) | 5.00 |
| UpperLimit | 20.00 |
| PressResult | Fail |
NozzleClean
| FlowResult | Fail |
| PressResult | Fail |
Vacuum(raised)
| FlowValue | 3.234 |
| LowLimit | 2.000 |
| FlowResult | Pass |
| PressValue | -81.32 |
| LowLimit (2) | -99.99 |
| UpperLimit | -70.00 |
| PressResult | Pass |
| LeakCheck | Fail |
Vacuum(lowered)
| FlowValue | 2.940 |
| LowLimit | 2.000 |
| FlowResult | Pass |
| PressValue | -81.32 |
| LowLimit (2) | -99.99 |
| UpperLimit | -70.00 |
| PressResult | Pass |
VacuumBreakNZL
| FlowValue | -- |
| LowLimit | 0.000 |
| FlowResult | -- |
| PressValue | -- |
| LowLimit (2) | -- |
| UpperLimit | -- |
| PressResult | -- |
PickupNZL
| FlowValue | -- |
| LowLimit | 0.000 |
| FlowResult | -- |
| PressValue | -- |
| LowLimit (2) | -- |
| UpperLimit | -- |
| PressResult | -- |
Allgemein
| Org Pressure Positive | 389.95 |
| Org Pressure Negative | -93.08 |
|
| 2026/02/09 13:18:59 |
HA1012 0000309 RH20
|
F |
Fail |
Fail |
Fail |
Fail |
Pass |
Pass |
Fail |
Pass |
Pass |
· |
· |
· |
· |
▸ |
VacuumBreakDown
| FlowValue | -2.079 |
| LowLimit | 0.100 |
| FlowResult | Fail |
| PressValue | -60.39 |
| LowLimit (2) | 5.00 |
| UpperLimit | 20.00 |
| PressResult | Fail |
NozzleClean
| FlowResult | Fail |
| PressResult | Fail |
Vacuum(raised)
| FlowValue | 3.214 |
| LowLimit | 2.000 |
| FlowResult | Pass |
| PressValue | -82.30 |
| LowLimit (2) | -99.99 |
| UpperLimit | -70.00 |
| PressResult | Pass |
| LeakCheck | Fail |
Vacuum(lowered)
| FlowValue | 2.979 |
| LowLimit | 2.000 |
| FlowResult | Pass |
| PressValue | -82.30 |
| LowLimit (2) | -99.99 |
| UpperLimit | -70.00 |
| PressResult | Pass |
VacuumBreakNZL
| FlowValue | -- |
| LowLimit | 0.000 |
| FlowResult | -- |
| PressValue | -- |
| LowLimit (2) | -- |
| UpperLimit | -- |
| PressResult | -- |
PickupNZL
| FlowValue | -- |
| LowLimit | 0.000 |
| FlowResult | -- |
| PressValue | -- |
| LowLimit (2) | -- |
| UpperLimit | -- |
| PressResult | -- |
Allgemein
| Org Pressure Positive | 389.95 |
| Org Pressure Negative | -93.08 |
|
| 2026/02/09 13:18:59 |
HA1012 0000309 RH20
|
G |
Fail |
Fail |
Fail |
Fail |
Pass |
Pass |
Fail |
Pass |
Pass |
· |
· |
· |
· |
▸ |
VacuumBreakDown
| FlowValue | -2.079 |
| LowLimit | 0.100 |
| FlowResult | Fail |
| PressValue | -59.38 |
| LowLimit (2) | 5.00 |
| UpperLimit | 20.00 |
| PressResult | Fail |
NozzleClean
| FlowResult | Fail |
| PressResult | Fail |
Vacuum(raised)
| FlowValue | 3.136 |
| LowLimit | 2.000 |
| FlowResult | Pass |
| PressValue | -81.32 |
| LowLimit (2) | -99.99 |
| UpperLimit | -70.00 |
| PressResult | Pass |
| LeakCheck | Fail |
Vacuum(lowered)
| FlowValue | 2.998 |
| LowLimit | 2.000 |
| FlowResult | Pass |
| PressValue | -81.32 |
| LowLimit (2) | -99.99 |
| UpperLimit | -70.00 |
| PressResult | Pass |
VacuumBreakNZL
| FlowValue | -- |
| LowLimit | 0.000 |
| FlowResult | -- |
| PressValue | -- |
| LowLimit (2) | -- |
| UpperLimit | -- |
| PressResult | -- |
PickupNZL
| FlowValue | -- |
| LowLimit | 0.000 |
| FlowResult | -- |
| PressValue | -- |
| LowLimit (2) | -- |
| UpperLimit | -- |
| PressResult | -- |
Allgemein
| Org Pressure Positive | 389.95 |
| Org Pressure Negative | -93.08 |
|
| 2026/02/09 13:18:59 |
HA1012 0000309 RH20
|
H |
Fail |
Fail |
Fail |
Fail |
Pass |
Pass |
Fail |
Pass |
Pass |
· |
· |
· |
· |
▸ |
VacuumBreakDown
| FlowValue | -2.098 |
| LowLimit | 0.100 |
| FlowResult | Fail |
| PressValue | -59.38 |
| LowLimit (2) | 5.00 |
| UpperLimit | 20.00 |
| PressResult | Fail |
NozzleClean
| FlowResult | Fail |
| PressResult | Fail |
Vacuum(raised)
| FlowValue | 3.038 |
| LowLimit | 2.000 |
| FlowResult | Pass |
| PressValue | -81.32 |
| LowLimit (2) | -99.99 |
| UpperLimit | -70.00 |
| PressResult | Pass |
| LeakCheck | Fail |
Vacuum(lowered)
| FlowValue | 2.940 |
| LowLimit | 2.000 |
| FlowResult | Pass |
| PressValue | -81.32 |
| LowLimit (2) | -99.99 |
| UpperLimit | -70.00 |
| PressResult | Pass |
VacuumBreakNZL
| FlowValue | -- |
| LowLimit | 0.000 |
| FlowResult | -- |
| PressValue | -- |
| LowLimit (2) | -- |
| UpperLimit | -- |
| PressResult | -- |
PickupNZL
| FlowValue | -- |
| LowLimit | 0.000 |
| FlowResult | -- |
| PressValue | -- |
| LowLimit (2) | -- |
| UpperLimit | -- |
| PressResult | -- |
Allgemein
| Org Pressure Positive | 389.95 |
| Org Pressure Negative | -93.08 |
|
| 2026/02/09 13:18:59 |
HA1012 0000309 RH20
|
I |
Fail |
Fail |
Fail |
Fail |
Pass |
Pass |
Fail |
Pass |
Pass |
· |
· |
· |
· |
▸ |
VacuumBreakDown
| FlowValue | -2.079 |
| LowLimit | 0.100 |
| FlowResult | Fail |
| PressValue | -60.19 |
| LowLimit (2) | 5.00 |
| UpperLimit | 20.00 |
| PressResult | Fail |
NozzleClean
| FlowResult | Fail |
| PressResult | Fail |
Vacuum(raised)
| FlowValue | 3.038 |
| LowLimit | 2.000 |
| FlowResult | Pass |
| PressValue | -82.30 |
| LowLimit (2) | -99.99 |
| UpperLimit | -70.00 |
| PressResult | Pass |
| LeakCheck | Fail |
Vacuum(lowered)
| FlowValue | 2.861 |
| LowLimit | 2.000 |
| FlowResult | Pass |
| PressValue | -82.30 |
| LowLimit (2) | -99.99 |
| UpperLimit | -70.00 |
| PressResult | Pass |
VacuumBreakNZL
| FlowValue | -- |
| LowLimit | 0.000 |
| FlowResult | -- |
| PressValue | -- |
| LowLimit (2) | -- |
| UpperLimit | -- |
| PressResult | -- |
PickupNZL
| FlowValue | -- |
| LowLimit | 0.000 |
| FlowResult | -- |
| PressValue | -- |
| LowLimit (2) | -- |
| UpperLimit | -- |
| PressResult | -- |
Allgemein
| Org Pressure Positive | 389.95 |
| Org Pressure Negative | -93.08 |
|
| 2026/02/09 13:18:59 |
HA1012 0000309 RH20
|
J |
Fail |
Fail |
Fail |
Fail |
Pass |
Pass |
Fail |
Pass |
Pass |
· |
· |
· |
· |
▸ |
VacuumBreakDown
| FlowValue | -2.079 |
| LowLimit | 0.100 |
| FlowResult | Fail |
| PressValue | -59.98 |
| LowLimit (2) | 5.00 |
| UpperLimit | 20.00 |
| PressResult | Fail |
NozzleClean
| FlowResult | Fail |
| PressResult | Fail |
Vacuum(raised)
| FlowValue | 3.273 |
| LowLimit | 2.000 |
| FlowResult | Pass |
| PressValue | -83.09 |
| LowLimit (2) | -99.99 |
| UpperLimit | -70.00 |
| PressResult | Pass |
| LeakCheck | Fail |
Vacuum(lowered)
| FlowValue | 2.959 |
| LowLimit | 2.000 |
| FlowResult | Pass |
| PressValue | -82.30 |
| LowLimit (2) | -99.99 |
| UpperLimit | -70.00 |
| PressResult | Pass |
VacuumBreakNZL
| FlowValue | -- |
| LowLimit | 0.000 |
| FlowResult | -- |
| PressValue | -- |
| LowLimit (2) | -- |
| UpperLimit | -- |
| PressResult | -- |
PickupNZL
| FlowValue | -- |
| LowLimit | 0.000 |
| FlowResult | -- |
| PressValue | -- |
| LowLimit (2) | -- |
| UpperLimit | -- |
| PressResult | -- |
Allgemein
| Org Pressure Positive | 389.95 |
| Org Pressure Negative | -93.08 |
|
| 2026/02/09 13:18:59 |
HA1012 0000309 RH20
|
K |
Fail |
Fail |
Fail |
Fail |
Pass |
Pass |
Fail |
Pass |
Pass |
· |
· |
· |
· |
▸ |
VacuumBreakDown
| FlowValue | -2.098 |
| LowLimit | 0.100 |
| FlowResult | Fail |
| PressValue | -61.39 |
| LowLimit (2) | 5.00 |
| UpperLimit | 20.00 |
| PressResult | Fail |
NozzleClean
| FlowResult | Fail |
| PressResult | Fail |
Vacuum(raised)
| FlowValue | 3.390 |
| LowLimit | 2.000 |
| FlowResult | Pass |
| PressValue | -81.32 |
| LowLimit (2) | -99.99 |
| UpperLimit | -70.00 |
| PressResult | Pass |
| LeakCheck | Fail |
Vacuum(lowered)
| FlowValue | 2.979 |
| LowLimit | 2.000 |
| FlowResult | Pass |
| PressValue | -80.34 |
| LowLimit (2) | -99.99 |
| UpperLimit | -70.00 |
| PressResult | Pass |
VacuumBreakNZL
| FlowValue | -- |
| LowLimit | 0.000 |
| FlowResult | -- |
| PressValue | -- |
| LowLimit (2) | -- |
| UpperLimit | -- |
| PressResult | -- |
PickupNZL
| FlowValue | -- |
| LowLimit | 0.000 |
| FlowResult | -- |
| PressValue | -- |
| LowLimit (2) | -- |
| UpperLimit | -- |
| PressResult | -- |
Allgemein
| Org Pressure Positive | 389.95 |
| Org Pressure Negative | -93.08 |
|
| 2026/02/09 13:18:59 |
HA1012 0000309 RH20
|
L |
Fail |
Fail |
Fail |
Fail |
Pass |
Pass |
Fail |
Pass |
Pass |
· |
· |
· |
· |
▸ |
VacuumBreakDown
| FlowValue | -2.079 |
| LowLimit | 0.100 |
| FlowResult | Fail |
| PressValue | -62.39 |
| LowLimit (2) | 5.00 |
| UpperLimit | 20.00 |
| PressResult | Fail |
NozzleClean
| FlowResult | Fail |
| PressResult | Fail |
Vacuum(raised)
| FlowValue | 2.979 |
| LowLimit | 2.000 |
| FlowResult | Pass |
| PressValue | -83.28 |
| LowLimit (2) | -99.99 |
| UpperLimit | -70.00 |
| PressResult | Pass |
| LeakCheck | Fail |
Vacuum(lowered)
| FlowValue | 2.940 |
| LowLimit | 2.000 |
| FlowResult | Pass |
| PressValue | -83.28 |
| LowLimit (2) | -99.99 |
| UpperLimit | -70.00 |
| PressResult | Pass |
VacuumBreakNZL
| FlowValue | -- |
| LowLimit | 0.000 |
| FlowResult | -- |
| PressValue | -- |
| LowLimit (2) | -- |
| UpperLimit | -- |
| PressResult | -- |
PickupNZL
| FlowValue | -- |
| LowLimit | 0.000 |
| FlowResult | -- |
| PressValue | -- |
| LowLimit (2) | -- |
| UpperLimit | -- |
| PressResult | -- |
Allgemein
| Org Pressure Positive | 389.95 |
| Org Pressure Negative | -93.08 |
|
| 2026/02/09 13:18:59 |
HA1012 0000309 RH20
|
M |
Fail |
Fail |
Fail |
Fail |
Pass |
Pass |
Fail |
Pass |
Pass |
· |
· |
· |
· |
▸ |
VacuumBreakDown
| FlowValue | -2.079 |
| LowLimit | 0.100 |
| FlowResult | Fail |
| PressValue | -62.19 |
| LowLimit (2) | 5.00 |
| UpperLimit | 20.00 |
| PressResult | Fail |
NozzleClean
| FlowResult | Fail |
| PressResult | Fail |
Vacuum(raised)
| FlowValue | 3.273 |
| LowLimit | 2.000 |
| FlowResult | Pass |
| PressValue | -83.28 |
| LowLimit (2) | -99.99 |
| UpperLimit | -70.00 |
| PressResult | Pass |
| LeakCheck | Fail |
Vacuum(lowered)
| FlowValue | 2.842 |
| LowLimit | 2.000 |
| FlowResult | Pass |
| PressValue | -83.09 |
| LowLimit (2) | -99.99 |
| UpperLimit | -70.00 |
| PressResult | Pass |
VacuumBreakNZL
| FlowValue | -- |
| LowLimit | 0.000 |
| FlowResult | -- |
| PressValue | -- |
| LowLimit (2) | -- |
| UpperLimit | -- |
| PressResult | -- |
PickupNZL
| FlowValue | -- |
| LowLimit | 0.000 |
| FlowResult | -- |
| PressValue | -- |
| LowLimit (2) | -- |
| UpperLimit | -- |
| PressResult | -- |
Allgemein
| Org Pressure Positive | 389.95 |
| Org Pressure Negative | -93.08 |
|
| 2026/02/09 13:18:59 |
HA1012 0000309 RH20
|
N |
Fail |
Fail |
Fail |
Fail |
Pass |
Pass |
Fail |
Pass |
Pass |
· |
· |
· |
· |
▸ |
VacuumBreakDown
| FlowValue | -2.079 |
| LowLimit | 0.100 |
| FlowResult | Fail |
| PressValue | -62.39 |
| LowLimit (2) | 5.00 |
| UpperLimit | 20.00 |
| PressResult | Fail |
NozzleClean
| FlowResult | Fail |
| PressResult | Fail |
Vacuum(raised)
| FlowValue | 3.136 |
| LowLimit | 2.000 |
| FlowResult | Pass |
| PressValue | -83.28 |
| LowLimit (2) | -99.99 |
| UpperLimit | -70.00 |
| PressResult | Pass |
| LeakCheck | Fail |
Vacuum(lowered)
| FlowValue | 2.861 |
| LowLimit | 2.000 |
| FlowResult | Pass |
| PressValue | -83.28 |
| LowLimit (2) | -99.99 |
| UpperLimit | -70.00 |
| PressResult | Pass |
VacuumBreakNZL
| FlowValue | -- |
| LowLimit | 0.000 |
| FlowResult | -- |
| PressValue | -- |
| LowLimit (2) | -- |
| UpperLimit | -- |
| PressResult | -- |
PickupNZL
| FlowValue | -- |
| LowLimit | 0.000 |
| FlowResult | -- |
| PressValue | -- |
| LowLimit (2) | -- |
| UpperLimit | -- |
| PressResult | -- |
Allgemein
| Org Pressure Positive | 389.95 |
| Org Pressure Negative | -93.08 |
|
| 2026/02/09 13:18:59 |
HA1012 0000309 RH20
|
O |
Fail |
Fail |
Fail |
Fail |
Pass |
Pass |
Fail |
Pass |
Pass |
· |
· |
· |
· |
▸ |
VacuumBreakDown
| FlowValue | -2.079 |
| LowLimit | 0.100 |
| FlowResult | Fail |
| PressValue | -61.39 |
| LowLimit (2) | 5.00 |
| UpperLimit | 20.00 |
| PressResult | Fail |
NozzleClean
| FlowResult | Fail |
| PressResult | Fail |
Vacuum(raised)
| FlowValue | 3.116 |
| LowLimit | 2.000 |
| FlowResult | Pass |
| PressValue | -82.30 |
| LowLimit (2) | -99.99 |
| UpperLimit | -70.00 |
| PressResult | Pass |
| LeakCheck | Fail |
Vacuum(lowered)
| FlowValue | 2.959 |
| LowLimit | 2.000 |
| FlowResult | Pass |
| PressValue | -82.30 |
| LowLimit (2) | -99.99 |
| UpperLimit | -70.00 |
| PressResult | Pass |
VacuumBreakNZL
| FlowValue | -- |
| LowLimit | 0.000 |
| FlowResult | -- |
| PressValue | -- |
| LowLimit (2) | -- |
| UpperLimit | -- |
| PressResult | -- |
PickupNZL
| FlowValue | -- |
| LowLimit | 0.000 |
| FlowResult | -- |
| PressValue | -- |
| LowLimit (2) | -- |
| UpperLimit | -- |
| PressResult | -- |
Allgemein
| Org Pressure Positive | 389.95 |
| Org Pressure Negative | -93.08 |
|
| 2026/02/09 13:18:59 |
HA1012 0000309 RH20
|
P |
Fail |
Fail |
Fail |
Fail |
Pass |
Pass |
Fail |
Pass |
Pass |
· |
· |
· |
· |
▸ |
VacuumBreakDown
| FlowValue | -2.098 |
| LowLimit | 0.100 |
| FlowResult | Fail |
| PressValue | -60.39 |
| LowLimit (2) | 5.00 |
| UpperLimit | 20.00 |
| PressResult | Fail |
NozzleClean
| FlowResult | Fail |
| PressResult | Fail |
Vacuum(raised)
| FlowValue | 3.116 |
| LowLimit | 2.000 |
| FlowResult | Pass |
| PressValue | -80.34 |
| LowLimit (2) | -99.99 |
| UpperLimit | -70.00 |
| PressResult | Pass |
| LeakCheck | Fail |
Vacuum(lowered)
| FlowValue | 2.920 |
| LowLimit | 2.000 |
| FlowResult | Pass |
| PressValue | -80.34 |
| LowLimit (2) | -99.99 |
| UpperLimit | -70.00 |
| PressResult | Pass |
VacuumBreakNZL
| FlowValue | -- |
| LowLimit | 0.000 |
| FlowResult | -- |
| PressValue | -- |
| LowLimit (2) | -- |
| UpperLimit | -- |
| PressResult | -- |
PickupNZL
| FlowValue | -- |
| LowLimit | 0.000 |
| FlowResult | -- |
| PressValue | -- |
| LowLimit (2) | -- |
| UpperLimit | -- |
| PressResult | -- |
Allgemein
| Org Pressure Positive | 389.95 |
| Org Pressure Negative | -93.08 |
|
| 2026/02/09 13:18:59 |
HA1012 0000309 RH20
|
Q |
Fail |
Fail |
Fail |
Fail |
Pass |
Pass |
Fail |
Pass |
Pass |
· |
· |
· |
· |
▸ |
VacuumBreakDown
| FlowValue | -2.079 |
| LowLimit | 0.100 |
| FlowResult | Fail |
| PressValue | -61.19 |
| LowLimit (2) | 5.00 |
| UpperLimit | 20.00 |
| PressResult | Fail |
NozzleClean
| FlowResult | Fail |
| PressResult | Fail |
Vacuum(raised)
| FlowValue | 3.253 |
| LowLimit | 2.000 |
| FlowResult | Pass |
| PressValue | -82.30 |
| LowLimit (2) | -99.99 |
| UpperLimit | -70.00 |
| PressResult | Pass |
| LeakCheck | Fail |
Vacuum(lowered)
| FlowValue | 2.940 |
| LowLimit | 2.000 |
| FlowResult | Pass |
| PressValue | -81.71 |
| LowLimit (2) | -99.99 |
| UpperLimit | -70.00 |
| PressResult | Pass |
VacuumBreakNZL
| FlowValue | -- |
| LowLimit | 0.000 |
| FlowResult | -- |
| PressValue | -- |
| LowLimit (2) | -- |
| UpperLimit | -- |
| PressResult | -- |
PickupNZL
| FlowValue | -- |
| LowLimit | 0.000 |
| FlowResult | -- |
| PressValue | -- |
| LowLimit (2) | -- |
| UpperLimit | -- |
| PressResult | -- |
Allgemein
| Org Pressure Positive | 389.95 |
| Org Pressure Negative | -93.08 |
|
| 2026/02/09 13:18:59 |
HA1012 0000309 RH20
|
R |
Fail |
Fail |
Fail |
Fail |
Pass |
Pass |
Fail |
Pass |
Pass |
· |
· |
· |
· |
▸ |
VacuumBreakDown
| FlowValue | -2.118 |
| LowLimit | 0.100 |
| FlowResult | Fail |
| PressValue | -60.99 |
| LowLimit (2) | 5.00 |
| UpperLimit | 20.00 |
| PressResult | Fail |
NozzleClean
| FlowResult | Fail |
| PressResult | Fail |
Vacuum(raised)
| FlowValue | 3.253 |
| LowLimit | 2.000 |
| FlowResult | Pass |
| PressValue | -82.30 |
| LowLimit (2) | -99.99 |
| UpperLimit | -70.00 |
| PressResult | Pass |
| LeakCheck | Fail |
Vacuum(lowered)
| FlowValue | 3.018 |
| LowLimit | 2.000 |
| FlowResult | Pass |
| PressValue | -82.30 |
| LowLimit (2) | -99.99 |
| UpperLimit | -70.00 |
| PressResult | Pass |
VacuumBreakNZL
| FlowValue | -- |
| LowLimit | 0.000 |
| FlowResult | -- |
| PressValue | -- |
| LowLimit (2) | -- |
| UpperLimit | -- |
| PressResult | -- |
PickupNZL
| FlowValue | -- |
| LowLimit | 0.000 |
| FlowResult | -- |
| PressValue | -- |
| LowLimit (2) | -- |
| UpperLimit | -- |
| PressResult | -- |
Allgemein
| Org Pressure Positive | 389.95 |
| Org Pressure Negative | -93.08 |
|
| 2026/02/09 13:18:59 |
HA1012 0000309 RH20
|
S |
Fail |
Fail |
Fail |
Fail |
Pass |
Pass |
Fail |
Pass |
Pass |
· |
· |
· |
· |
▸ |
VacuumBreakDown
| FlowValue | -2.079 |
| LowLimit | 0.100 |
| FlowResult | Fail |
| PressValue | -60.39 |
| LowLimit (2) | 5.00 |
| UpperLimit | 20.00 |
| PressResult | Fail |
NozzleClean
| FlowResult | Fail |
| PressResult | Fail |
Vacuum(raised)
| FlowValue | 3.332 |
| LowLimit | 2.000 |
| FlowResult | Pass |
| PressValue | -81.32 |
| LowLimit (2) | -99.99 |
| UpperLimit | -70.00 |
| PressResult | Pass |
| LeakCheck | Fail |
Vacuum(lowered)
| FlowValue | 2.842 |
| LowLimit | 2.000 |
| FlowResult | Pass |
| PressValue | -81.32 |
| LowLimit (2) | -99.99 |
| UpperLimit | -70.00 |
| PressResult | Pass |
VacuumBreakNZL
| FlowValue | -- |
| LowLimit | 0.000 |
| FlowResult | -- |
| PressValue | -- |
| LowLimit (2) | -- |
| UpperLimit | -- |
| PressResult | -- |
PickupNZL
| FlowValue | -- |
| LowLimit | 0.000 |
| FlowResult | -- |
| PressValue | -- |
| LowLimit (2) | -- |
| UpperLimit | -- |
| PressResult | -- |
Allgemein
| Org Pressure Positive | 389.95 |
| Org Pressure Negative | -93.08 |
|
| 2026/02/09 13:18:59 |
HA1012 0000309 RH20
|
T |
Fail |
Fail |
Fail |
Fail |
Pass |
Pass |
Fail |
Pass |
Pass |
· |
· |
· |
· |
▸ |
VacuumBreakDown
| FlowValue | -2.118 |
| LowLimit | 0.100 |
| FlowResult | Fail |
| PressValue | -61.39 |
| LowLimit (2) | 5.00 |
| UpperLimit | 20.00 |
| PressResult | Fail |
NozzleClean
| FlowResult | Fail |
| PressResult | Fail |
Vacuum(raised)
| FlowValue | 3.449 |
| LowLimit | 2.000 |
| FlowResult | Pass |
| PressValue | -82.30 |
| LowLimit (2) | -99.99 |
| UpperLimit | -70.00 |
| PressResult | Pass |
| LeakCheck | Fail |
Vacuum(lowered)
| FlowValue | 3.038 |
| LowLimit | 2.000 |
| FlowResult | Pass |
| PressValue | -82.30 |
| LowLimit (2) | -99.99 |
| UpperLimit | -70.00 |
| PressResult | Pass |
VacuumBreakNZL
| FlowValue | -- |
| LowLimit | 0.000 |
| FlowResult | -- |
| PressValue | -- |
| LowLimit (2) | -- |
| UpperLimit | -- |
| PressResult | -- |
PickupNZL
| FlowValue | -- |
| LowLimit | 0.000 |
| FlowResult | -- |
| PressValue | -- |
| LowLimit (2) | -- |
| UpperLimit | -- |
| PressResult | -- |
Allgemein
| Org Pressure Positive | 389.95 |
| Org Pressure Negative | -93.08 |
|