| 2025/11/12 16:31:38 |
HB1012 0000523 RH08
|
A |
Pass |
Pass |
Pass |
Pass |
Pass |
Pass |
Fail |
Pass |
Pass |
· |
· |
· |
· |
▸ |
VacuumBreakDown
| FlowValue | 4.301 |
| LowLimit | 0.100 |
| FlowResult | Pass |
| PressValue | 16.60 |
| LowLimit (2) | 5.00 |
| UpperLimit | 27.00 |
| PressResult | Pass |
NozzleClean
| FlowResult | Pass |
| PressResult | Pass |
Vacuum(raised)
| FlowValue | 11.385 |
| LowLimit | 8.000 |
| FlowResult | Pass |
| PressValue | -93.06 |
| LowLimit (2) | -99.99 |
| UpperLimit | -75.00 |
| PressResult | Pass |
| LeakCheck | Fail |
Vacuum(lowered)
| FlowValue | 12.757 |
| LowLimit | 8.000 |
| FlowResult | Pass |
| PressValue | -93.06 |
| LowLimit (2) | -99.99 |
| UpperLimit | -75.00 |
| PressResult | Pass |
VacuumBreakNZL
| FlowValue | -- |
| LowLimit | 0.000 |
| FlowResult | -- |
| PressValue | -- |
| LowLimit (2) | -- |
| UpperLimit | -- |
| PressResult | -- |
PickupNZL
| FlowValue | -- |
| LowLimit | 0.000 |
| FlowResult | -- |
| PressValue | -- |
| LowLimit (2) | -- |
| UpperLimit | -- |
| PressResult | -- |
Allgemein
| Org Pressure Positive | 384.95 |
| Org Pressure Negative | -93.08 |
|
| 2025/11/12 16:31:38 |
HB1012 0000523 RH08
|
B |
Pass |
Pass |
Pass |
Pass |
Pass |
Pass |
Pass |
Pass |
Pass |
· |
· |
· |
· |
▸ |
VacuumBreakDown
| FlowValue | 4.321 |
| LowLimit | 0.100 |
| FlowResult | Pass |
| PressValue | 16.60 |
| LowLimit (2) | 5.00 |
| UpperLimit | 27.00 |
| PressResult | Pass |
NozzleClean
| FlowResult | Pass |
| PressResult | Pass |
Vacuum(raised)
| FlowValue | 11.385 |
| LowLimit | 8.000 |
| FlowResult | Pass |
| PressValue | -93.06 |
| LowLimit (2) | -99.99 |
| UpperLimit | -75.00 |
| PressResult | Pass |
| LeakCheck | Pass |
Vacuum(lowered)
| FlowValue | 12.835 |
| LowLimit | 8.000 |
| FlowResult | Pass |
| PressValue | -93.64 |
| LowLimit (2) | -99.99 |
| UpperLimit | -75.00 |
| PressResult | Pass |
VacuumBreakNZL
| FlowValue | -- |
| LowLimit | 0.000 |
| FlowResult | -- |
| PressValue | -- |
| LowLimit (2) | -- |
| UpperLimit | -- |
| PressResult | -- |
PickupNZL
| FlowValue | -- |
| LowLimit | 0.000 |
| FlowResult | -- |
| PressValue | -- |
| LowLimit (2) | -- |
| UpperLimit | -- |
| PressResult | -- |
Allgemein
| Org Pressure Positive | 384.95 |
| Org Pressure Negative | -93.08 |
|
| 2025/11/12 16:31:38 |
HB1012 0000523 RH08
|
C |
Pass |
Pass |
Pass |
Pass |
Pass |
Pass |
Pass |
Pass |
Pass |
· |
· |
· |
· |
▸ |
VacuumBreakDown
| FlowValue | 4.458 |
| LowLimit | 0.100 |
| FlowResult | Pass |
| PressValue | 16.60 |
| LowLimit (2) | 5.00 |
| UpperLimit | 27.00 |
| PressResult | Pass |
NozzleClean
| FlowResult | Pass |
| PressResult | Pass |
Vacuum(raised)
| FlowValue | 11.287 |
| LowLimit | 8.000 |
| FlowResult | Pass |
| PressValue | -93.06 |
| LowLimit (2) | -99.99 |
| UpperLimit | -75.00 |
| PressResult | Pass |
| LeakCheck | Pass |
Vacuum(lowered)
| FlowValue | 12.737 |
| LowLimit | 8.000 |
| FlowResult | Pass |
| PressValue | -93.06 |
| LowLimit (2) | -99.99 |
| UpperLimit | -75.00 |
| PressResult | Pass |
VacuumBreakNZL
| FlowValue | -- |
| LowLimit | 0.000 |
| FlowResult | -- |
| PressValue | -- |
| LowLimit (2) | -- |
| UpperLimit | -- |
| PressResult | -- |
PickupNZL
| FlowValue | -- |
| LowLimit | 0.000 |
| FlowResult | -- |
| PressValue | -- |
| LowLimit (2) | -- |
| UpperLimit | -- |
| PressResult | -- |
Allgemein
| Org Pressure Positive | 384.95 |
| Org Pressure Negative | -93.08 |
|
| 2025/11/12 16:31:38 |
HB1012 0000523 RH08
|
D |
Pass |
Pass |
Pass |
Pass |
Pass |
Pass |
Pass |
Pass |
Pass |
· |
· |
· |
· |
▸ |
VacuumBreakDown
| FlowValue | 4.419 |
| LowLimit | 0.100 |
| FlowResult | Pass |
| PressValue | 16.60 |
| LowLimit (2) | 5.00 |
| UpperLimit | 27.00 |
| PressResult | Pass |
NozzleClean
| FlowResult | Pass |
| PressResult | Pass |
Vacuum(raised)
| FlowValue | 10.954 |
| LowLimit | 8.000 |
| FlowResult | Pass |
| PressValue | -93.06 |
| LowLimit (2) | -99.99 |
| UpperLimit | -75.00 |
| PressResult | Pass |
| LeakCheck | Pass |
Vacuum(lowered)
| FlowValue | 12.777 |
| LowLimit | 8.000 |
| FlowResult | Pass |
| PressValue | -93.06 |
| LowLimit (2) | -99.99 |
| UpperLimit | -75.00 |
| PressResult | Pass |
VacuumBreakNZL
| FlowValue | -- |
| LowLimit | 0.000 |
| FlowResult | -- |
| PressValue | -- |
| LowLimit (2) | -- |
| UpperLimit | -- |
| PressResult | -- |
PickupNZL
| FlowValue | -- |
| LowLimit | 0.000 |
| FlowResult | -- |
| PressValue | -- |
| LowLimit (2) | -- |
| UpperLimit | -- |
| PressResult | -- |
Allgemein
| Org Pressure Positive | 384.95 |
| Org Pressure Negative | -93.08 |
|
| 2025/11/12 16:31:38 |
HB1012 0000523 RH08
|
E |
Pass |
Pass |
Pass |
Pass |
Pass |
Pass |
Pass |
Pass |
Pass |
· |
· |
· |
· |
▸ |
VacuumBreakDown
| FlowValue | 4.379 |
| LowLimit | 0.100 |
| FlowResult | Pass |
| PressValue | 16.60 |
| LowLimit (2) | 5.00 |
| UpperLimit | 27.00 |
| PressResult | Pass |
NozzleClean
| FlowResult | Pass |
| PressResult | Pass |
Vacuum(raised)
| FlowValue | 11.248 |
| LowLimit | 8.000 |
| FlowResult | Pass |
| PressValue | -93.06 |
| LowLimit (2) | -99.99 |
| UpperLimit | -75.00 |
| PressResult | Pass |
| LeakCheck | Pass |
Vacuum(lowered)
| FlowValue | 12.875 |
| LowLimit | 8.000 |
| FlowResult | Pass |
| PressValue | -93.06 |
| LowLimit (2) | -99.99 |
| UpperLimit | -75.00 |
| PressResult | Pass |
VacuumBreakNZL
| FlowValue | -- |
| LowLimit | 0.000 |
| FlowResult | -- |
| PressValue | -- |
| LowLimit (2) | -- |
| UpperLimit | -- |
| PressResult | -- |
PickupNZL
| FlowValue | -- |
| LowLimit | 0.000 |
| FlowResult | -- |
| PressValue | -- |
| LowLimit (2) | -- |
| UpperLimit | -- |
| PressResult | -- |
Allgemein
| Org Pressure Positive | 384.95 |
| Org Pressure Negative | -93.08 |
|
| 2025/11/12 16:31:38 |
HB1012 0000523 RH08
|
F |
Pass |
Pass |
Pass |
Pass |
Pass |
Pass |
Pass |
Pass |
Pass |
· |
· |
· |
· |
▸ |
VacuumBreakDown
| FlowValue | 4.379 |
| LowLimit | 0.100 |
| FlowResult | Pass |
| PressValue | 16.60 |
| LowLimit (2) | 5.00 |
| UpperLimit | 27.00 |
| PressResult | Pass |
NozzleClean
| FlowResult | Pass |
| PressResult | Pass |
Vacuum(raised)
| FlowValue | 11.209 |
| LowLimit | 8.000 |
| FlowResult | Pass |
| PressValue | -93.06 |
| LowLimit (2) | -99.99 |
| UpperLimit | -75.00 |
| PressResult | Pass |
| LeakCheck | Pass |
Vacuum(lowered)
| FlowValue | 12.816 |
| LowLimit | 8.000 |
| FlowResult | Pass |
| PressValue | -93.06 |
| LowLimit (2) | -99.99 |
| UpperLimit | -75.00 |
| PressResult | Pass |
VacuumBreakNZL
| FlowValue | -- |
| LowLimit | 0.000 |
| FlowResult | -- |
| PressValue | -- |
| LowLimit (2) | -- |
| UpperLimit | -- |
| PressResult | -- |
PickupNZL
| FlowValue | -- |
| LowLimit | 0.000 |
| FlowResult | -- |
| PressValue | -- |
| LowLimit (2) | -- |
| UpperLimit | -- |
| PressResult | -- |
Allgemein
| Org Pressure Positive | 384.95 |
| Org Pressure Negative | -93.08 |
|
| 2025/11/12 16:31:38 |
HB1012 0000523 RH08
|
G |
Pass |
Pass |
Pass |
Pass |
Pass |
Pass |
Pass |
Pass |
Pass |
· |
· |
· |
· |
▸ |
VacuumBreakDown
| FlowValue | 4.497 |
| LowLimit | 0.100 |
| FlowResult | Pass |
| PressValue | 16.60 |
| LowLimit (2) | 5.00 |
| UpperLimit | 27.00 |
| PressResult | Pass |
NozzleClean
| FlowResult | Pass |
| PressResult | Pass |
Vacuum(raised)
| FlowValue | 11.248 |
| LowLimit | 8.000 |
| FlowResult | Pass |
| PressValue | -93.06 |
| LowLimit (2) | -99.99 |
| UpperLimit | -75.00 |
| PressResult | Pass |
| LeakCheck | Pass |
Vacuum(lowered)
| FlowValue | 12.894 |
| LowLimit | 8.000 |
| FlowResult | Pass |
| PressValue | -93.06 |
| LowLimit (2) | -99.99 |
| UpperLimit | -75.00 |
| PressResult | Pass |
VacuumBreakNZL
| FlowValue | -- |
| LowLimit | 0.000 |
| FlowResult | -- |
| PressValue | -- |
| LowLimit (2) | -- |
| UpperLimit | -- |
| PressResult | -- |
PickupNZL
| FlowValue | -- |
| LowLimit | 0.000 |
| FlowResult | -- |
| PressValue | -- |
| LowLimit (2) | -- |
| UpperLimit | -- |
| PressResult | -- |
Allgemein
| Org Pressure Positive | 384.95 |
| Org Pressure Negative | -93.08 |
|
| 2025/11/12 16:31:38 |
HB1012 0000523 RH08
|
H |
Pass |
Pass |
Pass |
Pass |
Pass |
Pass |
Pass |
Pass |
Pass |
· |
· |
· |
· |
▸ |
VacuumBreakDown
| FlowValue | 4.458 |
| LowLimit | 0.100 |
| FlowResult | Pass |
| PressValue | 16.60 |
| LowLimit (2) | 5.00 |
| UpperLimit | 27.00 |
| PressResult | Pass |
NozzleClean
| FlowResult | Pass |
| PressResult | Pass |
Vacuum(raised)
| FlowValue | 11.150 |
| LowLimit | 8.000 |
| FlowResult | Pass |
| PressValue | -93.06 |
| LowLimit (2) | -99.99 |
| UpperLimit | -75.00 |
| PressResult | Pass |
| LeakCheck | Pass |
Vacuum(lowered)
| FlowValue | 12.835 |
| LowLimit | 8.000 |
| FlowResult | Pass |
| PressValue | -93.45 |
| LowLimit (2) | -99.99 |
| UpperLimit | -75.00 |
| PressResult | Pass |
VacuumBreakNZL
| FlowValue | -- |
| LowLimit | 0.000 |
| FlowResult | -- |
| PressValue | -- |
| LowLimit (2) | -- |
| UpperLimit | -- |
| PressResult | -- |
PickupNZL
| FlowValue | -- |
| LowLimit | 0.000 |
| FlowResult | -- |
| PressValue | -- |
| LowLimit (2) | -- |
| UpperLimit | -- |
| PressResult | -- |
Allgemein
| Org Pressure Positive | 384.95 |
| Org Pressure Negative | -93.08 |
|
| 2025/11/13 08:24:43 |
HB1012 0000523 RH08
|
A |
Pass |
Pass |
Pass |
Pass |
Pass |
Pass |
Pass |
Pass |
Pass |
· |
· |
· |
· |
▸ |
VacuumBreakDown
| FlowValue | 4.360 |
| LowLimit | 0.100 |
| FlowResult | Pass |
| PressValue | 17.60 |
| LowLimit (2) | 5.00 |
| UpperLimit | 27.00 |
| PressResult | Pass |
NozzleClean
| FlowResult | Pass |
| PressResult | Pass |
Vacuum(raised)
| FlowValue | 11.094 |
| LowLimit | 8.000 |
| FlowResult | Pass |
| PressValue | -93.15 |
| LowLimit (2) | -99.99 |
| UpperLimit | -75.00 |
| PressResult | Pass |
| LeakCheck | Pass |
Vacuum(lowered)
| FlowValue | 12.446 |
| LowLimit | 8.000 |
| FlowResult | Pass |
| PressValue | -93.15 |
| LowLimit (2) | -99.99 |
| UpperLimit | -75.00 |
| PressResult | Pass |
VacuumBreakNZL
| FlowValue | -- |
| LowLimit | 0.000 |
| FlowResult | -- |
| PressValue | -- |
| LowLimit (2) | -- |
| UpperLimit | -- |
| PressResult | -- |
PickupNZL
| FlowValue | -- |
| LowLimit | 0.000 |
| FlowResult | -- |
| PressValue | -- |
| LowLimit (2) | -- |
| UpperLimit | -- |
| PressResult | -- |
Allgemein
| Org Pressure Positive | 384.95 |
| Org Pressure Negative | -92.98 |
|
| 2025/11/13 08:24:43 |
HB1012 0000523 RH08
|
B |
Pass |
Pass |
Pass |
Pass |
Pass |
Pass |
Pass |
Pass |
Pass |
· |
· |
· |
· |
▸ |
VacuumBreakDown
| FlowValue | 4.379 |
| LowLimit | 0.100 |
| FlowResult | Pass |
| PressValue | 17.60 |
| LowLimit (2) | 5.00 |
| UpperLimit | 27.00 |
| PressResult | Pass |
NozzleClean
| FlowResult | Pass |
| PressResult | Pass |
Vacuum(raised)
| FlowValue | 10.956 |
| LowLimit | 8.000 |
| FlowResult | Pass |
| PressValue | -93.15 |
| LowLimit (2) | -99.99 |
| UpperLimit | -75.00 |
| PressResult | Pass |
| LeakCheck | Pass |
Vacuum(lowered)
| FlowValue | 12.387 |
| LowLimit | 8.000 |
| FlowResult | Pass |
| PressValue | -93.15 |
| LowLimit (2) | -99.99 |
| UpperLimit | -75.00 |
| PressResult | Pass |
VacuumBreakNZL
| FlowValue | -- |
| LowLimit | 0.000 |
| FlowResult | -- |
| PressValue | -- |
| LowLimit (2) | -- |
| UpperLimit | -- |
| PressResult | -- |
PickupNZL
| FlowValue | -- |
| LowLimit | 0.000 |
| FlowResult | -- |
| PressValue | -- |
| LowLimit (2) | -- |
| UpperLimit | -- |
| PressResult | -- |
Allgemein
| Org Pressure Positive | 384.95 |
| Org Pressure Negative | -92.98 |
|
| 2025/11/13 08:24:43 |
HB1012 0000523 RH08
|
C |
Pass |
Pass |
Pass |
Pass |
Pass |
Pass |
Pass |
Pass |
Pass |
· |
· |
· |
· |
▸ |
VacuumBreakDown
| FlowValue | 4.556 |
| LowLimit | 0.100 |
| FlowResult | Pass |
| PressValue | 17.60 |
| LowLimit (2) | 5.00 |
| UpperLimit | 27.00 |
| PressResult | Pass |
NozzleClean
| FlowResult | Pass |
| PressResult | Pass |
Vacuum(raised)
| FlowValue | 10.898 |
| LowLimit | 8.000 |
| FlowResult | Pass |
| PressValue | -93.15 |
| LowLimit (2) | -99.99 |
| UpperLimit | -75.00 |
| PressResult | Pass |
| LeakCheck | Pass |
Vacuum(lowered)
| FlowValue | 12.074 |
| LowLimit | 8.000 |
| FlowResult | Pass |
| PressValue | -93.15 |
| LowLimit (2) | -99.99 |
| UpperLimit | -75.00 |
| PressResult | Pass |
VacuumBreakNZL
| FlowValue | -- |
| LowLimit | 0.000 |
| FlowResult | -- |
| PressValue | -- |
| LowLimit (2) | -- |
| UpperLimit | -- |
| PressResult | -- |
PickupNZL
| FlowValue | -- |
| LowLimit | 0.000 |
| FlowResult | -- |
| PressValue | -- |
| LowLimit (2) | -- |
| UpperLimit | -- |
| PressResult | -- |
Allgemein
| Org Pressure Positive | 384.95 |
| Org Pressure Negative | -92.98 |
|
| 2025/11/13 08:24:43 |
HB1012 0000523 RH08
|
D |
Pass |
Pass |
Pass |
Pass |
Pass |
Pass |
Pass |
Pass |
Pass |
· |
· |
· |
· |
▸ |
VacuumBreakDown
| FlowValue | 4.575 |
| LowLimit | 0.100 |
| FlowResult | Pass |
| PressValue | 17.60 |
| LowLimit (2) | 5.00 |
| UpperLimit | 27.00 |
| PressResult | Pass |
NozzleClean
| FlowResult | Pass |
| PressResult | Pass |
Vacuum(raised)
| FlowValue | 10.858 |
| LowLimit | 8.000 |
| FlowResult | Pass |
| PressValue | -93.15 |
| LowLimit (2) | -99.99 |
| UpperLimit | -75.00 |
| PressResult | Pass |
| LeakCheck | Pass |
Vacuum(lowered)
| FlowValue | 12.191 |
| LowLimit | 8.000 |
| FlowResult | Pass |
| PressValue | -93.15 |
| LowLimit (2) | -99.99 |
| UpperLimit | -75.00 |
| PressResult | Pass |
VacuumBreakNZL
| FlowValue | -- |
| LowLimit | 0.000 |
| FlowResult | -- |
| PressValue | -- |
| LowLimit (2) | -- |
| UpperLimit | -- |
| PressResult | -- |
PickupNZL
| FlowValue | -- |
| LowLimit | 0.000 |
| FlowResult | -- |
| PressValue | -- |
| LowLimit (2) | -- |
| UpperLimit | -- |
| PressResult | -- |
Allgemein
| Org Pressure Positive | 384.95 |
| Org Pressure Negative | -92.98 |
|
| 2025/11/13 08:24:43 |
HB1012 0000523 RH08
|
E |
Pass |
Pass |
Pass |
Pass |
Pass |
Pass |
Pass |
Pass |
Pass |
· |
· |
· |
· |
▸ |
VacuumBreakDown
| FlowValue | 4.321 |
| LowLimit | 0.100 |
| FlowResult | Pass |
| PressValue | 17.60 |
| LowLimit (2) | 5.00 |
| UpperLimit | 27.00 |
| PressResult | Pass |
NozzleClean
| FlowResult | Pass |
| PressResult | Pass |
Vacuum(raised)
| FlowValue | 11.015 |
| LowLimit | 8.000 |
| FlowResult | Pass |
| PressValue | -93.15 |
| LowLimit (2) | -99.99 |
| UpperLimit | -75.00 |
| PressResult | Pass |
| LeakCheck | Pass |
Vacuum(lowered)
| FlowValue | 12.466 |
| LowLimit | 8.000 |
| FlowResult | Pass |
| PressValue | -93.15 |
| LowLimit (2) | -99.99 |
| UpperLimit | -75.00 |
| PressResult | Pass |
VacuumBreakNZL
| FlowValue | -- |
| LowLimit | 0.000 |
| FlowResult | -- |
| PressValue | -- |
| LowLimit (2) | -- |
| UpperLimit | -- |
| PressResult | -- |
PickupNZL
| FlowValue | -- |
| LowLimit | 0.000 |
| FlowResult | -- |
| PressValue | -- |
| LowLimit (2) | -- |
| UpperLimit | -- |
| PressResult | -- |
Allgemein
| Org Pressure Positive | 384.95 |
| Org Pressure Negative | -92.98 |
|
| 2025/11/13 08:24:43 |
HB1012 0000523 RH08
|
F |
Pass |
Pass |
Pass |
Pass |
Pass |
Pass |
Pass |
Pass |
Pass |
· |
· |
· |
· |
▸ |
VacuumBreakDown
| FlowValue | 4.379 |
| LowLimit | 0.100 |
| FlowResult | Pass |
| PressValue | 17.60 |
| LowLimit (2) | 5.00 |
| UpperLimit | 27.00 |
| PressResult | Pass |
NozzleClean
| FlowResult | Pass |
| PressResult | Pass |
Vacuum(raised)
| FlowValue | 10.996 |
| LowLimit | 8.000 |
| FlowResult | Pass |
| PressValue | -93.15 |
| LowLimit (2) | -99.99 |
| UpperLimit | -75.00 |
| PressResult | Pass |
| LeakCheck | Pass |
Vacuum(lowered)
| FlowValue | 12.681 |
| LowLimit | 8.000 |
| FlowResult | Pass |
| PressValue | -93.15 |
| LowLimit (2) | -99.99 |
| UpperLimit | -75.00 |
| PressResult | Pass |
VacuumBreakNZL
| FlowValue | -- |
| LowLimit | 0.000 |
| FlowResult | -- |
| PressValue | -- |
| LowLimit (2) | -- |
| UpperLimit | -- |
| PressResult | -- |
PickupNZL
| FlowValue | -- |
| LowLimit | 0.000 |
| FlowResult | -- |
| PressValue | -- |
| LowLimit (2) | -- |
| UpperLimit | -- |
| PressResult | -- |
Allgemein
| Org Pressure Positive | 384.95 |
| Org Pressure Negative | -92.98 |
|
| 2025/11/13 08:24:43 |
HB1012 0000523 RH08
|
G |
Pass |
Pass |
Pass |
Pass |
Pass |
Pass |
Pass |
Pass |
Pass |
· |
· |
· |
· |
▸ |
VacuumBreakDown
| FlowValue | 4.654 |
| LowLimit | 0.100 |
| FlowResult | Pass |
| PressValue | 17.60 |
| LowLimit (2) | 5.00 |
| UpperLimit | 27.00 |
| PressResult | Pass |
NozzleClean
| FlowResult | Pass |
| PressResult | Pass |
Vacuum(raised)
| FlowValue | 11.074 |
| LowLimit | 8.000 |
| FlowResult | Pass |
| PressValue | -93.15 |
| LowLimit (2) | -99.99 |
| UpperLimit | -75.00 |
| PressResult | Pass |
| LeakCheck | Pass |
Vacuum(lowered)
| FlowValue | 12.740 |
| LowLimit | 8.000 |
| FlowResult | Pass |
| PressValue | -93.15 |
| LowLimit (2) | -99.99 |
| UpperLimit | -75.00 |
| PressResult | Pass |
VacuumBreakNZL
| FlowValue | -- |
| LowLimit | 0.000 |
| FlowResult | -- |
| PressValue | -- |
| LowLimit (2) | -- |
| UpperLimit | -- |
| PressResult | -- |
PickupNZL
| FlowValue | -- |
| LowLimit | 0.000 |
| FlowResult | -- |
| PressValue | -- |
| LowLimit (2) | -- |
| UpperLimit | -- |
| PressResult | -- |
Allgemein
| Org Pressure Positive | 384.95 |
| Org Pressure Negative | -92.98 |
|
| 2025/11/13 08:24:43 |
HB1012 0000523 RH08
|
H |
Pass |
Pass |
Pass |
Pass |
Pass |
Pass |
Pass |
Pass |
Pass |
· |
· |
· |
· |
▸ |
VacuumBreakDown
| FlowValue | 4.575 |
| LowLimit | 0.100 |
| FlowResult | Pass |
| PressValue | 17.60 |
| LowLimit (2) | 5.00 |
| UpperLimit | 27.00 |
| PressResult | Pass |
NozzleClean
| FlowResult | Pass |
| PressResult | Pass |
Vacuum(raised)
| FlowValue | 10.937 |
| LowLimit | 8.000 |
| FlowResult | Pass |
| PressValue | -93.15 |
| LowLimit (2) | -99.99 |
| UpperLimit | -75.00 |
| PressResult | Pass |
| LeakCheck | Pass |
Vacuum(lowered)
| FlowValue | 12.583 |
| LowLimit | 8.000 |
| FlowResult | Pass |
| PressValue | -93.15 |
| LowLimit (2) | -99.99 |
| UpperLimit | -75.00 |
| PressResult | Pass |
VacuumBreakNZL
| FlowValue | -- |
| LowLimit | 0.000 |
| FlowResult | -- |
| PressValue | -- |
| LowLimit (2) | -- |
| UpperLimit | -- |
| PressResult | -- |
PickupNZL
| FlowValue | -- |
| LowLimit | 0.000 |
| FlowResult | -- |
| PressValue | -- |
| LowLimit (2) | -- |
| UpperLimit | -- |
| PressResult | -- |
Allgemein
| Org Pressure Positive | 384.95 |
| Org Pressure Negative | -92.98 |
|