| 2026/02/05 12:08:07 |
HA1012 0000872 RH20
|
A |
Fail |
Fail |
Pass |
Pass |
Pass |
Pass |
Pass |
Fail |
Pass |
· |
· |
· |
· |
▸ |
VacuumBreakDown
| FlowValue | -0.099 |
| LowLimit | 0.100 |
| FlowResult | *Fail* |
| PressValue | -1.01 |
| LowLimit (2) | 5.00 |
| UpperLimit | 20.00 |
| PressResult | Fail |
NozzleClean
| FlowResult | Pass |
| PressResult | Pass |
Vacuum(raised)
| FlowValue | 2.646 |
| LowLimit | 2.000 |
| FlowResult | Pass |
| PressValue | -88.44 |
| LowLimit (2) | -99.99 |
| UpperLimit | -70.00 |
| PressResult | Pass |
| LeakCheck | Pass |
Vacuum(lowered)
| FlowValue | 1.293 |
| LowLimit | 2.000 |
| FlowResult | *Fail* |
| PressValue | -84.33 |
| LowLimit (2) | -99.99 |
| UpperLimit | -70.00 |
| PressResult | Pass |
VacuumBreakNZL
| FlowValue | -- |
| LowLimit | 0.000 |
| FlowResult | -- |
| PressValue | -- |
| LowLimit (2) | -- |
| UpperLimit | -- |
| PressResult | -- |
PickupNZL
| FlowValue | -- |
| LowLimit | 0.000 |
| FlowResult | -- |
| PressValue | -- |
| LowLimit (2) | -- |
| UpperLimit | -- |
| PressResult | -- |
Allgemein
| Org Pressure Positive | 399.95 |
| Org Pressure Negative | -91.10 |
|
| 2026/02/05 12:08:07 |
HA1012 0000872 RH20
|
B |
Fail |
Fail |
Pass |
Pass |
Pass |
Pass |
Pass |
Pass |
Pass |
· |
· |
· |
· |
▸ |
VacuumBreakDown
| FlowValue | -0.099 |
| LowLimit | 0.100 |
| FlowResult | *Fail* |
| PressValue | -1.01 |
| LowLimit (2) | 5.00 |
| UpperLimit | 20.00 |
| PressResult | Fail |
NozzleClean
| FlowResult | Pass |
| PressResult | Pass |
Vacuum(raised)
| FlowValue | 2.744 |
| LowLimit | 2.000 |
| FlowResult | Pass |
| PressValue | -89.42 |
| LowLimit (2) | -99.99 |
| UpperLimit | -70.00 |
| PressResult | Pass |
| LeakCheck | Pass |
Vacuum(lowered)
| FlowValue | 2.332 |
| LowLimit | 2.000 |
| FlowResult | Pass |
| PressValue | -88.44 |
| LowLimit (2) | -99.99 |
| UpperLimit | -70.00 |
| PressResult | Pass |
VacuumBreakNZL
| FlowValue | -- |
| LowLimit | 0.000 |
| FlowResult | -- |
| PressValue | -- |
| LowLimit (2) | -- |
| UpperLimit | -- |
| PressResult | -- |
PickupNZL
| FlowValue | -- |
| LowLimit | 0.000 |
| FlowResult | -- |
| PressValue | -- |
| LowLimit (2) | -- |
| UpperLimit | -- |
| PressResult | -- |
Allgemein
| Org Pressure Positive | 399.95 |
| Org Pressure Negative | -91.10 |
|
| 2026/02/05 12:08:07 |
HA1012 0000872 RH20
|
C |
Fail |
Fail |
Pass |
Pass |
Pass |
Pass |
Pass |
Pass |
Pass |
· |
· |
· |
· |
▸ |
VacuumBreakDown
| FlowValue | -0.099 |
| LowLimit | 0.100 |
| FlowResult | *Fail* |
| PressValue | -1.01 |
| LowLimit (2) | 5.00 |
| UpperLimit | 20.00 |
| PressResult | Fail |
NozzleClean
| FlowResult | Pass |
| PressResult | Pass |
Vacuum(raised)
| FlowValue | 2.842 |
| LowLimit | 2.000 |
| FlowResult | Pass |
| PressValue | -89.42 |
| LowLimit (2) | -99.99 |
| UpperLimit | -70.00 |
| PressResult | Pass |
| LeakCheck | Pass |
Vacuum(lowered)
| FlowValue | 2.548 |
| LowLimit | 2.000 |
| FlowResult | Pass |
| PressValue | -95.31 |
| LowLimit (2) | -99.99 |
| UpperLimit | -70.00 |
| PressResult | *Pass* |
VacuumBreakNZL
| FlowValue | -- |
| LowLimit | 0.000 |
| FlowResult | -- |
| PressValue | -- |
| LowLimit (2) | -- |
| UpperLimit | -- |
| PressResult | -- |
PickupNZL
| FlowValue | -- |
| LowLimit | 0.000 |
| FlowResult | -- |
| PressValue | -- |
| LowLimit (2) | -- |
| UpperLimit | -- |
| PressResult | -- |
Allgemein
| Org Pressure Positive | 399.95 |
| Org Pressure Negative | -91.10 |
|
| 2026/02/05 12:08:07 |
HA1012 0000872 RH20
|
D |
Fail |
Fail |
Pass |
Pass |
Fail |
Fail |
Pass |
Pass |
Pass |
· |
· |
· |
· |
▸ |
VacuumBreakDown
| FlowValue | -0.099 |
| LowLimit | 0.100 |
| FlowResult | *Fail* |
| PressValue | -1.01 |
| LowLimit (2) | 5.00 |
| UpperLimit | 20.00 |
| PressResult | Fail |
NozzleClean
| FlowResult | Pass |
| PressResult | Pass |
Vacuum(raised)
| FlowValue | 0.000 |
| LowLimit | 2.000 |
| FlowResult | *Fail* |
| PressValue | -2.18 |
| LowLimit (2) | -99.99 |
| UpperLimit | -70.00 |
| PressResult | *Fail* |
| LeakCheck | Pass |
Vacuum(lowered)
| FlowValue | 2.352 |
| LowLimit | 2.000 |
| FlowResult | Pass |
| PressValue | -88.44 |
| LowLimit (2) | -99.99 |
| UpperLimit | -70.00 |
| PressResult | Pass |
VacuumBreakNZL
| FlowValue | -- |
| LowLimit | 0.000 |
| FlowResult | -- |
| PressValue | -- |
| LowLimit (2) | -- |
| UpperLimit | -- |
| PressResult | -- |
PickupNZL
| FlowValue | -- |
| LowLimit | 0.000 |
| FlowResult | -- |
| PressValue | -- |
| LowLimit (2) | -- |
| UpperLimit | -- |
| PressResult | -- |
Allgemein
| Org Pressure Positive | 399.95 |
| Org Pressure Negative | -91.10 |
|
| 2026/02/05 12:08:07 |
HA1012 0000872 RH20
|
E |
Fail |
Fail |
Pass |
Pass |
Pass |
Pass |
Pass |
Pass |
Pass |
· |
· |
· |
· |
▸ |
VacuumBreakDown
| FlowValue | -0.099 |
| LowLimit | 0.100 |
| FlowResult | *Fail* |
| PressValue | -1.01 |
| LowLimit (2) | 5.00 |
| UpperLimit | 20.00 |
| PressResult | Fail |
NozzleClean
| FlowResult | Pass |
| PressResult | Pass |
Vacuum(raised)
| FlowValue | 2.744 |
| LowLimit | 2.000 |
| FlowResult | Pass |
| PressValue | -85.50 |
| LowLimit (2) | -99.99 |
| UpperLimit | -70.00 |
| PressResult | Pass |
| LeakCheck | Pass |
Vacuum(lowered)
| FlowValue | 2.548 |
| LowLimit | 2.000 |
| FlowResult | Pass |
| PressValue | -87.46 |
| LowLimit (2) | -99.99 |
| UpperLimit | -70.00 |
| PressResult | Pass |
VacuumBreakNZL
| FlowValue | -- |
| LowLimit | 0.000 |
| FlowResult | -- |
| PressValue | -- |
| LowLimit (2) | -- |
| UpperLimit | -- |
| PressResult | -- |
PickupNZL
| FlowValue | -- |
| LowLimit | 0.000 |
| FlowResult | -- |
| PressValue | -- |
| LowLimit (2) | -- |
| UpperLimit | -- |
| PressResult | -- |
Allgemein
| Org Pressure Positive | 399.95 |
| Org Pressure Negative | -91.10 |
|
| 2026/02/05 12:08:07 |
HA1012 0000872 RH20
|
F |
Fail |
Fail |
Pass |
Pass |
Pass |
Pass |
Pass |
Fail |
Pass |
· |
· |
· |
· |
▸ |
VacuumBreakDown
| FlowValue | -0.099 |
| LowLimit | 0.100 |
| FlowResult | *Fail* |
| PressValue | -1.01 |
| LowLimit (2) | 5.00 |
| UpperLimit | 20.00 |
| PressResult | Fail |
NozzleClean
| FlowResult | Pass |
| PressResult | Pass |
Vacuum(raised)
| FlowValue | 2.254 |
| LowLimit | 2.000 |
| FlowResult | Pass |
| PressValue | -84.52 |
| LowLimit (2) | -99.99 |
| UpperLimit | -70.00 |
| PressResult | Pass |
| LeakCheck | Pass |
Vacuum(lowered)
| FlowValue | 1.568 |
| LowLimit | 2.000 |
| FlowResult | *Fail* |
| PressValue | -83.54 |
| LowLimit (2) | -99.99 |
| UpperLimit | -70.00 |
| PressResult | Pass |
VacuumBreakNZL
| FlowValue | -- |
| LowLimit | 0.000 |
| FlowResult | -- |
| PressValue | -- |
| LowLimit (2) | -- |
| UpperLimit | -- |
| PressResult | -- |
PickupNZL
| FlowValue | -- |
| LowLimit | 0.000 |
| FlowResult | -- |
| PressValue | -- |
| LowLimit (2) | -- |
| UpperLimit | -- |
| PressResult | -- |
Allgemein
| Org Pressure Positive | 399.95 |
| Org Pressure Negative | -91.10 |
|
| 2026/02/05 12:08:07 |
HA1012 0000872 RH20
|
G |
Fail |
Fail |
Pass |
Pass |
Pass |
Pass |
Pass |
Fail |
Pass |
· |
· |
· |
· |
▸ |
VacuumBreakDown
| FlowValue | -0.099 |
| LowLimit | 0.100 |
| FlowResult | *Fail* |
| PressValue | -1.01 |
| LowLimit (2) | 5.00 |
| UpperLimit | 20.00 |
| PressResult | Fail |
NozzleClean
| FlowResult | Pass |
| PressResult | Pass |
Vacuum(raised)
| FlowValue | 2.430 |
| LowLimit | 2.000 |
| FlowResult | Pass |
| PressValue | -85.50 |
| LowLimit (2) | -99.99 |
| UpperLimit | -70.00 |
| PressResult | Pass |
| LeakCheck | Pass |
Vacuum(lowered)
| FlowValue | 1.901 |
| LowLimit | 2.000 |
| FlowResult | Fail |
| PressValue | -86.48 |
| LowLimit (2) | -99.99 |
| UpperLimit | -70.00 |
| PressResult | Pass |
VacuumBreakNZL
| FlowValue | -- |
| LowLimit | 0.000 |
| FlowResult | -- |
| PressValue | -- |
| LowLimit (2) | -- |
| UpperLimit | -- |
| PressResult | -- |
PickupNZL
| FlowValue | -- |
| LowLimit | 0.000 |
| FlowResult | -- |
| PressValue | -- |
| LowLimit (2) | -- |
| UpperLimit | -- |
| PressResult | -- |
Allgemein
| Org Pressure Positive | 399.95 |
| Org Pressure Negative | -91.10 |
|
| 2026/02/05 12:08:07 |
HA1012 0000872 RH20
|
H |
Fail |
Fail |
Pass |
Pass |
Pass |
Pass |
Pass |
Pass |
Pass |
· |
· |
· |
· |
▸ |
VacuumBreakDown
| FlowValue | -0.099 |
| LowLimit | 0.100 |
| FlowResult | *Fail* |
| PressValue | -1.01 |
| LowLimit (2) | 5.00 |
| UpperLimit | 20.00 |
| PressResult | Fail |
NozzleClean
| FlowResult | Pass |
| PressResult | Pass |
Vacuum(raised)
| FlowValue | 2.626 |
| LowLimit | 2.000 |
| FlowResult | Pass |
| PressValue | -87.46 |
| LowLimit (2) | -99.99 |
| UpperLimit | -70.00 |
| PressResult | Pass |
| LeakCheck | Pass |
Vacuum(lowered)
| FlowValue | 2.352 |
| LowLimit | 2.000 |
| FlowResult | Pass |
| PressValue | -87.46 |
| LowLimit (2) | -99.99 |
| UpperLimit | -70.00 |
| PressResult | Pass |
VacuumBreakNZL
| FlowValue | -- |
| LowLimit | 0.000 |
| FlowResult | -- |
| PressValue | -- |
| LowLimit (2) | -- |
| UpperLimit | -- |
| PressResult | -- |
PickupNZL
| FlowValue | -- |
| LowLimit | 0.000 |
| FlowResult | -- |
| PressValue | -- |
| LowLimit (2) | -- |
| UpperLimit | -- |
| PressResult | -- |
Allgemein
| Org Pressure Positive | 399.95 |
| Org Pressure Negative | -91.10 |
|
| 2026/02/05 12:08:07 |
HA1012 0000872 RH20
|
I |
Fail |
Fail |
Pass |
Pass |
Pass |
Pass |
Pass |
Fail |
Pass |
· |
· |
· |
· |
▸ |
VacuumBreakDown
| FlowValue | -0.099 |
| LowLimit | 0.100 |
| FlowResult | *Fail* |
| PressValue | -1.21 |
| LowLimit (2) | 5.00 |
| UpperLimit | 20.00 |
| PressResult | Fail |
NozzleClean
| FlowResult | Pass |
| PressResult | Pass |
Vacuum(raised)
| FlowValue | 2.450 |
| LowLimit | 2.000 |
| FlowResult | Pass |
| PressValue | -89.03 |
| LowLimit (2) | -99.99 |
| UpperLimit | -70.00 |
| PressResult | Pass |
| LeakCheck | Pass |
Vacuum(lowered)
| FlowValue | 1.862 |
| LowLimit | 2.000 |
| FlowResult | Fail |
| PressValue | -88.44 |
| LowLimit (2) | -99.99 |
| UpperLimit | -70.00 |
| PressResult | Pass |
VacuumBreakNZL
| FlowValue | -- |
| LowLimit | 0.000 |
| FlowResult | -- |
| PressValue | -- |
| LowLimit (2) | -- |
| UpperLimit | -- |
| PressResult | -- |
PickupNZL
| FlowValue | -- |
| LowLimit | 0.000 |
| FlowResult | -- |
| PressValue | -- |
| LowLimit (2) | -- |
| UpperLimit | -- |
| PressResult | -- |
Allgemein
| Org Pressure Positive | 399.95 |
| Org Pressure Negative | -91.10 |
|
| 2026/02/05 12:08:07 |
HA1012 0000872 RH20
|
J |
Fail |
Fail |
Pass |
Pass |
Pass |
Pass |
Pass |
Pass |
Pass |
· |
· |
· |
· |
▸ |
VacuumBreakDown
| FlowValue | -0.099 |
| LowLimit | 0.100 |
| FlowResult | *Fail* |
| PressValue | -1.01 |
| LowLimit (2) | 5.00 |
| UpperLimit | 20.00 |
| PressResult | Fail |
NozzleClean
| FlowResult | Pass |
| PressResult | Pass |
Vacuum(raised)
| FlowValue | 2.842 |
| LowLimit | 2.000 |
| FlowResult | Pass |
| PressValue | -89.42 |
| LowLimit (2) | -99.99 |
| UpperLimit | -70.00 |
| PressResult | Pass |
| LeakCheck | Pass |
Vacuum(lowered)
| FlowValue | 2.724 |
| LowLimit | 2.000 |
| FlowResult | Pass |
| PressValue | -88.44 |
| LowLimit (2) | -99.99 |
| UpperLimit | -70.00 |
| PressResult | Pass |
VacuumBreakNZL
| FlowValue | -- |
| LowLimit | 0.000 |
| FlowResult | -- |
| PressValue | -- |
| LowLimit (2) | -- |
| UpperLimit | -- |
| PressResult | -- |
PickupNZL
| FlowValue | -- |
| LowLimit | 0.000 |
| FlowResult | -- |
| PressValue | -- |
| LowLimit (2) | -- |
| UpperLimit | -- |
| PressResult | -- |
Allgemein
| Org Pressure Positive | 399.95 |
| Org Pressure Negative | -91.10 |
|
| 2026/02/05 12:08:07 |
HA1012 0000872 RH20
|
K |
Pass |
Pass |
Pass |
Pass |
Pass |
Pass |
Pass |
Pass |
Pass |
· |
· |
· |
· |
▸ |
VacuumBreakDown
| FlowValue | 1.077 |
| LowLimit | 0.100 |
| FlowResult | *Pass* |
| PressValue | 13.00 |
| LowLimit (2) | 5.00 |
| UpperLimit | 20.00 |
| PressResult | *Pass* |
NozzleClean
| FlowResult | Pass |
| PressResult | Pass |
Vacuum(raised)
| FlowValue | 2.842 |
| LowLimit | 2.000 |
| FlowResult | Pass |
| PressValue | -88.44 |
| LowLimit (2) | -99.99 |
| UpperLimit | -70.00 |
| PressResult | Pass |
| LeakCheck | Pass |
Vacuum(lowered)
| FlowValue | 2.352 |
| LowLimit | 2.000 |
| FlowResult | Pass |
| PressValue | -88.44 |
| LowLimit (2) | -99.99 |
| UpperLimit | -70.00 |
| PressResult | Pass |
VacuumBreakNZL
| FlowValue | -- |
| LowLimit | 0.000 |
| FlowResult | -- |
| PressValue | -- |
| LowLimit (2) | -- |
| UpperLimit | -- |
| PressResult | -- |
PickupNZL
| FlowValue | -- |
| LowLimit | 0.000 |
| FlowResult | -- |
| PressValue | -- |
| LowLimit (2) | -- |
| UpperLimit | -- |
| PressResult | -- |
Allgemein
| Org Pressure Positive | 399.95 |
| Org Pressure Negative | -91.10 |
|
| 2026/02/05 12:08:07 |
HA1012 0000872 RH20
|
L |
Pass |
Pass |
Pass |
Pass |
Pass |
Pass |
Pass |
Pass |
Pass |
· |
· |
· |
· |
▸ |
VacuumBreakDown
| FlowValue | 1.058 |
| LowLimit | 0.100 |
| FlowResult | *Pass* |
| PressValue | 13.00 |
| LowLimit (2) | 5.00 |
| UpperLimit | 20.00 |
| PressResult | *Pass* |
NozzleClean
| FlowResult | Pass |
| PressResult | Pass |
Vacuum(raised)
| FlowValue | 2.626 |
| LowLimit | 2.000 |
| FlowResult | Pass |
| PressValue | -88.44 |
| LowLimit (2) | -99.99 |
| UpperLimit | -70.00 |
| PressResult | Pass |
| LeakCheck | Pass |
Vacuum(lowered)
| FlowValue | 2.528 |
| LowLimit | 2.000 |
| FlowResult | Pass |
| PressValue | -88.44 |
| LowLimit (2) | -99.99 |
| UpperLimit | -70.00 |
| PressResult | Pass |
VacuumBreakNZL
| FlowValue | -- |
| LowLimit | 0.000 |
| FlowResult | -- |
| PressValue | -- |
| LowLimit (2) | -- |
| UpperLimit | -- |
| PressResult | -- |
PickupNZL
| FlowValue | -- |
| LowLimit | 0.000 |
| FlowResult | -- |
| PressValue | -- |
| LowLimit (2) | -- |
| UpperLimit | -- |
| PressResult | -- |
Allgemein
| Org Pressure Positive | 399.95 |
| Org Pressure Negative | -91.10 |
|
| 2026/02/05 12:08:07 |
HA1012 0000872 RH20
|
M |
Pass |
Pass |
Pass |
Pass |
Pass |
Pass |
Pass |
Pass |
Pass |
· |
· |
· |
· |
▸ |
VacuumBreakDown
| FlowValue | 1.077 |
| LowLimit | 0.100 |
| FlowResult | *Pass* |
| PressValue | 13.00 |
| LowLimit (2) | 5.00 |
| UpperLimit | 20.00 |
| PressResult | *Pass* |
NozzleClean
| FlowResult | Pass |
| PressResult | Pass |
Vacuum(raised)
| FlowValue | 3.234 |
| LowLimit | 2.000 |
| FlowResult | Pass |
| PressValue | -88.44 |
| LowLimit (2) | -99.99 |
| UpperLimit | -70.00 |
| PressResult | Pass |
| LeakCheck | Pass |
Vacuum(lowered)
| FlowValue | 2.940 |
| LowLimit | 2.000 |
| FlowResult | *Pass* |
| PressValue | -89.42 |
| LowLimit (2) | -99.99 |
| UpperLimit | -70.00 |
| PressResult | Pass |
VacuumBreakNZL
| FlowValue | -- |
| LowLimit | 0.000 |
| FlowResult | -- |
| PressValue | -- |
| LowLimit (2) | -- |
| UpperLimit | -- |
| PressResult | -- |
PickupNZL
| FlowValue | -- |
| LowLimit | 0.000 |
| FlowResult | -- |
| PressValue | -- |
| LowLimit (2) | -- |
| UpperLimit | -- |
| PressResult | -- |
Allgemein
| Org Pressure Positive | 399.95 |
| Org Pressure Negative | -91.10 |
|
| 2026/02/05 12:08:07 |
HA1012 0000872 RH20
|
N |
Pass |
Pass |
Pass |
Pass |
Pass |
Pass |
Pass |
Fail |
Pass |
· |
· |
· |
· |
▸ |
VacuumBreakDown
| FlowValue | 1.077 |
| LowLimit | 0.100 |
| FlowResult | *Pass* |
| PressValue | 13.00 |
| LowLimit (2) | 5.00 |
| UpperLimit | 20.00 |
| PressResult | *Pass* |
NozzleClean
| FlowResult | Pass |
| PressResult | Pass |
Vacuum(raised)
| FlowValue | 2.528 |
| LowLimit | 2.000 |
| FlowResult | Pass |
| PressValue | -85.50 |
| LowLimit (2) | -99.99 |
| UpperLimit | -70.00 |
| PressResult | Pass |
| LeakCheck | Pass |
Vacuum(lowered)
| FlowValue | 1.724 |
| LowLimit | 2.000 |
| FlowResult | *Fail* |
| PressValue | -85.50 |
| LowLimit (2) | -99.99 |
| UpperLimit | -70.00 |
| PressResult | Pass |
VacuumBreakNZL
| FlowValue | -- |
| LowLimit | 0.000 |
| FlowResult | -- |
| PressValue | -- |
| LowLimit (2) | -- |
| UpperLimit | -- |
| PressResult | -- |
PickupNZL
| FlowValue | -- |
| LowLimit | 0.000 |
| FlowResult | -- |
| PressValue | -- |
| LowLimit (2) | -- |
| UpperLimit | -- |
| PressResult | -- |
Allgemein
| Org Pressure Positive | 399.95 |
| Org Pressure Negative | -91.10 |
|
| 2026/02/05 12:08:07 |
HA1012 0000872 RH20
|
O |
Pass |
Pass |
Pass |
Pass |
Pass |
Pass |
Pass |
Pass |
Pass |
· |
· |
· |
· |
▸ |
VacuumBreakDown
| FlowValue | 1.077 |
| LowLimit | 0.100 |
| FlowResult | *Pass* |
| PressValue | 13.00 |
| LowLimit (2) | 5.00 |
| UpperLimit | 20.00 |
| PressResult | *Pass* |
NozzleClean
| FlowResult | Pass |
| PressResult | Pass |
Vacuum(raised)
| FlowValue | 2.763 |
| LowLimit | 2.000 |
| FlowResult | Pass |
| PressValue | -86.48 |
| LowLimit (2) | -99.99 |
| UpperLimit | -70.00 |
| PressResult | Pass |
| LeakCheck | Pass |
Vacuum(lowered)
| FlowValue | 2.548 |
| LowLimit | 2.000 |
| FlowResult | Pass |
| PressValue | -87.46 |
| LowLimit (2) | -99.99 |
| UpperLimit | -70.00 |
| PressResult | Pass |
VacuumBreakNZL
| FlowValue | -- |
| LowLimit | 0.000 |
| FlowResult | -- |
| PressValue | -- |
| LowLimit (2) | -- |
| UpperLimit | -- |
| PressResult | -- |
PickupNZL
| FlowValue | -- |
| LowLimit | 0.000 |
| FlowResult | -- |
| PressValue | -- |
| LowLimit (2) | -- |
| UpperLimit | -- |
| PressResult | -- |
Allgemein
| Org Pressure Positive | 399.95 |
| Org Pressure Negative | -91.10 |
|
| 2026/02/05 12:08:07 |
HA1012 0000872 RH20
|
P |
Pass |
Pass |
Pass |
Pass |
Pass |
Pass |
Pass |
Pass |
Pass |
· |
· |
· |
· |
▸ |
VacuumBreakDown
| FlowValue | 1.077 |
| LowLimit | 0.100 |
| FlowResult | *Pass* |
| PressValue | 13.00 |
| LowLimit (2) | 5.00 |
| UpperLimit | 20.00 |
| PressResult | *Pass* |
NozzleClean
| FlowResult | Pass |
| PressResult | Pass |
Vacuum(raised)
| FlowValue | 2.861 |
| LowLimit | 2.000 |
| FlowResult | Pass |
| PressValue | -88.44 |
| LowLimit (2) | -99.99 |
| UpperLimit | -70.00 |
| PressResult | Pass |
| LeakCheck | Pass |
Vacuum(lowered)
| FlowValue | 2.606 |
| LowLimit | 2.000 |
| FlowResult | Pass |
| PressValue | -88.44 |
| LowLimit (2) | -99.99 |
| UpperLimit | -70.00 |
| PressResult | Pass |
VacuumBreakNZL
| FlowValue | -- |
| LowLimit | 0.000 |
| FlowResult | -- |
| PressValue | -- |
| LowLimit (2) | -- |
| UpperLimit | -- |
| PressResult | -- |
PickupNZL
| FlowValue | -- |
| LowLimit | 0.000 |
| FlowResult | -- |
| PressValue | -- |
| LowLimit (2) | -- |
| UpperLimit | -- |
| PressResult | -- |
Allgemein
| Org Pressure Positive | 399.95 |
| Org Pressure Negative | -91.10 |
|
| 2026/02/05 12:08:07 |
HA1012 0000872 RH20
|
Q |
Pass |
Pass |
Pass |
Pass |
Pass |
Pass |
Pass |
Pass |
Pass |
· |
· |
· |
· |
▸ |
VacuumBreakDown
| FlowValue | 1.077 |
| LowLimit | 0.100 |
| FlowResult | *Pass* |
| PressValue | 13.00 |
| LowLimit (2) | 5.00 |
| UpperLimit | 20.00 |
| PressResult | *Pass* |
NozzleClean
| FlowResult | Pass |
| PressResult | Pass |
Vacuum(raised)
| FlowValue | 3.136 |
| LowLimit | 2.000 |
| FlowResult | Pass |
| PressValue | -89.42 |
| LowLimit (2) | -99.99 |
| UpperLimit | -70.00 |
| PressResult | Pass |
| LeakCheck | Pass |
Vacuum(lowered)
| FlowValue | 2.646 |
| LowLimit | 2.000 |
| FlowResult | Pass |
| PressValue | -89.42 |
| LowLimit (2) | -99.99 |
| UpperLimit | -70.00 |
| PressResult | Pass |
VacuumBreakNZL
| FlowValue | -- |
| LowLimit | 0.000 |
| FlowResult | -- |
| PressValue | -- |
| LowLimit (2) | -- |
| UpperLimit | -- |
| PressResult | -- |
PickupNZL
| FlowValue | -- |
| LowLimit | 0.000 |
| FlowResult | -- |
| PressValue | -- |
| LowLimit (2) | -- |
| UpperLimit | -- |
| PressResult | -- |
Allgemein
| Org Pressure Positive | 399.95 |
| Org Pressure Negative | -91.10 |
|
| 2026/02/05 12:08:07 |
HA1012 0000872 RH20
|
R |
Pass |
Pass |
Pass |
Pass |
Pass |
Pass |
Pass |
Pass |
Pass |
· |
· |
· |
· |
▸ |
VacuumBreakDown
| FlowValue | 1.097 |
| LowLimit | 0.100 |
| FlowResult | *Pass* |
| PressValue | 13.00 |
| LowLimit (2) | 5.00 |
| UpperLimit | 20.00 |
| PressResult | *Pass* |
NozzleClean
| FlowResult | Pass |
| PressResult | Pass |
Vacuum(raised)
| FlowValue | 2.763 |
| LowLimit | 2.000 |
| FlowResult | Pass |
| PressValue | -88.44 |
| LowLimit (2) | -99.99 |
| UpperLimit | -70.00 |
| PressResult | Pass |
| LeakCheck | Pass |
Vacuum(lowered)
| FlowValue | 2.548 |
| LowLimit | 2.000 |
| FlowResult | Pass |
| PressValue | -88.44 |
| LowLimit (2) | -99.99 |
| UpperLimit | -70.00 |
| PressResult | Pass |
VacuumBreakNZL
| FlowValue | -- |
| LowLimit | 0.000 |
| FlowResult | -- |
| PressValue | -- |
| LowLimit (2) | -- |
| UpperLimit | -- |
| PressResult | -- |
PickupNZL
| FlowValue | -- |
| LowLimit | 0.000 |
| FlowResult | -- |
| PressValue | -- |
| LowLimit (2) | -- |
| UpperLimit | -- |
| PressResult | -- |
Allgemein
| Org Pressure Positive | 399.95 |
| Org Pressure Negative | -91.10 |
|
| 2026/02/05 12:08:07 |
HA1012 0000872 RH20
|
S |
Pass |
Pass |
Pass |
Pass |
Pass |
Pass |
Pass |
Pass |
Pass |
· |
· |
· |
· |
▸ |
VacuumBreakDown
| FlowValue | 1.077 |
| LowLimit | 0.100 |
| FlowResult | *Pass* |
| PressValue | 13.00 |
| LowLimit (2) | 5.00 |
| UpperLimit | 20.00 |
| PressResult | *Pass* |
NozzleClean
| FlowResult | Pass |
| PressResult | Pass |
Vacuum(raised)
| FlowValue | 2.900 |
| LowLimit | 2.000 |
| FlowResult | Pass |
| PressValue | -89.42 |
| LowLimit (2) | -99.99 |
| UpperLimit | -70.00 |
| PressResult | Pass |
| LeakCheck | Pass |
Vacuum(lowered)
| FlowValue | 2.254 |
| LowLimit | 2.000 |
| FlowResult | Pass |
| PressValue | -88.44 |
| LowLimit (2) | -99.99 |
| UpperLimit | -70.00 |
| PressResult | Pass |
VacuumBreakNZL
| FlowValue | -- |
| LowLimit | 0.000 |
| FlowResult | -- |
| PressValue | -- |
| LowLimit (2) | -- |
| UpperLimit | -- |
| PressResult | -- |
PickupNZL
| FlowValue | -- |
| LowLimit | 0.000 |
| FlowResult | -- |
| PressValue | -- |
| LowLimit (2) | -- |
| UpperLimit | -- |
| PressResult | -- |
Allgemein
| Org Pressure Positive | 399.95 |
| Org Pressure Negative | -91.10 |
|
| 2026/02/05 12:08:07 |
HA1012 0000872 RH20
|
T |
Pass |
Fail |
Pass |
Pass |
Pass |
Pass |
Pass |
Fail |
Pass |
· |
· |
· |
· |
▸ |
VacuumBreakDown
| FlowValue | 1.077 |
| LowLimit | 0.100 |
| FlowResult | *Pass* |
| PressValue | -1.01 |
| LowLimit (2) | 5.00 |
| UpperLimit | 20.00 |
| PressResult | Fail |
NozzleClean
| FlowResult | Pass |
| PressResult | Pass |
Vacuum(raised)
| FlowValue | 2.548 |
| LowLimit | 2.000 |
| FlowResult | Pass |
| PressValue | -86.48 |
| LowLimit (2) | -99.99 |
| UpperLimit | -70.00 |
| PressResult | Pass |
| LeakCheck | Pass |
Vacuum(lowered)
| FlowValue | 1.940 |
| LowLimit | 2.000 |
| FlowResult | Fail |
| PressValue | -80.60 |
| LowLimit (2) | -99.99 |
| UpperLimit | -70.00 |
| PressResult | *Pass* |
VacuumBreakNZL
| FlowValue | -- |
| LowLimit | 0.000 |
| FlowResult | -- |
| PressValue | -- |
| LowLimit (2) | -- |
| UpperLimit | -- |
| PressResult | -- |
PickupNZL
| FlowValue | -- |
| LowLimit | 0.000 |
| FlowResult | -- |
| PressValue | -- |
| LowLimit (2) | -- |
| UpperLimit | -- |
