Trace Analyse
Flow / Druck
HC1021 0000457
Datensätze
1,626
33 Köpfe
14,527 Tests gesamt
Pass / Fail
12,745
/
1,782
2024/05/22 18:52:48 — 2026/02/13 09:30:22
| Date/Time | Serial No | Nozzle |
VBD |
NC |
Vac↑ |
Vac↓ |
VB-NZL |
PU-NZL |
|
| | |
Flow |
Press |
Flow |
Press |
Flow |
Press |
Leak |
Flow |
Press |
Flow |
Press |
Flow |
Press |
|
| 2025/11/14 10:19:34 |
HC1021 0000457 RH02
|
A |
Pass |
Pass |
Pass |
Pass |
· |
· |
· |
Pass |
Pass |
Pass |
Pass |
Pass |
Pass |
▸ |
VacuumBreakDown
| FlowValue | 3.732 |
| LowLimit | 1.500 |
| FlowResult | Pass |
| PressValue | 28.20 |
| LowLimit (2) | 5.00 |
| UpperLimit | 38.00 |
| PressResult | Pass |
NozzleClean
| FlowResult | Pass |
| PressResult | Pass |
Vacuum(lowered)
| FlowValue | 7.101 |
| LowLimit | 4.500 |
| FlowResult | Pass |
| PressValue | -92.56 |
| LowLimit (2) | -99.99 |
| UpperLimit | -75.00 |
| PressResult | Pass |
VacuumBreakNZL
| FlowValue | 4.422 |
| LowLimit | 1.000 |
| FlowResult | Pass |
| PressValue | 35.61 |
| LowLimit (2) | 10.00 |
| UpperLimit | 999.99 |
| PressResult | Pass |
PickupNZL
| FlowValue | 5.686 |
| LowLimit | 4.000 |
| FlowResult | Pass |
| PressValue | -84.71 |
| LowLimit (2) | -99.99 |
| UpperLimit | -75.00 |
| PressResult | Pass |
Allgemein
| Org Pressure Positive | 389.95 |
| Org Pressure Negative | -92.58 |
|
| 2025/11/14 10:19:34 |
HC1021 0000457 RH02
|
B |
Pass |
Pass |
Pass |
Pass |
· |
· |
· |
Pass |
Pass |
Pass |
Pass |
Pass |
Pass |
▸ |
VacuumBreakDown
| FlowValue | 4.849 |
| LowLimit | 1.500 |
| FlowResult | Pass |
| PressValue | 32.20 |
| LowLimit (2) | 5.00 |
| UpperLimit | 38.00 |
| PressResult | Pass |
NozzleClean
| FlowResult | Pass |
| PressResult | Pass |
Vacuum(lowered)
| FlowValue | 7.787 |
| LowLimit | 4.500 |
| FlowResult | Pass |
| PressValue | -93.34 |
| LowLimit (2) | -99.99 |
| UpperLimit | -75.00 |
| PressResult | Pass |
VacuumBreakNZL
| FlowValue | 5.147 |
| LowLimit | 1.000 |
| FlowResult | Pass |
| PressValue | 46.02 |
| LowLimit (2) | 10.00 |
| UpperLimit | 999.99 |
| PressResult | Pass |
PickupNZL
| FlowValue | 6.117 |
| LowLimit | 4.000 |
| FlowResult | Pass |
| PressValue | -93.53 |
| LowLimit (2) | -99.99 |
| UpperLimit | -75.00 |
| PressResult | Pass |
Allgemein
| Org Pressure Positive | 389.95 |
| Org Pressure Negative | -92.58 |
|