| 2025/11/17 14:53:20 |
HA1012 0000298 RH20
|
A |
Pass |
Fail |
Pass |
Pass |
Pass |
Pass |
Pass |
Pass |
Pass |
· |
· |
· |
· |
▸ |
VacuumBreakDown
| FlowValue | 0.273 |
| LowLimit | 0.100 |
| FlowResult | Pass |
| PressValue | 1.63 |
| LowLimit (2) | 5.00 |
| UpperLimit | 20.00 |
| PressResult | Fail |
NozzleClean
| FlowResult | Pass |
| PressResult | Pass |
Vacuum(raised)
| FlowValue | 3.332 |
| LowLimit | 2.000 |
| FlowResult | Pass |
| PressValue | -92.35 |
| LowLimit (2) | -99.99 |
| UpperLimit | -70.00 |
| PressResult | Pass |
| LeakCheck | Pass |
Vacuum(lowered)
| FlowValue | 3.018 |
| LowLimit | 2.000 |
| FlowResult | Pass |
| PressValue | -92.35 |
| LowLimit (2) | -99.99 |
| UpperLimit | -70.00 |
| PressResult | Pass |
VacuumBreakNZL
| FlowValue | -- |
| LowLimit | 0.000 |
| FlowResult | -- |
| PressValue | -- |
| LowLimit (2) | -- |
| UpperLimit | -- |
| PressResult | -- |
PickupNZL
| FlowValue | -- |
| LowLimit | 0.000 |
| FlowResult | -- |
| PressValue | -- |
| LowLimit (2) | -- |
| UpperLimit | -- |
| PressResult | -- |
Allgemein
| Org Pressure Positive | 389.95 |
| Org Pressure Negative | -92.68 |
|
| 2025/11/17 14:53:20 |
HA1012 0000298 RH20
|
B |
Pass |
Fail |
Pass |
Pass |
Pass |
Pass |
Pass |
Pass |
Pass |
· |
· |
· |
· |
▸ |
VacuumBreakDown
| FlowValue | 0.273 |
| LowLimit | 0.100 |
| FlowResult | Pass |
| PressValue | 1.63 |
| LowLimit (2) | 5.00 |
| UpperLimit | 20.00 |
| PressResult | Fail |
NozzleClean
| FlowResult | Pass |
| PressResult | Pass |
Vacuum(raised)
| FlowValue | 3.234 |
| LowLimit | 2.000 |
| FlowResult | Pass |
| PressValue | -90.39 |
| LowLimit (2) | -99.99 |
| UpperLimit | -70.00 |
| PressResult | Pass |
| LeakCheck | Pass |
Vacuum(lowered)
| FlowValue | 2.940 |
| LowLimit | 2.000 |
| FlowResult | Pass |
| PressValue | -90.39 |
| LowLimit (2) | -99.99 |
| UpperLimit | -70.00 |
| PressResult | Pass |
VacuumBreakNZL
| FlowValue | -- |
| LowLimit | 0.000 |
| FlowResult | -- |
| PressValue | -- |
| LowLimit (2) | -- |
| UpperLimit | -- |
| PressResult | -- |
PickupNZL
| FlowValue | -- |
| LowLimit | 0.000 |
| FlowResult | -- |
| PressValue | -- |
| LowLimit (2) | -- |
| UpperLimit | -- |
| PressResult | -- |
Allgemein
| Org Pressure Positive | 389.95 |
| Org Pressure Negative | -92.68 |
|
| 2025/11/17 14:53:20 |
HA1012 0000298 RH20
|
C |
Pass |
Fail |
Pass |
Pass |
Pass |
Pass |
Pass |
Pass |
Pass |
· |
· |
· |
· |
▸ |
VacuumBreakDown
| FlowValue | 0.273 |
| LowLimit | 0.100 |
| FlowResult | Pass |
| PressValue | 1.63 |
| LowLimit (2) | 5.00 |
| UpperLimit | 20.00 |
| PressResult | Fail |
NozzleClean
| FlowResult | Pass |
| PressResult | Pass |
Vacuum(raised)
| FlowValue | 3.038 |
| LowLimit | 2.000 |
| FlowResult | Pass |
| PressValue | -88.43 |
| LowLimit (2) | -99.99 |
| UpperLimit | -70.00 |
| PressResult | Pass |
| LeakCheck | Pass |
Vacuum(lowered)
| FlowValue | 2.587 |
| LowLimit | 2.000 |
| FlowResult | Pass |
| PressValue | -88.43 |
| LowLimit (2) | -99.99 |
| UpperLimit | -70.00 |
| PressResult | Pass |
VacuumBreakNZL
| FlowValue | -- |
| LowLimit | 0.000 |
| FlowResult | -- |
| PressValue | -- |
| LowLimit (2) | -- |
| UpperLimit | -- |
| PressResult | -- |
PickupNZL
| FlowValue | -- |
| LowLimit | 0.000 |
| FlowResult | -- |
| PressValue | -- |
| LowLimit (2) | -- |
| UpperLimit | -- |
| PressResult | -- |
Allgemein
| Org Pressure Positive | 389.95 |
| Org Pressure Negative | -92.68 |
|
| 2025/11/17 14:53:20 |
HA1012 0000298 RH20
|
D |
Pass |
Fail |
Pass |
Pass |
Pass |
Pass |
Pass |
Pass |
Pass |
· |
· |
· |
· |
▸ |
VacuumBreakDown
| FlowValue | 0.273 |
| LowLimit | 0.100 |
| FlowResult | Pass |
| PressValue | 1.63 |
| LowLimit (2) | 5.00 |
| UpperLimit | 20.00 |
| PressResult | Fail |
NozzleClean
| FlowResult | Pass |
| PressResult | Pass |
Vacuum(raised)
| FlowValue | 3.371 |
| LowLimit | 2.000 |
| FlowResult | Pass |
| PressValue | -90.39 |
| LowLimit (2) | -99.99 |
| UpperLimit | -70.00 |
| PressResult | Pass |
| LeakCheck | Pass |
Vacuum(lowered)
| FlowValue | 2.940 |
| LowLimit | 2.000 |
| FlowResult | Pass |
| PressValue | -89.41 |
| LowLimit (2) | -99.99 |
| UpperLimit | -70.00 |
| PressResult | Pass |
VacuumBreakNZL
| FlowValue | -- |
| LowLimit | 0.000 |
| FlowResult | -- |
| PressValue | -- |
| LowLimit (2) | -- |
| UpperLimit | -- |
| PressResult | -- |
PickupNZL
| FlowValue | -- |
| LowLimit | 0.000 |
| FlowResult | -- |
| PressValue | -- |
| LowLimit (2) | -- |
| UpperLimit | -- |
| PressResult | -- |
Allgemein
| Org Pressure Positive | 389.95 |
| Org Pressure Negative | -92.68 |
|
| 2025/11/17 14:53:20 |
HA1012 0000298 RH20
|
E |
Pass |
Fail |
Pass |
Pass |
Pass |
Pass |
Pass |
Pass |
Pass |
· |
· |
· |
· |
▸ |
VacuumBreakDown
| FlowValue | 0.273 |
| LowLimit | 0.100 |
| FlowResult | Pass |
| PressValue | 1.63 |
| LowLimit (2) | 5.00 |
| UpperLimit | 20.00 |
| PressResult | Fail |
NozzleClean
| FlowResult | Pass |
| PressResult | Pass |
Vacuum(raised)
| FlowValue | 3.332 |
| LowLimit | 2.000 |
| FlowResult | Pass |
| PressValue | -91.37 |
| LowLimit (2) | -99.99 |
| UpperLimit | -70.00 |
| PressResult | Pass |
| LeakCheck | Pass |
Vacuum(lowered)
| FlowValue | 2.959 |
| LowLimit | 2.000 |
| FlowResult | Pass |
| PressValue | -90.39 |
| LowLimit (2) | -99.99 |
| UpperLimit | -70.00 |
| PressResult | Pass |
VacuumBreakNZL
| FlowValue | -- |
| LowLimit | 0.000 |
| FlowResult | -- |
| PressValue | -- |
| LowLimit (2) | -- |
| UpperLimit | -- |
| PressResult | -- |
PickupNZL
| FlowValue | -- |
| LowLimit | 0.000 |
| FlowResult | -- |
| PressValue | -- |
| LowLimit (2) | -- |
| UpperLimit | -- |
| PressResult | -- |
Allgemein
| Org Pressure Positive | 389.95 |
| Org Pressure Negative | -92.68 |
|
| 2025/11/17 14:53:20 |
HA1012 0000298 RH20
|
F |
Pass |
Fail |
Pass |
Pass |
Pass |
Pass |
Pass |
Pass |
Pass |
· |
· |
· |
· |
▸ |
VacuumBreakDown
| FlowValue | 0.273 |
| LowLimit | 0.100 |
| FlowResult | Pass |
| PressValue | 1.63 |
| LowLimit (2) | 5.00 |
| UpperLimit | 20.00 |
| PressResult | Fail |
NozzleClean
| FlowResult | Pass |
| PressResult | Pass |
Vacuum(raised)
| FlowValue | 3.449 |
| LowLimit | 2.000 |
| FlowResult | Pass |
| PressValue | -91.37 |
| LowLimit (2) | -99.99 |
| UpperLimit | -70.00 |
| PressResult | Pass |
| LeakCheck | Pass |
Vacuum(lowered)
| FlowValue | 2.979 |
| LowLimit | 2.000 |
| FlowResult | Pass |
| PressValue | -90.39 |
| LowLimit (2) | -99.99 |
| UpperLimit | -70.00 |
| PressResult | Pass |
VacuumBreakNZL
| FlowValue | -- |
| LowLimit | 0.000 |
| FlowResult | -- |
| PressValue | -- |
| LowLimit (2) | -- |
| UpperLimit | -- |
| PressResult | -- |
PickupNZL
| FlowValue | -- |
| LowLimit | 0.000 |
| FlowResult | -- |
| PressValue | -- |
| LowLimit (2) | -- |
| UpperLimit | -- |
| PressResult | -- |
Allgemein
| Org Pressure Positive | 389.95 |
| Org Pressure Negative | -92.68 |
|
| 2025/11/17 14:53:20 |
HA1012 0000298 RH20
|
G |
Pass |
Fail |
Pass |
Pass |
Pass |
Pass |
Pass |
Pass |
Pass |
· |
· |
· |
· |
▸ |
VacuumBreakDown
| FlowValue | 0.273 |
| LowLimit | 0.100 |
| FlowResult | Pass |
| PressValue | 1.63 |
| LowLimit (2) | 5.00 |
| UpperLimit | 20.00 |
| PressResult | Fail |
NozzleClean
| FlowResult | Pass |
| PressResult | Pass |
Vacuum(raised)
| FlowValue | 3.430 |
| LowLimit | 2.000 |
| FlowResult | Pass |
| PressValue | -90.39 |
| LowLimit (2) | -99.99 |
| UpperLimit | -70.00 |
| PressResult | Pass |
| LeakCheck | Pass |
Vacuum(lowered)
| FlowValue | 2.998 |
| LowLimit | 2.000 |
| FlowResult | Pass |
| PressValue | -91.18 |
| LowLimit (2) | -99.99 |
| UpperLimit | -70.00 |
| PressResult | Pass |
VacuumBreakNZL
| FlowValue | -- |
| LowLimit | 0.000 |
| FlowResult | -- |
| PressValue | -- |
| LowLimit (2) | -- |
| UpperLimit | -- |
| PressResult | -- |
PickupNZL
| FlowValue | -- |
| LowLimit | 0.000 |
| FlowResult | -- |
| PressValue | -- |
| LowLimit (2) | -- |
| UpperLimit | -- |
| PressResult | -- |
Allgemein
| Org Pressure Positive | 389.95 |
| Org Pressure Negative | -92.68 |
|
| 2025/11/17 14:53:20 |
HA1012 0000298 RH20
|
H |
Pass |
Fail |
Pass |
Pass |
Pass |
Pass |
Pass |
Pass |
Pass |
· |
· |
· |
· |
▸ |
VacuumBreakDown
| FlowValue | 0.273 |
| LowLimit | 0.100 |
| FlowResult | Pass |
| PressValue | 1.63 |
| LowLimit (2) | 5.00 |
| UpperLimit | 20.00 |
| PressResult | Fail |
NozzleClean
| FlowResult | Pass |
| PressResult | Pass |
Vacuum(raised)
| FlowValue | 3.312 |
| LowLimit | 2.000 |
| FlowResult | Pass |
| PressValue | -87.45 |
| LowLimit (2) | -99.99 |
| UpperLimit | -70.00 |
| PressResult | Pass |
| LeakCheck | Pass |
Vacuum(lowered)
| FlowValue | 2.959 |
| LowLimit | 2.000 |
| FlowResult | Pass |
| PressValue | -87.45 |
| LowLimit (2) | -99.99 |
| UpperLimit | -70.00 |
| PressResult | Pass |
VacuumBreakNZL
| FlowValue | -- |
| LowLimit | 0.000 |
| FlowResult | -- |
| PressValue | -- |
| LowLimit (2) | -- |
| UpperLimit | -- |
| PressResult | -- |
PickupNZL
| FlowValue | -- |
| LowLimit | 0.000 |
| FlowResult | -- |
| PressValue | -- |
| LowLimit (2) | -- |
| UpperLimit | -- |
| PressResult | -- |
Allgemein
| Org Pressure Positive | 389.95 |
| Org Pressure Negative | -92.68 |
|
| 2025/11/17 14:53:20 |
HA1012 0000298 RH20
|
I |
Pass |
Fail |
Pass |
Pass |
Pass |
Pass |
Pass |
Pass |
Pass |
· |
· |
· |
· |
▸ |
VacuumBreakDown
| FlowValue | 0.273 |
| LowLimit | 0.100 |
| FlowResult | Pass |
| PressValue | 1.63 |
| LowLimit (2) | 5.00 |
| UpperLimit | 20.00 |
| PressResult | Fail |
NozzleClean
| FlowResult | Pass |
| PressResult | Pass |
Vacuum(raised)
| FlowValue | 3.508 |
| LowLimit | 2.000 |
| FlowResult | Pass |
| PressValue | -90.39 |
| LowLimit (2) | -99.99 |
| UpperLimit | -70.00 |
| PressResult | Pass |
| LeakCheck | Pass |
Vacuum(lowered)
| FlowValue | 3.038 |
| LowLimit | 2.000 |
| FlowResult | Pass |
| PressValue | -89.41 |
| LowLimit (2) | -99.99 |
| UpperLimit | -70.00 |
| PressResult | Pass |
VacuumBreakNZL
| FlowValue | -- |
| LowLimit | 0.000 |
| FlowResult | -- |
| PressValue | -- |
| LowLimit (2) | -- |
| UpperLimit | -- |
| PressResult | -- |
PickupNZL
| FlowValue | -- |
| LowLimit | 0.000 |
| FlowResult | -- |
| PressValue | -- |
| LowLimit (2) | -- |
| UpperLimit | -- |
| PressResult | -- |
Allgemein
| Org Pressure Positive | 389.95 |
| Org Pressure Negative | -92.68 |
|
| 2025/11/17 14:53:20 |
HA1012 0000298 RH20
|
J |
Pass |
Fail |
Pass |
Pass |
Pass |
Pass |
Pass |
Pass |
Pass |
· |
· |
· |
· |
▸ |
VacuumBreakDown
| FlowValue | 0.273 |
| LowLimit | 0.100 |
| FlowResult | Pass |
| PressValue | 1.63 |
| LowLimit (2) | 5.00 |
| UpperLimit | 20.00 |
| PressResult | Fail |
NozzleClean
| FlowResult | Pass |
| PressResult | Pass |
Vacuum(raised)
| FlowValue | 3.449 |
| LowLimit | 2.000 |
| FlowResult | Pass |
| PressValue | -90.39 |
| LowLimit (2) | -99.99 |
| UpperLimit | -70.00 |
| PressResult | Pass |
| LeakCheck | Pass |
Vacuum(lowered)
| FlowValue | 3.038 |
| LowLimit | 2.000 |
| FlowResult | Pass |
| PressValue | -90.39 |
| LowLimit (2) | -99.99 |
| UpperLimit | -70.00 |
| PressResult | Pass |
VacuumBreakNZL
| FlowValue | -- |
| LowLimit | 0.000 |
| FlowResult | -- |
| PressValue | -- |
| LowLimit (2) | -- |
| UpperLimit | -- |
| PressResult | -- |
PickupNZL
| FlowValue | -- |
| LowLimit | 0.000 |
| FlowResult | -- |
| PressValue | -- |
| LowLimit (2) | -- |
| UpperLimit | -- |
| PressResult | -- |
Allgemein
| Org Pressure Positive | 389.95 |
| Org Pressure Negative | -92.68 |
|
| 2025/11/17 14:53:20 |
HA1012 0000298 RH20
|
K |
Pass |
Fail |
Pass |
Pass |
Pass |
Pass |
Pass |
Pass |
Pass |
· |
· |
· |
· |
▸ |
VacuumBreakDown
| FlowValue | 0.273 |
| LowLimit | 0.100 |
| FlowResult | Pass |
| PressValue | 1.63 |
| LowLimit (2) | 5.00 |
| UpperLimit | 20.00 |
| PressResult | Fail |
NozzleClean
| FlowResult | Pass |
| PressResult | Pass |
Vacuum(raised)
| FlowValue | 3.449 |
| LowLimit | 2.000 |
| FlowResult | Pass |
| PressValue | -90.20 |
| LowLimit (2) | -99.99 |
| UpperLimit | -70.00 |
| PressResult | Pass |
| LeakCheck | Pass |
Vacuum(lowered)
| FlowValue | 3.038 |
| LowLimit | 2.000 |
| FlowResult | Pass |
| PressValue | -88.82 |
| LowLimit (2) | -99.99 |
| UpperLimit | -70.00 |
| PressResult | Pass |
VacuumBreakNZL
| FlowValue | -- |
| LowLimit | 0.000 |
| FlowResult | -- |
| PressValue | -- |
| LowLimit (2) | -- |
| UpperLimit | -- |
| PressResult | -- |
PickupNZL
| FlowValue | -- |
| LowLimit | 0.000 |
| FlowResult | -- |
| PressValue | -- |
| LowLimit (2) | -- |
| UpperLimit | -- |
| PressResult | -- |
Allgemein
| Org Pressure Positive | 389.95 |
| Org Pressure Negative | -92.68 |
|
| 2025/11/17 14:53:20 |
HA1012 0000298 RH20
|
L |
Pass |
Fail |
Pass |
Pass |
Pass |
Pass |
Pass |
Pass |
Pass |
· |
· |
· |
· |
▸ |
VacuumBreakDown
| FlowValue | 0.273 |
| LowLimit | 0.100 |
| FlowResult | Pass |
| PressValue | 1.63 |
| LowLimit (2) | 5.00 |
| UpperLimit | 20.00 |
| PressResult | Fail |
NozzleClean
| FlowResult | Pass |
| PressResult | Pass |
Vacuum(raised)
| FlowValue | 3.332 |
| LowLimit | 2.000 |
| FlowResult | Pass |
| PressValue | -90.39 |
| LowLimit (2) | -99.99 |
| UpperLimit | -70.00 |
| PressResult | Pass |
| LeakCheck | Pass |
Vacuum(lowered)
| FlowValue | 3.057 |
| LowLimit | 2.000 |
| FlowResult | Pass |
| PressValue | -90.39 |
| LowLimit (2) | -99.99 |
| UpperLimit | -70.00 |
| PressResult | Pass |
VacuumBreakNZL
| FlowValue | -- |
| LowLimit | 0.000 |
| FlowResult | -- |
| PressValue | -- |
| LowLimit (2) | -- |
| UpperLimit | -- |
| PressResult | -- |
PickupNZL
| FlowValue | -- |
| LowLimit | 0.000 |
| FlowResult | -- |
| PressValue | -- |
| LowLimit (2) | -- |
| UpperLimit | -- |
| PressResult | -- |
Allgemein
| Org Pressure Positive | 389.95 |
| Org Pressure Negative | -92.68 |
|
| 2025/11/17 14:53:20 |
HA1012 0000298 RH20
|
M |
Pass |
Fail |
Pass |
Pass |
Pass |
Pass |
Pass |
Pass |
Pass |
· |
· |
· |
· |
▸ |
VacuumBreakDown
| FlowValue | 0.273 |
| LowLimit | 0.100 |
| FlowResult | Pass |
| PressValue | 1.63 |
| LowLimit (2) | 5.00 |
| UpperLimit | 20.00 |
| PressResult | Fail |
NozzleClean
| FlowResult | Pass |
| PressResult | Pass |
Vacuum(raised)
| FlowValue | 3.332 |
| LowLimit | 2.000 |
| FlowResult | Pass |
| PressValue | -90.39 |
| LowLimit (2) | -99.99 |
| UpperLimit | -70.00 |
| PressResult | Pass |
| LeakCheck | Pass |
Vacuum(lowered)
| FlowValue | 2.998 |
| LowLimit | 2.000 |
| FlowResult | Pass |
| PressValue | -90.39 |
| LowLimit (2) | -99.99 |
| UpperLimit | -70.00 |
| PressResult | Pass |
VacuumBreakNZL
| FlowValue | -- |
| LowLimit | 0.000 |
| FlowResult | -- |
| PressValue | -- |
| LowLimit (2) | -- |
| UpperLimit | -- |
| PressResult | -- |
PickupNZL
| FlowValue | -- |
| LowLimit | 0.000 |
| FlowResult | -- |
| PressValue | -- |
| LowLimit (2) | -- |
| UpperLimit | -- |
| PressResult | -- |
Allgemein
| Org Pressure Positive | 389.95 |
| Org Pressure Negative | -92.68 |
|
| 2025/11/17 14:53:20 |
HA1012 0000298 RH20
|
N |
Pass |
Fail |
Pass |
Pass |
Pass |
Pass |
Pass |
Pass |
Pass |
· |
· |
· |
· |
▸ |
VacuumBreakDown
| FlowValue | 0.273 |
| LowLimit | 0.100 |
| FlowResult | Pass |
| PressValue | 1.63 |
| LowLimit (2) | 5.00 |
| UpperLimit | 20.00 |
| PressResult | Fail |
NozzleClean
| FlowResult | Pass |
| PressResult | Pass |
Vacuum(raised)
| FlowValue | 3.449 |
| LowLimit | 2.000 |
| FlowResult | Pass |
| PressValue | -90.39 |
| LowLimit (2) | -99.99 |
| UpperLimit | -70.00 |
| PressResult | Pass |
| LeakCheck | Pass |
Vacuum(lowered)
| FlowValue | 3.096 |
| LowLimit | 2.000 |
| FlowResult | Pass |
| PressValue | -90.00 |
| LowLimit (2) | -99.99 |
| UpperLimit | -70.00 |
| PressResult | Pass |
VacuumBreakNZL
| FlowValue | -- |
| LowLimit | 0.000 |
| FlowResult | -- |
| PressValue | -- |
| LowLimit (2) | -- |
| UpperLimit | -- |
| PressResult | -- |
PickupNZL
| FlowValue | -- |
| LowLimit | 0.000 |
| FlowResult | -- |
| PressValue | -- |
| LowLimit (2) | -- |
| UpperLimit | -- |
| PressResult | -- |
Allgemein
| Org Pressure Positive | 389.95 |
| Org Pressure Negative | -92.68 |
|
| 2025/11/17 14:53:20 |
HA1012 0000298 RH20
|
O |
Pass |
Fail |
Pass |
Pass |
Pass |
Pass |
Pass |
Pass |
Pass |
· |
· |
· |
· |
▸ |
VacuumBreakDown
| FlowValue | 0.273 |
| LowLimit | 0.100 |
| FlowResult | Pass |
| PressValue | 1.63 |
| LowLimit (2) | 5.00 |
| UpperLimit | 20.00 |
| PressResult | Fail |
NozzleClean
| FlowResult | Pass |
| PressResult | Pass |
Vacuum(raised)
| FlowValue | 3.332 |
| LowLimit | 2.000 |
| FlowResult | Pass |
| PressValue | -89.41 |
| LowLimit (2) | -99.99 |
| UpperLimit | -70.00 |
| PressResult | Pass |
| LeakCheck | Pass |
Vacuum(lowered)
| FlowValue | 3.038 |
| LowLimit | 2.000 |
| FlowResult | Pass |
| PressValue | -89.41 |
| LowLimit (2) | -99.99 |
| UpperLimit | -70.00 |
| PressResult | Pass |
VacuumBreakNZL
| FlowValue | -- |
| LowLimit | 0.000 |
| FlowResult | -- |
| PressValue | -- |
| LowLimit (2) | -- |
| UpperLimit | -- |
| PressResult | -- |
PickupNZL
| FlowValue | -- |
| LowLimit | 0.000 |
| FlowResult | -- |
| PressValue | -- |
| LowLimit (2) | -- |
| UpperLimit | -- |
| PressResult | -- |
Allgemein
| Org Pressure Positive | 389.95 |
| Org Pressure Negative | -92.68 |
|
| 2025/11/17 14:53:20 |
HA1012 0000298 RH20
|
P |
Pass |
Fail |
Pass |
Pass |
Pass |
Pass |
Pass |
Pass |
Pass |
· |
· |
· |
· |
▸ |
VacuumBreakDown
| FlowValue | 0.273 |
| LowLimit | 0.100 |
| FlowResult | Pass |
| PressValue | 1.63 |
| LowLimit (2) | 5.00 |
| UpperLimit | 20.00 |
| PressResult | Fail |
NozzleClean
| FlowResult | Pass |
| PressResult | Pass |
Vacuum(raised)
| FlowValue | 3.469 |
| LowLimit | 2.000 |
| FlowResult | Pass |
| PressValue | -91.37 |
| LowLimit (2) | -99.99 |
| UpperLimit | -70.00 |
| PressResult | Pass |
| LeakCheck | Pass |
Vacuum(lowered)
| FlowValue | 3.038 |
| LowLimit | 2.000 |
| FlowResult | Pass |
| PressValue | -91.37 |
| LowLimit (2) | -99.99 |
| UpperLimit | -70.00 |
| PressResult | Pass |
VacuumBreakNZL
| FlowValue | -- |
| LowLimit | 0.000 |
| FlowResult | -- |
| PressValue | -- |
| LowLimit (2) | -- |
| UpperLimit | -- |
| PressResult | -- |
PickupNZL
| FlowValue | -- |
| LowLimit | 0.000 |
| FlowResult | -- |
| PressValue | -- |
| LowLimit (2) | -- |
| UpperLimit | -- |
| PressResult | -- |
Allgemein
| Org Pressure Positive | 389.95 |
| Org Pressure Negative | -92.68 |
|
| 2025/11/17 14:53:20 |
HA1012 0000298 RH20
|
Q |
Pass |
Fail |
Pass |
Pass |
Pass |
Pass |
Pass |
Pass |
Pass |
· |
· |
· |
· |
▸ |
VacuumBreakDown
| FlowValue | 0.273 |
| LowLimit | 0.100 |
| FlowResult | Pass |
| PressValue | 1.63 |
| LowLimit (2) | 5.00 |
| UpperLimit | 20.00 |
| PressResult | Fail |
NozzleClean
| FlowResult | Pass |
| PressResult | Pass |
Vacuum(raised)
| FlowValue | 3.136 |
| LowLimit | 2.000 |
| FlowResult | Pass |
| PressValue | -90.39 |
| LowLimit (2) | -99.99 |
| UpperLimit | -70.00 |
| PressResult | Pass |
| LeakCheck | Pass |
Vacuum(lowered)
| FlowValue | 2.940 |
| LowLimit | 2.000 |
| FlowResult | Pass |
| PressValue | -90.39 |
| LowLimit (2) | -99.99 |
| UpperLimit | -70.00 |
| PressResult | Pass |
VacuumBreakNZL
| FlowValue | -- |
| LowLimit | 0.000 |
| FlowResult | -- |
| PressValue | -- |
| LowLimit (2) | -- |
| UpperLimit | -- |
| PressResult | -- |
PickupNZL
| FlowValue | -- |
| LowLimit | 0.000 |
| FlowResult | -- |
| PressValue | -- |
| LowLimit (2) | -- |
| UpperLimit | -- |
| PressResult | -- |
Allgemein
| Org Pressure Positive | 389.95 |
| Org Pressure Negative | -92.68 |
|
| 2025/11/17 14:53:20 |
HA1012 0000298 RH20
|
R |
Pass |
Fail |
Pass |
Pass |
Pass |
Pass |
Pass |
Pass |
Pass |
· |
· |
· |
· |
▸ |
VacuumBreakDown
| FlowValue | 0.273 |
| LowLimit | 0.100 |
| FlowResult | Pass |
| PressValue | 1.63 |
| LowLimit (2) | 5.00 |
| UpperLimit | 20.00 |
| PressResult | Fail |
NozzleClean
| FlowResult | Pass |
| PressResult | Pass |
Vacuum(raised)
| FlowValue | 3.547 |
| LowLimit | 2.000 |
| FlowResult | Pass |
| PressValue | -90.39 |
| LowLimit (2) | -99.99 |
| UpperLimit | -70.00 |
| PressResult | Pass |
| LeakCheck | Pass |
Vacuum(lowered)
| FlowValue | 3.116 |
| LowLimit | 2.000 |
| FlowResult | Pass |
| PressValue | -89.41 |
| LowLimit (2) | -99.99 |
| UpperLimit | -70.00 |
| PressResult | Pass |
VacuumBreakNZL
| FlowValue | -- |
| LowLimit | 0.000 |
| FlowResult | -- |
| PressValue | -- |
| LowLimit (2) | -- |
| UpperLimit | -- |
| PressResult | -- |
PickupNZL
| FlowValue | -- |
| LowLimit | 0.000 |
| FlowResult | -- |
| PressValue | -- |
| LowLimit (2) | -- |
| UpperLimit | -- |
| PressResult | -- |
Allgemein
| Org Pressure Positive | 389.95 |
| Org Pressure Negative | -92.68 |
|
| 2025/11/17 14:53:20 |
HA1012 0000298 RH20
|
S |
Pass |
Fail |
Pass |
Pass |
Pass |
Pass |
Pass |
Pass |
Pass |
· |
· |
· |
· |
▸ |
VacuumBreakDown
| FlowValue | 0.273 |
| LowLimit | 0.100 |
| FlowResult | Pass |
| PressValue | 1.63 |
| LowLimit (2) | 5.00 |
| UpperLimit | 20.00 |
| PressResult | Fail |
NozzleClean
| FlowResult | Pass |
| PressResult | Pass |
Vacuum(raised)
| FlowValue | 3.430 |
| LowLimit | 2.000 |
| FlowResult | Pass |
| PressValue | -90.39 |
| LowLimit (2) | -99.99 |
| UpperLimit | -70.00 |
| PressResult | Pass |
| LeakCheck | Pass |
Vacuum(lowered)
| FlowValue | 3.038 |
| LowLimit | 2.000 |
| FlowResult | Pass |
| PressValue | -90.39 |
| LowLimit (2) | -99.99 |
| UpperLimit | -70.00 |
| PressResult | Pass |
VacuumBreakNZL
| FlowValue | -- |
| LowLimit | 0.000 |
| FlowResult | -- |
| PressValue | -- |
| LowLimit (2) | -- |
| UpperLimit | -- |
| PressResult | -- |
PickupNZL
| FlowValue | -- |
| LowLimit | 0.000 |
| FlowResult | -- |
| PressValue | -- |
| LowLimit (2) | -- |
| UpperLimit | -- |
| PressResult | -- |
Allgemein
| Org Pressure Positive | 389.95 |
| Org Pressure Negative | -92.68 |
|
| 2025/11/17 14:53:20 |
HA1012 0000298 RH20
|
T |
Pass |
Fail |
Pass |
Pass |
Pass |
Pass |
Pass |
Pass |
Pass |
· |
· |
· |
· |
▸ |
VacuumBreakDown
| FlowValue | 0.273 |
| LowLimit | 0.100 |
| FlowResult | Pass |
| PressValue | 1.63 |
| LowLimit (2) | 5.00 |
| UpperLimit | 20.00 |
| PressResult | Fail |
NozzleClean
| FlowResult | Pass |
| PressResult | Pass |
Vacuum(raised)
| FlowValue | 3.449 |
| LowLimit | 2.000 |
| FlowResult | Pass |
| PressValue | -91.37 |
| LowLimit (2) | -99.99 |
| UpperLimit | -70.00 |
| PressResult | Pass |
| LeakCheck | Pass |
Vacuum(lowered)
| FlowValue | 3.038 |
| LowLimit | 2.000 |
| FlowResult | Pass |
| PressValue | -90.39 |
| LowLimit (2) | -99.99 |
| UpperLimit | -70.00 |
| PressResult | Pass |
VacuumBreakNZL
| FlowValue | -- |
| LowLimit | 0.000 |
| FlowResult | -- |
| PressValue | -- |
| LowLimit (2) | -- |
| UpperLimit | -- |
| PressResult | -- |
PickupNZL
| FlowValue | -- |
| LowLimit | 0.000 |
| FlowResult | -- |
| PressValue | -- |
| LowLimit (2) | -- |
| UpperLimit | -- |
| PressResult | -- |
Allgemein
| Org Pressure Positive | 389.95 |
| Org Pressure Negative | -92.68 |
|