| Date/Time | Serial No | Nozzle No | Contact detection Result 1 | Contact detection Result 2 | MechaValveResult Z1 | MechaValveResult Z2 |
|---|---|---|---|---|---|---|
| 2024/05/22 18:37:10 | HA1012 0000446 RH20 | A | -- | Pass | Pass | Pass |
| 2024/05/22 18:37:10 | HA1012 0000446 RH20 | B | -- | Pass | Pass | Pass |
| 2024/05/22 18:37:10 | HA1012 0000446 RH20 | C | -- | Pass | Pass | Pass |
| 2024/05/22 18:37:10 | HA1012 0000446 RH20 | D | -- | Pass | Pass | Pass |
| 2024/05/22 18:37:10 | HA1012 0000446 RH20 | E | -- | Pass | Pass | Pass |
| 2024/05/22 18:37:10 | HA1012 0000446 RH20 | F | -- | Pass | Pass | Pass |
| 2024/05/22 18:37:10 | HA1012 0000446 RH20 | G | -- | Pass | Pass | Pass |
| 2024/05/22 18:37:10 | HA1012 0000446 RH20 | H | -- | Pass | Pass | Pass |
| 2024/05/22 18:37:10 | HA1012 0000446 RH20 | I | -- | Pass | Pass | Pass |
| 2024/05/22 18:37:10 | HA1012 0000446 RH20 | J | -- | Pass | Pass | Pass |
| 2024/05/22 18:37:10 | HA1012 0000446 RH20 | K | -- | Pass | Pass | Pass |
| 2024/05/22 18:37:10 | HA1012 0000446 RH20 | L | -- | Pass | Pass | Pass |
| 2024/05/22 18:37:10 | HA1012 0000446 RH20 | M | -- | Pass | Fail | Pass |
| 2024/05/22 18:37:10 | HA1012 0000446 RH20 | N | -- | Pass | Fail | Pass |
| 2024/05/22 18:37:10 | HA1012 0000446 RH20 | O | -- | Pass | Pass | Pass |
| 2024/05/22 18:37:10 | HA1012 0000446 RH20 | P | -- | Pass | Pass | Pass |
| 2024/05/22 18:37:10 | HA1012 0000446 RH20 | Q | -- | Pass | Pass | Pass |
| 2024/05/22 18:37:10 | HA1012 0000446 RH20 | R | -- | Pass | Pass | Pass |
| 2024/05/22 18:37:10 | HA1012 0000446 RH20 | S | -- | Pass | Pass | Pass |
| 2024/05/22 18:37:10 | HA1012 0000446 RH20 | T | -- | Pass | Pass | Pass |
| 2024/05/22 19:13:40 | HA1012 0000446 RH20 | A | -- | Pass | Pass | Pass |
| 2024/05/22 19:13:40 | HA1012 0000446 RH20 | B | -- | Pass | Pass | Pass |
| 2024/05/22 19:13:40 | HA1012 0000446 RH20 | C | -- | Pass | Pass | Pass |
| 2024/05/22 19:13:40 | HA1012 0000446 RH20 | D | -- | Pass | Pass | Pass |
| 2024/05/22 19:13:40 | HA1012 0000446 RH20 | E | -- | Pass | Pass | Pass |
| 2024/05/22 19:13:40 | HA1012 0000446 RH20 | F | -- | Pass | Pass | Pass |
| 2024/05/22 19:13:40 | HA1012 0000446 RH20 | G | -- | Pass | Pass | Pass |
| 2024/05/22 19:13:40 | HA1012 0000446 RH20 | H | -- | Pass | Pass | Pass |
| 2024/05/22 19:13:40 | HA1012 0000446 RH20 | I | -- | Pass | Pass | Pass |
| 2024/05/22 19:13:40 | HA1012 0000446 RH20 | J | -- | Pass | Pass | Pass |
| 2024/05/22 19:13:40 | HA1012 0000446 RH20 | K | -- | Pass | Pass | Pass |
| 2024/05/22 19:13:40 | HA1012 0000446 RH20 | L | -- | Pass | Pass | Pass |
| 2024/05/22 19:13:40 | HA1012 0000446 RH20 | M | -- | Pass | Pass | Pass |
| 2024/05/22 19:13:40 | HA1012 0000446 RH20 | N | -- | Pass | Pass | Pass |
| 2024/05/22 19:13:40 | HA1012 0000446 RH20 | O | -- | Pass | Pass | Pass |
| 2024/05/22 19:13:40 | HA1012 0000446 RH20 | P | -- | Pass | Pass | Pass |
| 2024/05/22 19:13:40 | HA1012 0000446 RH20 | Q | -- | Pass | Pass | Pass |
| 2024/05/22 19:13:40 | HA1012 0000446 RH20 | R | -- | Pass | Pass | Pass |
| 2024/05/22 19:13:40 | HA1012 0000446 RH20 | S | -- | Pass | Pass | Pass |
| 2024/05/22 19:13:40 | HA1012 0000446 RH20 | T | -- | Pass | Pass | Pass |
| 2024/05/23 21:06:33 | HA1012 0000446 RH20 | A | -- | -- | Pass | Pass |
| 2024/05/23 21:06:33 | HA1012 0000446 RH20 | B | -- | -- | Pass | Pass |
| 2024/05/23 21:06:33 | HA1012 0000446 RH20 | C | -- | -- | Pass | Pass |
| 2024/05/23 21:06:33 | HA1012 0000446 RH20 | D | -- | -- | Pass | Pass |
| 2024/05/23 21:06:33 | HA1012 0000446 RH20 | E | -- | -- | Pass | Pass |
| 2024/05/23 21:06:33 | HA1012 0000446 RH20 | F | -- | -- | Pass | Pass |
| 2024/05/23 21:06:33 | HA1012 0000446 RH20 | G | -- | -- | Pass | Pass |
| 2024/05/23 21:06:33 | HA1012 0000446 RH20 | H | -- | -- | Pass | Pass |
| 2024/05/23 21:06:33 | HA1012 0000446 RH20 | I | -- | -- | Pass | Pass |
| 2024/05/23 21:06:33 | HA1012 0000446 RH20 | J | -- | -- | Pass | Pass |
| 2024/05/23 21:06:33 | HA1012 0000446 RH20 | K | -- | Pass | Fail | Pass |
| 2024/05/23 21:06:33 | HA1012 0000446 RH20 | L | -- | Pass | Fail | Pass |
| 2024/05/23 21:06:33 | HA1012 0000446 RH20 | M | -- | -- | Pass | Pass |
| 2024/05/23 21:06:33 | HA1012 0000446 RH20 | N | -- | -- | Fail | Pass |
| 2024/05/23 21:06:33 | HA1012 0000446 RH20 | O | -- | -- | Fail | Pass |
| 2024/05/23 21:06:33 | HA1012 0000446 RH20 | P | -- | -- | Fail | Pass |
| 2024/05/23 21:06:33 | HA1012 0000446 RH20 | Q | -- | -- | Fail | Pass |
| 2024/05/23 21:06:33 | HA1012 0000446 RH20 | R | -- | -- | Fail | Pass |
| 2024/05/23 21:06:33 | HA1012 0000446 RH20 | S | -- | -- | Fail | Pass |
| 2024/05/23 21:06:33 | HA1012 0000446 RH20 | T | -- | -- | Pass | Pass |
| 2024/05/23 21:09:41 | HA1012 0000446 RH20 | A | -- | Pass | Pass | Pass |
| 2024/05/23 21:09:41 | HA1012 0000446 RH20 | B | -- | Pass | Pass | Pass |
| 2024/05/23 21:09:41 | HA1012 0000446 RH20 | C | -- | Pass | Pass | Pass |
| 2024/05/23 21:09:41 | HA1012 0000446 RH20 | D | -- | Pass | Pass | Pass |
| 2024/05/23 21:09:41 | HA1012 0000446 RH20 | E | -- | Pass | Pass | Pass |
| 2024/05/23 21:09:41 | HA1012 0000446 RH20 | F | -- | Pass | Pass | Pass |
| 2024/05/23 21:09:41 | HA1012 0000446 RH20 | G | -- | Pass | Pass | Pass |
| 2024/05/23 21:09:41 | HA1012 0000446 RH20 | H | -- | Pass | Pass | Pass |
| 2024/05/23 21:09:41 | HA1012 0000446 RH20 | I | -- | Pass | Pass | Pass |
| 2024/05/23 21:09:41 | HA1012 0000446 RH20 | J | -- | Pass | Pass | Pass |
| 2024/05/23 21:09:41 | HA1012 0000446 RH20 | K | -- | Pass | Pass | Pass |
| 2024/05/23 21:09:41 | HA1012 0000446 RH20 | L | -- | Pass | Pass | Pass |
| 2024/05/23 21:09:41 | HA1012 0000446 RH20 | M | -- | Pass | Pass | Pass |
| 2024/05/23 21:09:41 | HA1012 0000446 RH20 | N | -- | Pass | Pass | Pass |
| 2024/05/23 21:09:41 | HA1012 0000446 RH20 | O | -- | Pass | Pass | Pass |
| 2024/05/23 21:09:41 | HA1012 0000446 RH20 | P | -- | Pass | Pass | Pass |
| 2024/05/23 21:09:41 | HA1012 0000446 RH20 | Q | -- | Pass | Pass | Pass |
| 2024/05/23 21:09:41 | HA1012 0000446 RH20 | R | -- | Pass | Pass | Pass |
| 2024/05/23 21:09:41 | HA1012 0000446 RH20 | S | -- | Pass | Pass | Pass |
| 2024/05/23 21:09:41 | HA1012 0000446 RH20 | T | -- | Pass | Pass | Pass |
| 2024/05/24 15:34:15 | HA1012 0000446 RH20 | A | -- | Pass | Pass | Pass |
| 2024/05/24 15:34:15 | HA1012 0000446 RH20 | B | -- | Pass | Pass | Pass |
| 2024/05/24 15:34:15 | HA1012 0000446 RH20 | C | -- | Pass | Pass | Pass |
| 2024/05/24 15:34:15 | HA1012 0000446 RH20 | D | -- | Pass | Pass | Pass |
| 2024/05/24 15:34:15 | HA1012 0000446 RH20 | E | -- | Pass | Pass | Pass |
| 2024/05/24 15:34:15 | HA1012 0000446 RH20 | F | -- | Pass | Pass | Pass |
| 2024/05/24 15:34:15 | HA1012 0000446 RH20 | G | -- | Pass | Pass | Pass |
| 2024/05/24 15:34:15 | HA1012 0000446 RH20 | H | -- | Pass | Pass | Pass |
| 2024/05/24 15:34:15 | HA1012 0000446 RH20 | I | -- | Pass | Pass | Pass |
| 2024/05/24 15:34:15 | HA1012 0000446 RH20 | J | -- | Pass | Pass | Pass |
| 2024/05/24 15:34:15 | HA1012 0000446 RH20 | K | -- | Pass | Pass | Pass |
| 2024/05/24 15:34:15 | HA1012 0000446 RH20 | L | -- | Pass | Pass | Pass |
| 2024/05/24 15:34:15 | HA1012 0000446 RH20 | M | -- | Pass | Pass | Pass |
| 2024/05/24 15:34:15 | HA1012 0000446 RH20 | N | -- | Pass | Pass | Pass |
| 2024/05/24 15:34:15 | HA1012 0000446 RH20 | O | -- | Pass | Pass | Pass |
| 2024/05/24 15:34:15 | HA1012 0000446 RH20 | P | -- | Pass | Pass | Pass |
| 2024/05/24 15:34:15 | HA1012 0000446 RH20 | Q | -- | Pass | Pass | Pass |
| 2024/05/24 15:34:15 | HA1012 0000446 RH20 | R | -- | Pass | Pass | Pass |
| 2024/05/24 15:34:15 | HA1012 0000446 RH20 | S | -- | Pass | Pass | Pass |
| 2024/05/24 15:34:15 | HA1012 0000446 RH20 | T | -- | Pass | Pass | Pass |
| 2024/05/24 17:13:57 | HA1012 0000446 RH20 | A | -- | Pass | Pass | Pass |
| 2024/05/24 17:13:57 | HA1012 0000446 RH20 | B | -- | Pass | Pass | Pass |
| 2024/05/24 17:13:57 | HA1012 0000446 RH20 | C | -- | Pass | Pass | Pass |
| 2024/05/24 17:13:57 | HA1012 0000446 RH20 | D | -- | Pass | Pass | Pass |
| 2024/05/24 17:13:57 | HA1012 0000446 RH20 | E | -- | Pass | Pass | Pass |
| 2024/05/24 17:13:57 | HA1012 0000446 RH20 | F | -- | Pass | Pass | Pass |
| 2024/05/24 17:13:57 | HA1012 0000446 RH20 | G | -- | Pass | Pass | Pass |
| 2024/05/24 17:13:57 | HA1012 0000446 RH20 | H | -- | Pass | Pass | Pass |
| 2024/05/24 17:13:57 | HA1012 0000446 RH20 | I | -- | Pass | Pass | Pass |
| 2024/05/24 17:13:57 | HA1012 0000446 RH20 | J | -- | Pass | Pass | Pass |
| 2024/05/24 17:13:57 | HA1012 0000446 RH20 | K | -- | Pass | Pass | Pass |
| 2024/05/24 17:13:57 | HA1012 0000446 RH20 | L | -- | Pass | Pass | Pass |
| 2024/05/24 17:13:57 | HA1012 0000446 RH20 | M | -- | Pass | Pass | Pass |
| 2024/05/24 17:13:57 | HA1012 0000446 RH20 | N | -- | Pass | Pass | Pass |
| 2024/05/24 17:13:57 | HA1012 0000446 RH20 | O | -- | Pass | Pass | Pass |
| 2024/05/24 17:13:57 | HA1012 0000446 RH20 | P | -- | Pass | Pass | Pass |
| 2024/05/24 17:13:57 | HA1012 0000446 RH20 | Q | -- | Pass | Pass | Pass |
| 2024/05/24 17:13:57 | HA1012 0000446 RH20 | R | -- | Pass | Pass | Pass |
| 2024/05/24 17:13:57 | HA1012 0000446 RH20 | S | -- | Pass | Pass | Pass |
| 2024/05/24 17:13:57 | HA1012 0000446 RH20 | T | -- | Pass | Pass | Pass |
| 2024/05/24 17:40:49 | HA1012 0000446 RH20 | A | -- | Pass | Pass | Pass |
| 2024/05/24 17:40:49 | HA1012 0000446 RH20 | B | -- | Pass | Pass | Pass |
| 2024/05/24 17:40:49 | HA1012 0000446 RH20 | C | -- | Pass | Pass | Pass |
| 2024/05/24 17:40:49 | HA1012 0000446 RH20 | D | -- | Pass | Pass | Pass |
| 2024/05/24 17:40:49 | HA1012 0000446 RH20 | E | -- | Pass | Pass | Pass |
| 2024/05/24 17:40:49 | HA1012 0000446 RH20 | F | -- | Pass | Pass | Pass |
| 2024/05/24 17:40:49 | HA1012 0000446 RH20 | G | -- | Pass | Pass | Pass |
| 2024/05/24 17:40:49 | HA1012 0000446 RH20 | H | -- | Pass | Pass | Pass |
| 2024/05/24 17:40:49 | HA1012 0000446 RH20 | I | -- | Pass | Pass | Pass |
| 2024/05/24 17:40:49 | HA1012 0000446 RH20 | J | -- | Pass | Pass | Pass |
| 2024/05/24 17:40:49 | HA1012 0000446 RH20 | K | -- | Pass | Pass | Pass |
| 2024/05/24 17:40:49 | HA1012 0000446 RH20 | L | -- | Pass | Pass | Pass |
| 2024/05/24 17:40:49 | HA1012 0000446 RH20 | M | -- | Pass | Pass | Pass |
| 2024/05/24 17:40:49 | HA1012 0000446 RH20 | N | -- | Pass | Pass | Pass |
| 2024/05/24 17:40:49 | HA1012 0000446 RH20 | O | -- | Pass | Pass | Pass |
| 2024/05/24 17:40:49 | HA1012 0000446 RH20 | P | -- | Pass | Pass | Pass |
| 2024/05/24 17:40:49 | HA1012 0000446 RH20 | Q | -- | Pass | Pass | Pass |
| 2024/05/24 17:40:49 | HA1012 0000446 RH20 | R | -- | Pass | Pass | Pass |
| 2024/05/24 17:40:49 | HA1012 0000446 RH20 | S | -- | Pass | Pass | Pass |
| 2024/05/24 17:40:49 | HA1012 0000446 RH20 | T | -- | Pass | Pass | Pass |
| 2024/05/24 18:39:12 | HA1012 0000446 RH20 | A | -- | Pass | Pass | Pass |
| 2024/05/24 18:39:12 | HA1012 0000446 RH20 | B | -- | Pass | Pass | Pass |
| 2024/05/24 18:39:12 | HA1012 0000446 RH20 | C | -- | Pass | Pass | Pass |
| 2024/05/24 18:39:12 | HA1012 0000446 RH20 | D | -- | Pass | Pass | Pass |
| 2024/05/24 18:39:12 | HA1012 0000446 RH20 | E | -- | Pass | Pass | Pass |
| 2024/05/24 18:39:12 | HA1012 0000446 RH20 | F | -- | Pass | Pass | Pass |
| 2024/05/24 18:39:12 | HA1012 0000446 RH20 | G | -- | Pass | Pass | Pass |
| 2024/05/24 18:39:12 | HA1012 0000446 RH20 | H | -- | Pass | Pass | Pass |
| 2024/05/24 18:39:12 | HA1012 0000446 RH20 | I | -- | Pass | Pass | Pass |
| 2024/05/24 18:39:12 | HA1012 0000446 RH20 | J | -- | Pass | Pass | Pass |
| 2024/05/24 18:39:12 | HA1012 0000446 RH20 | K | -- | Pass | Pass | Pass |
| 2024/05/24 18:39:12 | HA1012 0000446 RH20 | L | -- | Pass | Pass | Pass |
| 2024/05/24 18:39:12 | HA1012 0000446 RH20 | M | -- | Pass | Pass | Pass |
| 2024/05/24 18:39:12 | HA1012 0000446 RH20 | N | -- | Pass | Pass | Pass |
| 2024/05/24 18:39:12 | HA1012 0000446 RH20 | O | -- | Pass | Pass | Pass |
| 2024/05/24 18:39:12 | HA1012 0000446 RH20 | P | -- | Pass | Pass | Pass |
| 2024/05/24 18:39:12 | HA1012 0000446 RH20 | Q | -- | Pass | Pass | Pass |
| 2024/05/24 18:39:12 | HA1012 0000446 RH20 | R | -- | Pass | Pass | Pass |
| 2024/05/24 18:39:12 | HA1012 0000446 RH20 | S | -- | Pass | Pass | Pass |
| 2024/05/24 18:39:12 | HA1012 0000446 RH20 | T | -- | Pass | Pass | Pass |
| 2024/05/24 19:21:59 | HA1012 0000777 RH20 | A | -- | Pass | Pass | Pass |
| 2024/05/24 19:21:59 | HA1012 0000777 RH20 | B | -- | Pass | Pass | Pass |
| 2024/05/24 19:21:59 | HA1012 0000777 RH20 | C | -- | Pass | Pass | Pass |
| 2024/05/24 19:21:59 | HA1012 0000777 RH20 | D | -- | Pass | Pass | Pass |
| 2024/05/24 19:21:59 | HA1012 0000777 RH20 | E | -- | Pass | Pass | Pass |
| 2024/05/24 19:21:59 | HA1012 0000777 RH20 | F | -- | Pass | Pass | Pass |
| 2024/05/24 19:21:59 | HA1012 0000777 RH20 | G | -- | Pass | Pass | Pass |
| 2024/05/24 19:21:59 | HA1012 0000777 RH20 | H | -- | Pass | Fail | Pass |
| 2024/05/24 19:21:59 | HA1012 0000777 RH20 | I | -- | Pass | Fail | Pass |
| 2024/05/24 19:21:59 | HA1012 0000777 RH20 | J | -- | Pass | Pass | Pass |
| 2024/05/24 19:21:59 | HA1012 0000777 RH20 | K | -- | Pass | Pass | Pass |
| 2024/05/24 19:21:59 | HA1012 0000777 RH20 | L | -- | Pass | Pass | Pass |
| 2024/05/24 19:21:59 | HA1012 0000777 RH20 | M | -- | Pass | Pass | Pass |
| 2024/05/24 19:21:59 | HA1012 0000777 RH20 | N | -- | Pass | Pass | Pass |
| 2024/05/24 19:21:59 | HA1012 0000777 RH20 | O | -- | Pass | Pass | Pass |
| 2024/05/24 19:21:59 | HA1012 0000777 RH20 | P | -- | Pass | Pass | Pass |
| 2024/05/24 19:21:59 | HA1012 0000777 RH20 | Q | -- | Pass | Pass | Pass |
| 2024/05/24 19:21:59 | HA1012 0000777 RH20 | R | -- | Pass | Pass | Pass |
| 2024/05/24 19:21:59 | HA1012 0000777 RH20 | S | -- | Pass | Pass | Pass |
| 2024/05/24 19:21:59 | HA1012 0000777 RH20 | T | -- | Pass | Pass | Pass |
| 2024/05/27 13:59:02 | HA1012 0000446 RH20 | A | -- | Pass | Pass | Pass |
| 2024/05/27 13:59:02 | HA1012 0000446 RH20 | B | -- | Pass | Pass | Pass |
| 2024/05/27 13:59:02 | HA1012 0000446 RH20 | C | -- | Pass | Pass | Pass |
| 2024/05/27 13:59:02 | HA1012 0000446 RH20 | D | -- | Pass | Pass | Pass |
| 2024/05/27 13:59:02 | HA1012 0000446 RH20 | E | -- | Pass | Pass | Pass |
| 2024/05/27 13:59:02 | HA1012 0000446 RH20 | F | -- | Pass | Pass | Pass |
| 2024/05/27 13:59:02 | HA1012 0000446 RH20 | G | -- | Pass | Pass | Pass |
| 2024/05/27 13:59:02 | HA1012 0000446 RH20 | H | -- | Pass | Pass | Pass |
| 2024/05/27 13:59:02 | HA1012 0000446 RH20 | I | -- | Pass | Pass | Pass |
| 2024/05/27 13:59:02 | HA1012 0000446 RH20 | J | -- | Pass | Pass | Pass |
| 2024/05/27 13:59:02 | HA1012 0000446 RH20 | K | -- | Pass | Pass | Pass |
| 2024/05/27 13:59:02 | HA1012 0000446 RH20 | L | -- | Pass | Pass | Pass |
| 2024/05/27 13:59:02 | HA1012 0000446 RH20 | M | -- | Pass | Pass | Pass |
| 2024/05/27 13:59:02 | HA1012 0000446 RH20 | N | -- | Pass | Pass | Pass |
| 2024/05/27 13:59:02 | HA1012 0000446 RH20 | O | -- | Pass | Pass | Pass |
| 2024/05/27 13:59:02 | HA1012 0000446 RH20 | P | -- | Pass | Pass | Pass |
| 2024/05/27 13:59:02 | HA1012 0000446 RH20 | Q | -- | Pass | Pass | Pass |
| 2024/05/27 13:59:02 | HA1012 0000446 RH20 | R | -- | Pass | Pass | Pass |
| 2024/05/27 13:59:02 | HA1012 0000446 RH20 | S | -- | Pass | Pass | Pass |
| 2024/05/27 13:59:02 | HA1012 0000446 RH20 | T | -- | Pass | Pass | Pass |
| 2024/05/27 14:53:22 | HA1012 0000446 RH20 | A | -- | Pass | Pass | Pass |
| 2024/05/27 14:53:22 | HA1012 0000446 RH20 | B | -- | Pass | Pass | Pass |
| 2024/05/27 14:53:22 | HA1012 0000446 RH20 | C | -- | Pass | Pass | Pass |
| 2024/05/27 14:53:22 | HA1012 0000446 RH20 | D | -- | Pass | Pass | Pass |
| 2024/05/27 14:53:22 | HA1012 0000446 RH20 | E | -- | Pass | Pass | Pass |
| 2024/05/27 14:53:22 | HA1012 0000446 RH20 | F | -- | Pass | Pass | Pass |
| 2024/05/27 14:53:22 | HA1012 0000446 RH20 | G | -- | Pass | Pass | Pass |
| 2024/05/27 14:53:22 | HA1012 0000446 RH20 | H | -- | Pass | Pass | Pass |
| 2024/05/27 14:53:22 | HA1012 0000446 RH20 | I | -- | Pass | Pass | Pass |
| 2024/05/27 14:53:22 | HA1012 0000446 RH20 | J | -- | Pass | Pass | Pass |
| 2024/05/27 14:53:22 | HA1012 0000446 RH20 | K | -- | Pass | Pass | Pass |
| 2024/05/27 14:53:22 | HA1012 0000446 RH20 | L | -- | Pass | Pass | Pass |
| 2024/05/27 14:53:22 | HA1012 0000446 RH20 | M | -- | Pass | Pass | Pass |
| 2024/05/27 14:53:22 | HA1012 0000446 RH20 | N | -- | Pass | Pass | Pass |
| 2024/05/27 14:53:22 | HA1012 0000446 RH20 | O | -- | Pass | Pass | Pass |
| 2024/05/27 14:53:22 | HA1012 0000446 RH20 | P | -- | Pass | Pass | Pass |
| 2024/05/27 14:53:22 | HA1012 0000446 RH20 | Q | -- | Pass | Pass | Pass |
| 2024/05/27 14:53:22 | HA1012 0000446 RH20 | R | -- | Pass | Pass | Pass |
| 2024/05/27 14:53:22 | HA1012 0000446 RH20 | S | -- | Pass | Pass | Pass |
| 2024/05/27 14:53:22 | HA1012 0000446 RH20 | T | -- | Pass | Pass | Pass |
| 2024/05/27 15:26:27 | HA1012 0000446 RH20 | A | -- | Pass | Pass | Pass |
| 2024/05/27 15:26:27 | HA1012 0000446 RH20 | B | -- | Pass | Pass | Pass |
| 2024/05/27 15:26:27 | HA1012 0000446 RH20 | C | -- | Pass | Pass | Pass |
| 2024/05/27 15:26:27 | HA1012 0000446 RH20 | D | -- | Pass | Pass | Pass |
| 2024/05/27 15:26:27 | HA1012 0000446 RH20 | E | -- | Pass | Pass | Pass |
| 2024/05/27 15:26:27 | HA1012 0000446 RH20 | F | -- | Pass | Pass | Pass |
| 2024/05/27 15:26:27 | HA1012 0000446 RH20 | G | -- | Pass | Pass | Pass |
| 2024/05/27 15:26:27 | HA1012 0000446 RH20 | H | -- | Pass | Pass | Pass |
| 2024/05/27 15:26:27 | HA1012 0000446 RH20 | I | -- | Pass | Pass | Pass |
| 2024/05/27 15:26:27 | HA1012 0000446 RH20 | J | -- | Pass | Pass | Pass |
| 2024/05/27 15:26:27 | HA1012 0000446 RH20 | K | -- | Pass | Pass | Pass |
| 2024/05/27 15:26:27 | HA1012 0000446 RH20 | L | -- | Pass | Pass | Pass |
| 2024/05/27 15:26:27 | HA1012 0000446 RH20 | M | -- | Pass | Pass | Pass |
| 2024/05/27 15:26:27 | HA1012 0000446 RH20 | N | -- | Pass | Pass | Pass |
| 2024/05/27 15:26:27 | HA1012 0000446 RH20 | O | -- | Pass | Pass | Pass |
| 2024/05/27 15:26:27 | HA1012 0000446 RH20 | P | -- | Pass | Pass | Pass |
| 2024/05/27 15:26:27 | HA1012 0000446 RH20 | Q | -- | Pass | Pass | Pass |
| 2024/05/27 15:26:27 | HA1012 0000446 RH20 | R | -- | Pass | Pass | Pass |
| 2024/05/27 15:26:27 | HA1012 0000446 RH20 | S | -- | Pass | Pass | Pass |
| 2024/05/27 15:26:27 | HA1012 0000446 RH20 | T | -- | Pass | Pass | Pass |
| 2024/05/27 16:10:22 | HA1012 0000446 RH20 | A | -- | Pass | Pass | Pass |
| 2024/05/27 16:10:22 | HA1012 0000446 RH20 | B | -- | Pass | Pass | Pass |
| 2024/05/27 16:10:22 | HA1012 0000446 RH20 | C | -- | Pass | Pass | Pass |
| 2024/05/27 16:10:22 | HA1012 0000446 RH20 | D | -- | Pass | Pass | Pass |
| 2024/05/27 16:10:22 | HA1012 0000446 RH20 | E | -- | Pass | Pass | Pass |
| 2024/05/27 16:10:22 | HA1012 0000446 RH20 | F | -- | Pass | Pass | Pass |
| 2024/05/27 16:10:22 | HA1012 0000446 RH20 | G | -- | Pass | Pass | Pass |
| 2024/05/27 16:10:22 | HA1012 0000446 RH20 | H | -- | Pass | Pass | Pass |
| 2024/05/27 16:10:22 | HA1012 0000446 RH20 | I | -- | Pass | Pass | Pass |
| 2024/05/27 16:10:22 | HA1012 0000446 RH20 | J | -- | Pass | Pass | Pass |
| 2024/05/27 16:10:22 | HA1012 0000446 RH20 | K | -- | Pass | Pass | Pass |
| 2024/05/27 16:10:22 | HA1012 0000446 RH20 | L | -- | Pass | Pass | Pass |
| 2024/05/27 16:10:22 | HA1012 0000446 RH20 | M | -- | Pass | Pass | Pass |
| 2024/05/27 16:10:22 | HA1012 0000446 RH20 | N | -- | Pass | Pass | Pass |
| 2024/05/27 16:10:22 | HA1012 0000446 RH20 | O | -- | Pass | Pass | Pass |
| 2024/05/27 16:10:22 | HA1012 0000446 RH20 | P | -- | Pass | Pass | Pass |
| 2024/05/27 16:10:22 | HA1012 0000446 RH20 | Q | -- | Pass | Pass | Pass |
| 2024/05/27 16:10:22 | HA1012 0000446 RH20 | R | -- | Pass | Pass | Pass |
| 2024/05/27 16:10:22 | HA1012 0000446 RH20 | S | -- | Pass | Pass | Pass |
| 2024/05/27 16:10:22 | HA1012 0000446 RH20 | T | -- | Pass | Pass | Pass |
| 2024/05/27 16:55:42 | HA1012 0000446 RH20 | A | -- | Pass | Pass | Pass |
| 2024/05/27 16:55:42 | HA1012 0000446 RH20 | B | -- | Pass | Pass | Pass |
| 2024/05/27 16:55:42 | HA1012 0000446 RH20 | C | -- | Pass | Pass | Pass |
| 2024/05/27 16:55:42 | HA1012 0000446 RH20 | D | -- | Pass | Pass | Pass |
| 2024/05/27 16:55:42 | HA1012 0000446 RH20 | E | -- | Pass | Pass | Pass |
| 2024/05/27 16:55:42 | HA1012 0000446 RH20 | F | -- | Pass | Pass | Pass |
| 2024/05/27 16:55:42 | HA1012 0000446 RH20 | G | -- | Pass | Pass | Pass |
| 2024/05/27 16:55:42 | HA1012 0000446 RH20 | H | -- | Pass | Pass | Pass |
| 2024/05/27 16:55:42 | HA1012 0000446 RH20 | I | -- | Pass | Pass | Pass |
| 2024/05/27 16:55:42 | HA1012 0000446 RH20 | J | -- | Pass | Pass | Pass |
| 2024/05/27 16:55:42 | HA1012 0000446 RH20 | K | -- | Pass | Pass | Pass |
| 2024/05/27 16:55:42 | HA1012 0000446 RH20 | L | -- | Pass | Pass | Pass |
| 2024/05/27 16:55:42 | HA1012 0000446 RH20 | M | -- | Pass | Pass | Pass |
| 2024/05/27 16:55:42 | HA1012 0000446 RH20 | N | -- | Pass | Pass | Pass |
| 2024/05/27 16:55:42 | HA1012 0000446 RH20 | O | -- | Pass | Pass | Pass |
| 2024/05/27 16:55:42 | HA1012 0000446 RH20 | P | -- | Pass | Pass | Pass |
| 2024/05/27 16:55:42 | HA1012 0000446 RH20 | Q | -- | Pass | Pass | Pass |
| 2024/05/27 16:55:42 | HA1012 0000446 RH20 | R | -- | Pass | Pass | Pass |
| 2024/05/27 16:55:42 | HA1012 0000446 RH20 | S | -- | Pass | Pass | Pass |
| 2024/05/27 16:55:42 | HA1012 0000446 RH20 | T | -- | Pass | Pass | Pass |
| 2024/05/27 17:24:36 | HA1012 0000446 RH20 | A | -- | Pass | Pass | Pass |
| 2024/05/27 17:24:36 | HA1012 0000446 RH20 | B | -- | Pass | Pass | Pass |
| 2024/05/27 17:24:36 | HA1012 0000446 RH20 | C | -- | Pass | Pass | Pass |
| 2024/05/27 17:24:36 | HA1012 0000446 RH20 | D | -- | Pass | Pass | Pass |
| 2024/05/27 17:24:36 | HA1012 0000446 RH20 | E | -- | Pass | Pass | Pass |
| 2024/05/27 17:24:36 | HA1012 0000446 RH20 | F | -- | Pass | Pass | Pass |
| 2024/05/27 17:24:36 | HA1012 0000446 RH20 | G | -- | Pass | Pass | Pass |
| 2024/05/27 17:24:36 | HA1012 0000446 RH20 | H | -- | Pass | Pass | Pass |
| 2024/05/27 17:24:36 | HA1012 0000446 RH20 | I | -- | Pass | Pass | Pass |
